Rank | Class | Nat | SailNo | HelmName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Zoom8 - Kille | SWE | 230 | Willam Karlsson | StSS | 1 | 1 | 3 | (8 OCS) | 1 | 1 | 15 | 7 |
2nd | Zoom8 - Kille | SWE | 197 | Oscar Josefsson | BooSS | 2 | 2 | 2 | (8 OCS) | 3 | 2 | 19 | 11 |
3rd | Zoom8 - Kille | SWE | 115 | Alexander Hargefors | KKF | 4 | 4 | 1 | 1 | (5) | 4 | 19 | 14 |
4th | Zoom8 - Kille | SWE | 183 | Albin Andersson | BooSS | 3 | 3 | 4 | (8 OCS) | 2 | 3 | 23 | 15 |
5th | Zoom8 - Kille | SWE | 191 | Rikard André | RJK | 6 | 5 | 5 | 3 | (7) | 7 | 33 | 26 |
6th | Zoom8 - Kille | SWE | 169 | Simon Mattsson | BBSS | (7) | 7 | 6 | 2 | 6 | 6 | 34 | 27 |
7th | Zoom8 - Kille | SWE | 134 | Simon Lundberg | StSS | 5 | 6 | 7 | (8 OCS) | 4 | 5 | 35 | 27 |
Sailwave Scoring Software 2.28.1
www.sailwave.com