Rank | Class | Nat | SailNo | HelmName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser 4.7 - Kille | SWE | 182611 | Rasmus Lindström | GKSS | 1 | (10) | 4 | 2 | 1 | 2 | 20 | 10 |
2nd | Laser 4.7 - Kille | SWE | 213546 | Melker Brenton | KSSS | 2 | 1 | 5 SCP | 5 | 3 | (6) | 22 | 16 |
3rd | Laser 4.7 - Kille | SWE | 199612 | Calle Lindbom | GKSS | 6 | 2 | 5 | (11 BFD) | 4 | 3 | 31 | 20 |
4th | Laser 4.7 - Kille | SWE | 209185 | Christoffer Hallin | GKSS | 4 | 3 | 3 | 3 | 7 | (8) | 28 | 20 |
5th | Laser 4.7 - Kille | SWE | 210344 | Nils Malmcrona | GKSS | 8 | 6 | (9) | 1 | 5 | 1 | 30 | 21 |
6th | Laser 4.7 - Kille | SWE | 214198 | Gustav Skarman | KSSS | 7 | (8) | 1 | 4 | 6 | 4 | 30 | 22 |
7th | Laser 4.7 - Kille | SWE | 215253 | Felix Hård | GKSS | 3 | 9 | 7 | (11 BFD) | 2 | 5 | 37 | 26 |
8th | Laser 4.7 - Kille | SWE | 203551 | Erik Eskilstorp | KKKK | 9 | 5 | 6 | (11 BFD) | 9 | 7 | 47 | 36 |
9th | Laser 4.7 - Kille | SWE | 214201 | Victor Björk | GKSS | 5 | 4 | 8 | (11 DNS) | 11 DNS | 11 DNS | 50 | 39 |
10th | Laser 4.7 - Kille | SWE | 204711 | Zackarias Söderberg | MKS | (10) | 7 | 10 | 6 | 8 | 9 | 50 | 40 |
Sailwave Scoring Software 2.28.1
www.sailwave.com