Rank | Class | Nat | SailNo | HelmName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | E-jolle Tjej | SWE | 64 | Zoe Opdendries | HjBK | 3 | 1 | 2 | 3 | 2 | (11 UFD) | 22 | 11 |
2nd | E-jolle Tjej | SWE | 3541 | Moa Wikman | JKV | 2 | (7) | 3 | 1 | 5 | 2 | 20 | 13 |
3rd | E-jolle Tjej | SWE | 34 | Agnes Boman | HjBK | 4 | 2 | (6) | 2 | 3 | 3 | 20 | 14 |
4th | E-jolle Tjej | SWE | 23 | Saga Björklund | JKV | 1 | 4 | 1 | 5 | (6) | 4 | 21 | 15 |
5th | E-jolle Tjej | SWE | 54 | Hanna Larsson | StSS | 7 | 8 | (9) | 6 | 4 | 1 | 35 | 26 |
6th | E-jolle Tjej | SWE | 51 | Astrid Skogh | VäSS | 5 | 3 | 5 | (7) | 7 | 6 | 33 | 26 |
7th | E-jolle Tjej | SWE | 70 | Ella Backlund | KBS | (11 OCS) | 9 | 4 | 4 | 1 | 11 UFD | 40 | 29 |
8th | E-jolle Tjej | SWE | 3695 | Ellinor Lindström | SSP | 6 | 5 | 7 | 8 | (9) | 7 | 42 | 33 |
9th | E-jolle Tjej | SWE | 3360 | Maja Wikman | JKV | 8 | 6 | 8 | (9) | 8 | 5 | 44 | 35 |
10th | E-jolle Tjej | SWE | 87 | Hanna Rahm | HjBK | (11 DNS) | 11 DNS | 11 DNS | 11 DNS | 11 DNS | 11 DNS | 66 | 55 |
Sailwave Scoring Software 2.28.1
www.sailwave.com