Rank | Class | Nat | SailNo | HelmName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | E-jolle - Kille | SWE | 3305 | Kasper Nordenram | KSSS | 1 | 2 | 1 | 2 | (17 DNF) | 1 | 24 | 7 |
2nd | E-jolle - Kille | SWE | 3679 | Simon Börjesson | RÅSS | (2) | 1 | 2 | 1 | 2 | 2 | 10 | 8 |
3rd | E-jolle - Kille | SWE | 2 | Hannibal Barsne | SSP | 3 | 5 | 5 | 5 | 3 | (6) | 27 | 21 |
4th | E-jolle - Kille | SWE | 90 | Gustav Koritz | SSKa | 11 | 4 | (13) | 3 | 1 | 3 | 35 | 22 |
5th | E-jolle - Kille | SWE | 3721 | Arvid Bjelkedal | SkBK | 7 | (13) | 8 | 4 | 5 | 4 | 41 | 28 |
6th | E-jolle - Kille | SWE | 81 | Johan Kylebäck | HjBK | (10) | 6 | 7 | 7 | 4 | 5 | 39 | 29 |
7th | E-jolle - Kille | SWE | 3582 | Hugo Björklund | JKV | 5 | 3 | 4 | 8 | (17 UFD) | 17 DNS | 54 | 37 |
8th | E-jolle - Kille | SWE | 3710 | August Vigild-Nilsson | SkbK | 9 | 9 | 6 | 6 | 7 | (17 UFD) | 54 | 37 |
9th | E-jolle - Kille | SWE | 98 | Philip Edberg | SkbK | 6 | 10 | (15) | 9 | 6 | 7 | 53 | 38 |
10th | E-jolle - Kille | SWE | 3655 | Felix Brorsson | SSP | 13 | 7 | 3 | (14) | 11 | 9 | 57 | 43 |
11th | E-jolle - Kille | SWE | 3597 | Jacob Skoglösa | SkBK | 4 | 11 | 10 | (12) | 9 | 10 | 56 | 44 |
12th | E-jolle - Kille | SWE | 3693 | Julius Balkfors | SkBK | (15) | 8 | 11 | 13 | 8 | 8 | 63 | 48 |
13th | E-jolle - Kille | SWE | 3686 | Love Strandäng | HjBK | 8 | 15 | 12 | 11 | 10 | (17 DNF) | 73 | 56 |
14th | E-jolle - Kille | SWE | 3548 | Joakim Fritz | HjBK | 14 | 14 | 9 | (17 UFD) | 17 UFD | 17 UFD | 88 | 71 |
15th | E-jolle - Kille | SWE | 39 | Emil Casserdahl | HjBK | 12 | 12 | 14 | (17 UFD) | 17 DNF | 17 DNS | 89 | 72 |
16th | E-jolle - Kille | SWE | 19 | Philip Wallin Remmer | MSS | 16 | 16 | 16 | 10 | (17 UFD) | 17 UFD | 92 | 75 |
Sailwave Scoring Software 2.28.1
www.sailwave.com