Rank | Class | Fleet | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | Laser Radial tjej | 208291 | Klara Utterström | GKSS | 8.0 | 1.0 | (9.0) | 3.0 | 4.0 | 1.0 | 3.0 | 29.0 | 20.0 |
2nd | Laser Radial | Laser Radial tjej | 207828 | Maja Hansson-Mild | GKSS | 2.0 | 5.0 | 8.0 | 1.0 | 2.0 | (9.0) | 2.0 | 29.0 | 20.0 |
3rd | Laser Radial | Laser Radial tjej | 209137 | Hanna Koba | KSSS | 3.0 | (4.0) | 3.0 | 4.0 | 3.0 | 3.0 | 4.0 | 24.0 | 20.0 |
4th | Laser Radial | Laser Radial tjej | 200669 | Hanna Jonsson | GKSS | (11.0) | 11.0 | 5.0 | 2.0 | 1.0 | 5.0 | 1.0 | 36.0 | 25.0 |
5th | Laser Radial | Laser Radial tjej | 215831 | Tindra Forssen | KSSS | 1.0 | 3.0 | 2.0 | 7.0 | (11.0) | 8.0 | 7.0 | 39.0 | 28.0 |
6th | Laser Radial | Laser Radial tjej | 213525 | Lova Forssén | KSSS | 6.0 | 6.0 | 1.0 | (8.0) | 6.0 | 4.0 | 5.0 | 36.0 | 28.0 |
7th | Laser Radial | Laser Radial tjej | 212715 | Matilda Werton | GKSS | 4.0 | 2.0 | 6.0 | (16.0 DSQ) | 12.0 | 6.0 | 8.0 | 54.0 | 38.0 |
8th | Laser Radial | Laser Radial tjej | 211278 | Svea Sahlin | GKSS | 7.0 | 9.0 | 4.0 | 6.0 | 8.0 | 7.0 | (16.0 DNC) | 57.0 | 41.0 |
9th | Laser Radial | Laser Radial tjej | 213748 | Therese Bowald | GKSS | 10.0 | 7.0 | 10.0 | 10.0 | 5.0 | (11.0) | 6.0 | 59.0 | 48.0 |
10th | Laser Radial | Laser Radial tjej | 210347 | Fanny de Susini | GKSS | 9.0 | 8.0 | 11.0 | 5.0 | 7.0 | 10.0 | (16.0 DNC) | 66.0 | 50.0 |
11th | Laser Radial | Laser Radial tjej | 211113 | Sissel Engdahl | KSSS | 5.0 | (16.0 DNF) | 16.0 DNC | 9.0 | 10.0 | 2.0 | 16.0 DNC | 74.0 | 58.0 |
12th | Laser Radial | Laser Radial tjej | 208282 | Ellen Fredriksson | ASMK | 12.0 | 10.0 | 7.0 | 11.0 | 9.0 | 12.0 | (16.0 DNC) | 77.0 | 61.0 |
13th | Laser Radial | Laser Radial tjej | 206299 | Emelie Nordin | KOJK | 14.0 | 14.0 | 12.0 | 12.0 | 13.0 | 13.0 | (16.0 DNC) | 94.0 | 78.0 |
14th | Laser Radial | Laser Radial tjej | 206972 | Märta Wijkström | KSSS | 13.0 | 12.0 | 13.0 | 13.0 | (16.0 DNS) | 16.0 DNC | 16.0 DNC | 99.0 | 83.0 |
15th | Laser Radial | Laser Radial tjej | 163780 | Sofia Gustafsson | MKS | 15.0 | 13.0 | 14.0 | (16.0 DNS) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 106.0 | 90.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 16 |
DNF | Started but did not finish | 16 |
DNS | Came to the start area but did not start | 16 |
DSQ | Disqualification | 16 |
https://www.svensksegling.se/SSFtavlingar/JuniorSM/Resultat/
Sailwave Scoring Software 2.28.1
www.sailwave.com