Rank | Tally | Class | SailNo | Fleet | Club | Helm | Helm Agegroup | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 36 | Laser Radial | 212711 | Laser Radial kille | GKSS | Olle Lindbom | 2000 | 1.0 | 1.0 | 1.0 |
2nd | 38 | Laser Radial | 212726 | Laser Radial kille | GKSS | Eskil Jonasson | 2001 | 2.0 | 2.0 | 2.0 |
3rd | 41 | Laser Radial | 213740 | Laser Radial kille | GKSS | Lucas Bergström | 2000 | 3.0 | 3.0 | 3.0 |
4th | 20 | Laser Radial | 208861 | Laser Radial kille | KSSS | Joel Lindqvist | 2001 | 4.0 | 4.0 | 4.0 |
5th | 45 | Laser Radial | 215556 | Laser Radial kille | TÄBK | Linus Lindquist | 2000 | 5.0 | 5.0 | 5.0 |
6th | 13 | Laser Radial | 207830 | Laser Radial kille | GKSS | Rasmus Alnebeck | 2000 | 6.0 | 6.0 | 6.0 |
7th | 46 | Laser Radial | 215831 | Laser Radial tjej | KSSS | Tindra Forssen | 2001 | 7.0 | 7.0 | 7.0 |
8th | 12 | Laser Radial | 207828 | Laser Radial tjej | GKSS | Maja Hansson-Mild | 2000 | 8.0 | 8.0 | 8.0 |
9th | 22 | Laser Radial | 209029 | Laser Radial kille | KSSS | Ask Lindstedt-Nyberg | 2001 | 9.0 | 9.0 | 9.0 |
10th | 14 | Laser Radial | 207831 | Laser Radial kille | GKSS | Fabian Magnusson | 2001 | 10.0 | 10.0 | 10.0 |
11th | 24 | Laser Radial | 209137 | Laser Radial tjej | KSSS | Hanna Koba | 2000 | 11.0 | 11.0 | 11.0 |
12th | 4 | Laser Radial | 198437 | Laser Radial kille | GKSS | Oscar Fyrk | 2001 | 12.0 | 12.0 | 12.0 |
13th | 33 | Laser Radial | 211281 | Laser Radial kille | SÄSS | Philip Lindblad | 2002 | 13.0 | 13.0 | 13.0 |
14th | 37 | Laser Radial | 212715 | Laser Radial tjej | GKSS | Matilda Werton | 2001 | 14.0 | 14.0 | 14.0 |
15th | 9 | Laser Radial | 204669 | Laser Radial kille | KSSS | Rasmus Granzin | 2002 | 15.0 | 15.0 | 15.0 |
16th | 31 | Laser Radial | 211113 | Laser Radial tjej | KSSS | Sissel Engdahl | 2003 | 16.0 | 16.0 | 16.0 |
17th | 3 | Laser Radial | 196655 | Laser Radial kille | KSSS | Axel Wieland | 2005 | 17.0 | 17.0 | 17.0 |
18th | 40 | Laser Radial | 213525 | Laser Radial tjej | KSSS | Lova Forssén | 2003 | 18.0 | 18.0 | 18.0 |
19th | 42 | Laser Radial | 213746 | Laser Radial kille | KSSS | Melker Ljungdahl | 2004 | 19.0 | 19.0 | 19.0 |
20th | 26 | Laser Radial | 210211 | Laser Radial kille | GKSS | Hugo Sundström | 2002 | 20.0 | 20.0 | 20.0 |
21st | 17 | Laser Radial | 208286 | Laser Radial kille | ASMK | Gustav Fredriksson | 2001 | 21.0 | 21.0 | 21.0 |
22nd | 5 | Laser Radial | 199622 | Laser Radial kille | GKSS | Gustaf Sevedag | 2003 | 22.0 | 22.0 | 22.0 |
23rd | 30 | Laser Radial | 210984 | Laser Radial kille | GKSS | Ludvig Sundström | 2005 | 23.0 | 23.0 | 23.0 |
24th | 32 | Laser Radial | 211278 | Laser Radial tjej | GKSS | Svea Sahlin | 2003 | 24.0 | 24.0 | 24.0 |
25th | 19 | Laser Radial | 208291 | Laser Radial tjej | GKSS | Klara Utterström | 2000 | 25.0 | 25.0 | 25.0 |
26th | 23 | Laser Radial | 209136 | Laser Radial kille | GKSS | Emrik Olsson Dahl | 2004 | 26.0 | 26.0 | 26.0 |
27th | 28 | Laser Radial | 210347 | Laser Radial tjej | GKSS | Fanny de Susini | 2001 | 27.0 | 27.0 | 27.0 |
28th | 2 | Laser Radial | 196223 | Laser Radial kille | KSSS | Axel Hallquist | 2003 | 28.0 | 28.0 | 28.0 |
29th | 39 | Laser Radial | 213048 | Laser Radial kille | GKSS | Carl Eskilstorp | 2002 | 29.0 | 29.0 | 29.0 |
30th | 34 | Laser Radial | 211970 | Laser Radial kille | KSSS | Ruben Österlund | 2001 | 30.0 | 30.0 | 30.0 |
31st | 16 | Laser Radial | 208283 | Laser Radial kille | KSSS | Love Molitor | 2003 | 31.0 | 31.0 | 31.0 |
32nd | 43 | Laser Radial | 213748 | Laser Radial tjej | GKSS | Therese Bowald | 2003 | 32.0 | 32.0 | 32.0 |
33rd | 25 | Laser Radial | 209897 | Laser Radial kille | NYSS | Felix Lindeberg | 2003 | 33.0 | 33.0 | 33.0 |
34th | 6 | Laser Radial | 200669 | Laser Radial tjej | GKSS | Hanna Jonsson | 1999 | 34.0 | 34.0 | 34.0 |
35th | 8 | Laser Radial | 203373 | Laser Radial kille | KSSS | Lorenz Fellbom | 2002 | 35.0 | 35.0 | 35.0 |
36th | 15 | Laser Radial | 208282 | Laser Radial tjej | ASMK | Ellen Fredriksson | 2003 | 36.0 | 36.0 | 36.0 |
37th | 21 | Laser Radial | 209025 | Laser Radial kille | GKSS | Emil Bertilson | 2002 | 37.0 | 37.0 | 37.0 |
38th | 35 | Laser Radial | 212316 | Laser Radial kille | SSS | Oscar Krog-Jensen | 2002 | 38.0 | 38.0 | 38.0 |
39th | 29 | Laser Radial | 210350 | Laser Radial kille | KSSS | Hugo Melin | 2004 | 39.0 | 39.0 | 39.0 |
40th | 11 | Laser Radial | 206972 | Laser Radial tjej | KSSS | Märta Wijkström | 2003 | 40.0 | 40.0 | 40.0 |
41st | 10 | Laser Radial | 206299 | Laser Radial tjej | KOJK | Emelie Nordin | 1999 | 41.0 | 41.0 | 41.0 |
42nd | 27 | Laser Radial | 210340 | Laser Radial kille | GKSS | Alexander Brorsson | 2002 | 42.0 | 42.0 | 42.0 |
43rd | 7 | Laser Radial | 201840 | Laser Radial kille | ASMK | Max Bergström | 2002 | 43.0 | 43.0 | 43.0 |
44th | 1 | Laser Radial | 163780 | Laser Radial tjej | MKS | Sofia Gustafsson | 2002 | 44.0 | 44.0 | 44.0 |
45th | 18 | Laser Radial | 208287 | Laser Radial kille | ASMK | Henric Thunander | 2005 | 45.0 | 45.0 | 45.0 |
46th | 44 | Laser Radial | 214194 | Laser Radial kille | KSSS | Ludvig Lindqvist | 2000 | 47.0 DNC | 47.0 | 47.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 47 |
https://www.svensksegling.se/SSFtavlingar/JuniorSM/Resultat/
Sailwave Scoring Software 2.28.1
www.sailwave.com