Rank | Class | Fleet | SailNo | Helm | Crew name | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 29er | 29er öppen | 2527 | Alice Moss | Carl Hörfelt | GKSS | 2.0 | (5.0) | 2.0 | 5.0 | 1.0 | 2.0 | 17.0 | 12.0 |
2nd | 29er | 29er öppen | 2698 | Calle Lagerberg | Albert Norlén | KSSS | 3.0 | 1.0 | 3.0 | 3.0 | 4.0 | (6.0 SCP) | 20.0 | 14.0 |
3rd | 29er | 29er öppen | 2820 | Oscar Andersson | Carl-Johan Leuckfeld | GKSS | 4.0 | 4.0 | (7.0) | 2.0 | 2.0 | 3.0 | 22.0 | 15.0 |
4th | 29er | 29er öppen | 2653 | Hugo Liljegren | Simon Granath | KSSS | 1.0 | 3.0 | 1.0 | 7.0 | 5.0 | (10.0) | 27.0 | 17.0 |
5th | 29er | 29er öppen | 15 | Marius Westerlind | Olle Aronsson | GKSS | 5.0 | (9.0) | 5.0 | 1.0 | 3.0 | 4.0 | 27.0 | 18.0 |
6th | 29er | 29er öppen | 2526 | Malcolm Björsson | Emil Jahrsten | LESS | (6.0) | 2.0 | 4.0 | 4.0 | 6.0 | 6.0 | 28.0 | 22.0 |
7th | 29er | 29er öppen | 2496 | Filip Huljebrant | Jonathan Hellman | LJS | 7.0 | (8.0) | 6.0 | 6.0 | 8.0 | 7.0 | 42.0 | 34.0 |
8th | 29er | 29er öppen | 2732 | Emil Wolfgang | Johan Bengtsson | BKSS | 9.0 | 6.0 | 8.0 | (14.0) | 11.0 | 9.0 | 57.0 | 43.0 |
9th | 29er | 29er öppen | 2137 | Noah Hjerdin | Emil Hjerdin | GKSS | 11.0 | (15.0) | 14.0 | 8.0 | 7.0 | 8.0 | 63.0 | 48.0 |
10th | 29er | 29er öppen | 1698 | Joel Larsson | Filip Larsson | VÄKK | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | (17.0 DNC) | 66.0 | 49.0 |
11th | 29er | 29er öppen | 1711 | Wilhelm Enjin | Emil Gustavsson | LBSK | (15.0) | 14.0 | 9.0 | 9.0 | 10.0 | 12.0 | 69.0 | 54.0 |
12th | 29er | 29er öppen | 2382 | Sofia von Friesendorff | Jakob Back | LBSK | 14.0 | 7.0 | 11.0 | (15.0) | 14.0 | 11.0 | 72.0 | 57.0 |
13th | 29er | 29er öppen | 1748 | Ludvig Fröding | Ville J Stiernström | MSS | 8.0 | 13.0 | 12.0 | 12.0 | 13.0 | (17.0 DNC) | 75.0 | 58.0 |
14th | 29er | 29er öppen | 2055 | Anton Broman | Julius Svanvik | KSSS | 13.0 | 12.0 | (15.0) | 13.0 | 12.0 | 13.0 | 78.0 | 63.0 |
15th | 29er | 29er öppen | 1671 | Ronja Lundberg | Hugo Westberg | GKSS | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 11.0 | 17.0 DNC | 5.0 | 84.0 | 67.0 |
16th | 29er | 29er öppen | 5 | Theodor Norrby | Erik Wahlberg | GSS | 12.0 | 11.0 | 13.0 | 16.0 | (17.0 DNC) | 17.0 DNC | 86.0 | 69.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 17 |
SCP | Scoring penalty under rule 44.3 | 6 |
https://www.svensksegling.se/SSFtavlingar/JuniorSM/Resultat/
Sailwave Scoring Software 2.28.1
www.sailwave.com