event burgee venue burgee

Liros Stockholm SRS Cup 2020

SRS Kölbåt

Results are provisional as of 21:57 on August 24, 2020

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 29, Scoring system: Appendix A
Plac Skeppare Båttyp Segelnr Båtnamn Club GFR Total Netto
1 Kent Öholm Dominant race SWE 076 Gerda   27 27 27
2 Nadine Kugel Albin Nova SWE 247 Team Mobline   26 26 26
3 Anders Lindved Melges 24 SWE 134 M   25 25 25
4 Jonas Wiström Grand Soleil 37 SWE 144 Amarone   24 24 24
5 Anders Frisk J/111 SWE 52 C.A.G   23 23 23
6 Erik Utterström Arcona 380 SWE 26 Mapani   22 22 22
7 Henrik Olsson Wasa 410 SWE 9441 Fröken Fröjd   21 21 21
8 Åke Cederborg RJ85 SWE 289 Modesty   20 20 20
9 Lars Andersson Cumulus SWE 1 Nollett   19 19 19
10 Philip Werner Cumulus SWE 178 Queen Elizabeth   18 18 18
11 Jonas Robin WASA30 SWE 60 TWIGGY   17 17 17
12 Jonas hydman SK-30 SWE 59 Bellona   16 16 16
13 Rolf Andersson RJ85 SWE 303 Cinderella III   15 15 15
14 Pontus Söderström Omega 36 SWE 155 Anna   14 14 14
15 Pigge Larsson RJ85 SWE 325 Valborg   13 13 13
16 Viktor Pedersen RJ85 SWE 379 Illidan   12 12 12
17 Bjarne Gröndal Maxi Fenix SWE 181 Onda Blu   11 11 11
18 Christer Back RJ85 SWE 241 Älvan   10 10 10
19 Peter Adler Hanse 331 SWE 111 Inga-Lill 5   9 9 9
20 William Blank Afrodite One Off 0 0   8 8 8
21 Johan Efverström X-Yachts X-79 SWE 111 X:an   7 7 7
22 Thomas Lindefors Havsörn II special TBD Sibell   6 6 6
23 Mamo Colarieti-Tosti Havsörnen 2 SWE 8960 Zwn   5 5 5
24 Karl Andreas Lindmark Dominant 95 SWE 26 Hanna   4 4 4
25 Radu Cernea Shipman 28 A 30 Castella   3 3 3
26 Emma Runeborg Möre 30 0 Ara   2 2 2
27 Sylvain Chatelet Diva 39 SWE 10933 Floating Point   1 1 1
27 Louise Depraetere RJ85 TBD Splash Tfb81   1 DNS 1 1
27 Johan Fredriksson RJ85 SWE 30 Emma   1 DNS 1 1

GFR

Start: Start 1, Finishes: Place
Plac Skeppare Båttyp Segelnr Båtnamn Club Place Points
1 Kent Öholm Dominant race SWE 076 Gerda   1 27
2 Nadine Kugel Albin Nova SWE 247 Team Mobline   2 26
3 Anders Lindved Melges 24 SWE 134 M   3 25
4 Jonas Wiström Grand Soleil 37 SWE 144 Amarone   4 24
5 Anders Frisk J/111 SWE 52 C.A.G   5 23
6 Erik Utterström Arcona 380 SWE 26 Mapani   6 22
7 Henrik Olsson Wasa 410 SWE 9441 Fröken Fröjd   7 21
8 Åke Cederborg RJ85 SWE 289 Modesty   8 20
9 Lars Andersson Cumulus SWE 1 Nollett   9 19
10 Philip Werner Cumulus SWE 178 Queen Elizabeth   10 18
11 Jonas Robin WASA30 SWE 60 TWIGGY   11 17
12 Jonas hydman SK-30 SWE 59 Bellona   12 16
13 Rolf Andersson RJ85 SWE 303 Cinderella III   13 15
14 Pontus Söderström Omega 36 SWE 155 Anna   14 14
15 Pigge Larsson RJ85 SWE 325 Valborg   15 13
16 Viktor Pedersen RJ85 SWE 379 Illidan   16 12
17 Bjarne Gröndal Maxi Fenix SWE 181 Onda Blu   17 11
18 Christer Back RJ85 SWE 241 Älvan   18 10
19 Peter Adler Hanse 331 SWE 111 Inga-Lill 5   19 9
20 William Blank Afrodite One Off 0 0   20 8
21 Johan Efverström X-Yachts X-79 SWE 111 X:an   21 7
22 Thomas Lindefors Havsörn II special TBD Sibell   22 6
23 Mamo Colarieti-Tosti Havsörnen 2 SWE 8960 Zwn   23 5
24 Karl Andreas Lindmark Dominant 95 SWE 26 Hanna   24 4
25 Radu Cernea Shipman 28 A 30 Castella   25 3
26 Emma Runeborg Möre 30 0 Ara   26 2
27 Sylvain Chatelet Diva 39 SWE 10933 Floating Point   27 1
27 Louise Depraetere RJ85 TBD Splash Tfb81   DNS 1
27 Johan Fredriksson RJ85 SWE 30 Emma   DNS 1

stsf.se
kansli@stsf.se

svensksegling.se
ssf@ssf.se

Sailwave Scoring Software 2.25.11
www.sailwave.com