event burgee venue burgee

Liros Stockholm SRS Cup 2012

SRS K�lb�t

Slutresultat efter 5 regattor - rev B

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 470, Scoring system: Appendix A
Plac Namn B�ttyp Segel NR B�tnamn Klubb LR OR KK DC GP Total Netto
1st Mats Victorin X-332 Sport 334 Boxer VIBK 228 175 0 (DNC) 85 47 535 535
2nd Per Lindstedt Finngulf 33 55 La Dolce Vita KSSS 187 187 0 (DNC) 74 50 498 498
3rd Carl Dammborg Arcona 400 7 Marinda S�llskapet Arconasegl. 221 125 0 (DNC) 63 37 446 446
4th Peter Ohls�n Luffe 40 43 Bl�s SIBK 209 156 0 (DNC) 68 0 (DNC) 433 433
5th Thomas Blixt TP52 1152 Blixt Pro Sailing Kungl Svenska SS 219 115 0 (DNC) 86 0 (DNC) 420 420
6th J�rgen Wennberg Elan 410 48 Take Off Kungl Svenska SS 218 105 0 (DNC) 77 0 (DNC) 400 400
7th Peter Skoglund Passad spec 46 Jenny Stockholms SK 164 130 0 (DNC) 46 42 382 382
8th Peter Melander Farr 30 1 Sissabella Kungl Svenska SS 169 118 0 (DNC) 62 29 378 378
9th Ove H�gg Dufour 34 HR 584 Emira TYBK 216 106 0 (DNC) 0 (DNC) 41 363 363
10th Lars G�ran Karlsson Smaragd 56 Oriole BREBS 184 178 0 (DNC) 0 (DNC) 0 (DNC) 362 362
11th Conny Sparrwardt Linjett 33 123 Allwina Trollb�ckens BS 189 170 0 (DNC) 0 (DNC) 0 (DNC) 359 359
12th Patrik Forsgren First 36.7 88 Team Arken Zoo KSSS 225 0 (DNC) 0 (DNC) 82 51 358 358
13th Mats E Wold Rapier 31 75 Rapier Liding� SS 144 173 0 (DNC) 24 0 (DNC) 341 341
14th Hans-�ke Nordstedt First 40.7 std k�l 21 Absolute Blue Absolute Blue 227 112 0 (DNC) 0 (DNC) 0 (DNC) 339 339
15th Johan Carstam Smaragd 87 Dusk to Dawn Tr�lhavets BK 177 160 0 (DNC) 0 (DNC) 0 (DNC) 337 337
16th Johan Fellbom Smaragd 6 Maskros Tr�lhavets BK 168 162 0 (DNC) 0 (DNC) 0 (DNC) 330 330
17th Ronny Gustavsson Express 305 Skumpan Liding� SS 145 183 0 (DNC) 0 (DNC) 0 (DNC) 328 328
18th Hans Broman IMX 40 33 Epsilon Nemo T�BK 226 0 (DNC) 0 (DNC) 87 0 (DNC) 313 313
19th Klas Beskow One Off... 9791 Kaxe W�rmd� BS 157 122 0 (DNC) 0 (DNC) 34 313 313
20th Mats Larsson Ridas 31 7 Karma Kungl Svenska SS 150 133 0 (DNC) 30 0 (DNC) 313 313
21st Jimmy Hellberg B&R 38 38 PAC-MAN JBSS 186 103 0 (DNC) 0 (DNC) 20 309 309
22nd Martin Svenzon Linjett 33 14 Flax Kungl Svenska SS 163 141 0 (DNC) 0 (DNC) 0 (DNC) 304 304
23rd Anders �hman X-35 129 Swallow SBK 207 0 (DNC) 28 66 0 (DNC) 301 301
24th Peter Witt First 36.7 10900 Giselle VIBK 129 90 0 (DNC) 41 30 290 290
25th Magnus Lindgren NF 353 Sarita Tr�lhavets BK 131 154 0 (DNC) 0 (DNC) 0 (DNC) 285 285
26th Johan Gransten J/80 432 Segel o Kapell. Haninge o Nacka-Haninge �sterhaninge BK 162 94 0 (DNC) 26 0 (DNC) 282 282
27th Mikael Karlsson Salona 37R 77091 Satisfaction Kungl Svenska SS 220 59 0 (DNC) 0 (DNC) 0 (DNC) 279 279
28th Carl Henrik Peilitz Arcona 370 8 Ma Vie KSSS 120 100 0 (DNC) 56 0 (DNC) 276 276
29th Johan Zellman Arcona 430 15 Zelma VIBK 199 0 (DNC) 0 (DNC) 76 0 (DNC) 275 275
30th Ulrika By IF 2132 Nerthus Bos� BK 52 171 0 (DNC) 0 (DNC) 52 275 275
31st Rolf Tannerg�rd Aspect 40 5 Effect KSSS 208 0 (DNC) 0 (DNC) 64 0 (DNC) 272 272
32nd Reidar G�rdeb�ck Sun Fast 35 10883 Va d'eu Saltsj�badens BK 154 85 0 (DNC) 31 0 (DNC) 270 270
33rd G�ran Wikner Smaragd 51 Fragancia G�BK 147 123 0 (DNC) 0 (DNC) 0 (DNC) 270 270
34th PO Andersson Dehler 44 17 Chazara KSSS 176 93 0 (DNC) 0 (DNC) 0 (DNC) 269 269
35th Gunnar Frostell Compis 363 Daiquiri S�dert�lje BS 153 114 0 (DNC) 0 (DNC) 0 (DNC) 267 267
36th H�kan Mildh Svensson Finn Flyer 36 8 Black Pearl Kungl Svenska SS 128 77 15 45 0 (DNC) 265 265
37th Kestutis Sasnauskas M34 / Archambault. . 21 Schkval KSSS 178 0 (DNC) 0 (DNC) 83 0 (DNC) 261 261
38th Jonas Pettersson Miniton. 10535 Skalet Vikingarnas SS 83 157 10 0 (DNC) 0 (DNC) 250 250
39th Team Vindile/Bengt Eriksson Wasa 55 special 385 Vindile RYC 136 87 27 0 (DNC) 0 (DNC) 250 250
40th Lars Gellerhed J-80 469 MK-Produkter VIBK 195 0 (DNC) 0 (DNC) 53 0 (DNC) 248 248
41st Anders Olsson Luffe 40 7/8 30 Daphne Tr�lhavets BK 127 64 0 (DNC) 34 23 248 248
42nd GIAT Arcona 400 82 Cefrica EKSS 142 104 0 (DNC) 0 (DNC) 0 (DNC) 246 246
43rd H�kan Forslund Scampi 301 Ulrika Runmar� YC 0 (DNC) 186 0 (DNC) 0 (DNC) 55 241 241
44th Johan Granath Omega 10 Metre 14 Amalia Gamla Stans YS 0 (DNC) 168 0 (DNC) 71 0 (DNC) 239 239
45th Anders Rosenberg J-80 386 Dynamant KSSS 182 0 (DNC) 0 (DNC) 54 0 (DNC) 236 236
46th Per Teng� X-35 142 Vitklucka MKS 212 0 (DNC) 0 (DNC) 0 (DNC) 22 234 234
47th Lars Grad�n IF 3063 Viola Tr�lhavets BK 55 176 0 (DNC) 0 (DNC) 0 (DNC) 231 231
48th Pontus T�rnlund J-80 476 Heavy Duty HKKK 190 0 (DNC) 0 (DNC) 40 0 (DNC) 230 230
49th Per Hjelm X-332 Sport 396 Muchacha V�rmd� JS 146 83 0 (DNC) 0 (DNC) 0 (DNC) 229 229
50th Beje Forslund Scampi 2759 Sorella Runmar� YC 0 (DNC) 185 0 (DNC) 0 (DNC) 43 228 228
51st Lennart Evrell First 40.7 std. k�l 5365 Aida KSSS 224 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 224 224
52nd Per Lundqvist X-332 16532 Epsilon - Xplorer KSSS 223 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 223 223
53rd John M�llersdorf X-35 167 Volkswagen Stockholm NYC 222 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 222 222
54th Douglas Eklund X-35 106 Sigrid II KSSS 217 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 217 217
55th Lars S�rqvist X-35 137 Sandholm Associates KSSS 215 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 215 215
56th Robert Szabo/ Anders Kar�n X-35 8 Matrisen KSSS 214 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 214 214
57th Urban Trange Bavaria 35 Match 10835 Vikingprodukter KSSS 193 0 (DNC) 8 0 (DNC) 13 214 214
58th Martin Angsell Dufour 36P 3 Northug KSSS 213 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 213 213
59th urban sidh Bavaria 38 match 10773 Mum BREBS 160 0 (DNC) 0 (DNC) 52 0 (DNC) 212 212
60th Staffan Wincrantz Arcona 460 14 Salt KSSS 211 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 211 211
61st Leif �hman C 40 14 Stephanie S�BK 210 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 210 210
62nd Nisse Virving NF 138 Borta med vinden SSK 159 0 (DNC) 0 (DNC) 0 (DNC) 49 208 208
63rd Leif Gr�nvall SK 95 S8 Britt-Marie SVIBK 124 70 14 0 (DNC) 0 (DNC) 208 208
64th Claes Falk X-35 84 Xperia VSK 206 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 206 206
65th Jon E Sindeman Farr 38 cruiser/racer 92671 s/y Pandion KSSS 205 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 205 205
66th Ludvig Axling X-35 166 Rio S�SS 204 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 204 204
67th Calle Nystr�m wasa41ims 6 Aitutaki SBS 203 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 203 203
68th Kent Sparrwardt Albin 78 Cirrus 601 Idefix TRBS 34 169 0 (DNC) 0 (DNC) 0 (DNC) 203 203
69th Magnus Holm Arcona 340 42 Calliope KSSS 133 0 (DNC) 0 DNS 70 0 (DNC) 203 203
70th Peter Pohl X-35 82 Escape KSSS 202 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 202 202
71st Magnus Woxen Farr 30 11 Solsidan KSSS 201 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 201 201
72nd Michael Skarped Smaragd 138 Savannah SBS 200 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 200 200
73rd J�rgen Lundberg Dufour 40E 20 E�RR�M� Tr�lhavets BK 125 45 0 (DNC) 29 0 (DNC) 199 199
74th Bertil S�derberg Super Maxi 100 11000 Hyundai KSSS 198 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 198 198
75th Richard G�ransson Farr 30 6100 The End KSSS 197 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 197 197
76th Glenn Swanson Farr 30 s 3062 Civitanova KSSS 196 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 196 196
77th Per Svanberg Omega 36 25 Maja-Lisa KSSS 158 0 (DNC) 0 (DNC) 0 (DNC) 38 196 196
78th Staffan Larsson Arcona 340 30 Imbruglia Viggbyholms BK 0 (DNC) 148 0 (DNC) 0 (DNC) 48 196 196
79th Johan af Sandeberg J-80 105 Trouville KSSS 194 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 194 194
80th Anders Fredholm Xp44 14 Breidablik KSSS 192 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 192 192
81st Viktor Lundgren Smaragd 12 Emeraude G�SS 191 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 191 191
82nd Henrik Ekenman Platu 25 5 Linn KSSS 166 0 (DNC) 24 0 (DNC) 0 (DNC) 190 190
83rd Allan Wieslander Smaragd 25 Saffran Liding� SS 149 41 0 (DNC) 0 (DNC) 0 (DNC) 190 190
84th Edward �nghede NF 22 Bula-Bula Liding� SS 39 147 0 (DNC) 4 0 (DNC) 190 190
85th Mats Holmqvist Birdie 32 Spec 10597 R�a G�l� BK 17 172 0 (DNC) 0 (DNC) 0 (DNC) 189 189
86th Tord Lindqwist Bavaria 38 Match 10775 Ricki-Ticki Ljushagens BS 108 81 0 (DNC) 0 (DNC) 0 (DNC) 189 189
87th Peter Johansson J-80 622 Jotti BOBK 188 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 188 188
88th Torkel Stillefors B&R 23 15 Grace Kungl Svenska SS 138 48 0 (DNC) 0 (DNC) 0 (DNC) 186 186
89th Noel Barkelius Farr 30 659 S/Y Maskinen WSSV 185 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 185 185
90th Ola Barthelson NF 205 K�lb�ten FF Kanotidrott 0 (DNC) 184 0 (DNC) 0 (DNC) 0 (DNC) 184 184
91st Jonas Wistr�m Grand Soleil 37 144 Amarone KSSS 183 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 183 183
92nd Pontus Rosberg IF 3352 Apelsinen Upsala SS 0 (DNC) 182 0 (DNC) 0 (DNC) 0 (DNC) 182 182
93rd Peter Lundquist 5.5a 33 Carola BlBK 137 0 (DNC) 0 (DNC) 0 (DNC) 45 182 182
94th Lars Eklund First 40.7 std k�l 10407 CaMeVa Bien S�dert�lje BS 132 50 0 (DNC) 0 (DNC) 0 (DNC) 182 182
95th Thomas Forslund Linjett 33 167 Wild �BK 0 (DNC) 181 0 (DNC) 0 (DNC) 0 (DNC) 181 181
96th Staffan Lindewald J-92 S 5 Mekonomen Team on boar GSYS 181 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 181 181
97th G�ran Ricking X-362 Sport 11362 Valkyria Trollb�ckens BS 0 (DNC) 180 0 (DNC) 0 (DNC) 0 (DNC) 180 180
98th Klas Argulander Smaragd 23 Toogoo ASSS 180 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 180 180
99th Kjell Paulson H-b�t 496 Minoqua SK M�sungen 22 158 0 (DNC) 0 (DNC) 0 (DNC) 180 180
100th Anders Ekholm X-332 182 Trixie Tyres� BK 0 (DNC) 179 0 (DNC) 0 (DNC) 0 (DNC) 179 179
101st Mathias S�der M 22 114 La Jana SSG 179 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 179 179
102nd Anders Wennberg Hanson 31. 23 Ushua�a Liding� SS 0 (DNC) 177 0 (DNC) 0 (DNC) 0 (DNC) 177 177
103rd Jonas Edwinson NF 291 Agnes �sterhaninge BK 15 161 0 (DNC) 0 (DNC) 0 (DNC) 176 176
104th Carl Johan Marnell Gambler 40 9138 IT Advisor KSSS 175 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 175 175
105th Claes Lundin Hanse 355 355 Procella Kungl Svenska SS 104 71 0 (DNC) 0 (DNC) 0 (DNC) 175 175
106th Magnus Nordgren Mini-ton 6874 Team R�kn�s/Sempre Caridea Kungl Svenska SS 0 (DNC) 174 0 (DNC) 0 (DNC) 0 (DNC) 174 174
107th Christofer Brugge Farr 30 18325 Forum ILS KSSS 174 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 174 174
108th Owe Neidestam Diva 39 41 Bigarreau S�BK 173 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 173 173
109th Jonas Terstad sveakryssare. 3422 Kaskelotten W�rmd� BS 0 (DNC) 164 0 (DNC) 9 0 (DNC) 173 173
110th Marcus Aspenberg M 22 83 Mariana VSS 172 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 172 172
111th Johannes Bergh J-80 196 Happy KSSS 171 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 171 171
112th Lennart Danielsson Norlin 41 2652 Midnight Experss RYC 170 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 170 170
113th Hammarqvist H-b�t 549 Goodwill �sterhaninge BK 0 (DNC) 167 0 (DNC) 0 (DNC) 0 (DNC) 167 167
114th Anders Bengtsson J-92 S 4 Gill GSYS 167 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 167 167
115th Janne Rensvik C 40 21 Flykt �sterhaninge BK 0 (DNC) 166 0 (DNC) 0 (DNC) 0 (DNC) 166 166
116th Staffan Ljung Lady Helmsman Special 73 Calluna V�sterhaninge BS 0 (DNC) 165 0 (DNC) 0 (DNC) 0 (DNC) 165 165
117th Patrick Lindblom Farr 30 10070 Orca KSSS 165 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 165 165
118th Leif R Johansson Scanner 391 146 Singdoy Trollb�ckens BS 109 56 0 (DNC) 0 (DNC) 0 (DNC) 165 165
119th Mats Runstr�m Elan 350 38 Max Matthiessen Kungl Svenska SS 79 86 0 (DNC) 0 (DNC) 0 (DNC) 165 165
120th P�r Sv�rdson Arcona 400 62 Addnature.com SYK 0 (DNC) 84 21 60 0 (DNC) 165 165
121st Philip Karlberg Smaragd 187 Luffa Fisks�tra BK 0 (DNC) 163 0 (DNC) 0 (DNC) 0 (DNC) 163 163
122nd Ulf Br�ndstr�m Pacer 27 Sport 772 Paxton L�SS 114 0 (DNC) 0 (DNC) 49 0 (DNC) 163 163
123rd Staffan Lindewald J-92 S 3 Mekonomen GSYS 161 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 161 161
124th Gr�nvall/Freye A 35 1 Krut Kungl Svenska SS 143 0 DSQ 0 (DNC) 0 (DNC) 18 161 161
125th Hasse Benjaminsson Elan 31 207 Saphira Gustafsbergs BK 0 (DNC) 159 0 (DNC) 0 (DNC) 0 (DNC) 159 159
126th Mikael Ryking X-332 107 Net1 TYBK 156 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 156 156
127th Kjell Johansson Omega 30 Agemo Br�vikens SS 0 (DNC) 155 0 (DNC) 0 (DNC) 0 (DNC) 155 155
128th Johan Lundqvist Arcona 321 209 Solidtango SARC 155 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 155 155
129th Christer Sk�ldkvist Omega 34 1 Vargtass K�ppala BS 0 (DNC) 139 0 (DNC) 16 0 (DNC) 155 155
130th Peter Bj�rkholm H-b�t 183 Lassie Tyres� BK 0 (DNC) 153 0 (DNC) 0 (DNC) 0 (DNC) 153 153
131st Mattias Sund First 34.7 738 Salvo Oxn� BF 115 38 0 (DNC) 0 (DNC) 0 (DNC) 153 153
132nd Sten Tellander Express 300 Liros Ropes.se Tyres� BK 0 (DNC) 152 0 (DNC) 0 (DNC) 0 (DNC) 152 152
133rd Mats S�derberg First 31.7 LR 95638 Sonic Boom T�BK 152 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 152 152
134th Jonas Grand�r J-109 5709 Matador LSS 113 0 (DNC) 0 (DNC) 0 (DNC) 39 152 152
135th Elisabet Lilja Linjett 32 7/8 9840 Sol Tyres� BK 0 (DNC) 151 0 (DNC) 0 (DNC) 0 (DNC) 151 151
136th Ola Kockum J-92 S 6 AtSea GSYS 151 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 151 151
137th B�rje Vernet Express 1005 Xerxes R�� Helsingborg SS 0 (DNC) 150 0 (DNC) 0 (DNC) 0 (DNC) 150 150
138th Niclas Stang NF 245 Duga Guldb�dans BK 0 (DNC) 149 0 (DNC) 0 (DNC) 0 (DNC) 149 149
139th Harri Salin Contrast 36 52 Autoexperten Hemmesta KSSS 148 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 148 148
140th Torbj�rn Dahl X-332 10140 Prefix Tyres� BK 0 (DNC) 146 0 (DNC) 0 (DNC) 0 (DNC) 146 146
141st Stefan Pierrau Granhill 33 9744 Chilla Fett S�dert�lje BS 0 (DNC) 145 0 (DNC) 0 (DNC) 0 (DNC) 145 145
142nd Olle Hultgren Linjett 33 37 LinaMaria Liding� SS 26 119 0 (DNC) 0 (DNC) 0 (DNC) 145 145
143rd �ke Cederborg RJ-91 Spec 10011 Linitos Djur� BS 0 (DNC) 144 0 (DNC) 0 (DNC) 0 (DNC) 144 144
144th Bj�rn Sundberg Safir 148 Br�nning Morarnas BK 0 (DNC) 143 0 (DNC) 0 (DNC) 0 (DNC) 143 143
145th Thomas Ohl�n Contrast 33 77 L'Escargot Blyn�svikens BK 0 (DNC) 142 0 (DNC) 0 (DNC) 0 (DNC) 142 142
146th Bj�rn Ternstr�m Dehler 34 DD 28 Tjajka ASSS 141 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 141 141
147th Claes Ernow NF 212 Amire H�sselby SS 0 (DNC) 140 0 (DNC) 0 (DNC) 0 (DNC) 140 140
148th Gunnar Nordfeldt Jeanneau 409 127 Athena KSSS 140 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 140 140
149th Per Drougge Onyx 38 5 Sheila BOBK 139 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 139 139
150th Rolf Siveroth Albin 78 Cirrus 591 La Chica Djur� BS 0 (DNC) 138 0 (DNC) 0 (DNC) 0 (DNC) 138 138
151st Hans Jevrell Murena 30. 7944 Efva G�l�basens BK 0 (DNC) 137 0 (DNC) 0 (DNC) 0 (DNC) 137 137
152nd Bertil Orrvik Dehler 32 41 Trixie Mariefreds BK 105 32 0 (DNC) 0 (DNC) 0 (DNC) 137 137
153rd Fredrik Kilian C-55 411 Team Kilian Dalar� BK 0 (DNC) 136 0 (DNC) 0 (DNC) 0 (DNC) 136 136
154th Curt Gelin Nordisk Folkb�t 449 Antigua Vikingarnas SS 0 (DNC) 135 0 (DNC) 0 (DNC) 0 (DNC) 135 135
155th Dream team Omega 36 den 140 Dream OBK 135 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 135 135
156th Magnus Holm Arcona 340 42   Kungl Svenska SS 0 (DNC) 134 0 (DNC) 0 (DNC) 0 (DNC) 134 134
157th Robert Sagulin Linjett 37 22 Malin KSSS 134 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 134 134
158th Ita Grossmann One Off.... 175 Orient Express Kungl Svenska SS 75 47 3 8 0 (DNC) 133 133
159th Robert Gustavsson Albin Alpha. 16558 Milou G�l� BK 0 (DNC) 132 0 (DNC) 0 (DNC) 0 (DNC) 132 132
160th Michael Bergsten Elan 340 207 Happy Strul Kvarnvikens BS 0 (DNC) 116 0 (DNC) 0 (DNC) 16 132 132
161st Gunnar Bj�rck Arcona 355 131 Agnes B G�l� BK 0 (DNC) 131 0 (DNC) 0 (DNC) 0 (DNC) 131 131
162nd �rjan Berg First 30 126 Basile OXSS 130 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 130 130
163rd Per W�hlstrand Beason 31 121 Aileen Tyres� BK 0 (DNC) 129 0 (DNC) 0 (DNC) 0 (DNC) 129 129
164th Erik �rtegren Omega 36 97 Mate II Saltsj�badens BK 0 (DNC) 128 0 (DNC) 0 (DNC) 0 (DNC) 128 128
165th Lasse Israelsson Arcona 355 30 Andersonskan Sorunda BK 0 (DNC) 127 0 (DNC) 0 (DNC) 0 (DNC) 127 127
166th Johan Linnarsson IMX 40 76400 Cracker KSSS 116 0 (DNC) 11 0 (DNC) 0 (DNC) 127 127
167th Robert Carenfelt Landmark 43 9 Air IV Kungl Svenska SS 0 (DNC) 126 0 (DNC) 0 (DNC) 0 (DNC) 126 126
168th Kjell Nilsson First 36.7 10779 Grand Place S�BK 126 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 126 126
169th Team Swallow X-35 129 Swallow �sterhaninge BK 0 (DNC) 124 0 (DNC) 0 (DNC) 0 (DNC) 124 124
170th Claes Poignant Elan 333 320 Elise Saltsj�badens BK 87 37 0 (DNC) 0 (DNC) 0 (DNC) 124 124
171st Sten Hallstr�m Omega 36 S-66 Lanita LSS 123 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 123 123
172nd Fredrik Steinwall Express 978 The Fredrix DJSK 122 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 122 122
173rd Johan Flinck Comfortina 35 229 VitN�bba �lstens BS 0 (DNC) 121 0 (DNC) 0 (DNC) 0 (DNC) 121 121
174th Per Ewert Express 39 Team Abdul BOBK 121 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 121 121
175th Lars Blomgren Wasa 30 Spec. 60 Twiggy Tyres� BK 0 (DNC) 120 0 (DNC) 0 (DNC) 0 (DNC) 120 120
176th Eva Sporrner Mannerberg 38 9267 Pila Quinnliga SS 0 (DNC) 75 0 (DNC) 35 10 120 120
177th Torbj�rn Sahl�n Albin Alpha 79 Waterloo VIBK 119 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 119 119
178th Johan S�derstr�m Dynamic 3000 9 Cloud Nine Kungl Svenska SS 0 (DNC) 95 0 (DNC) 0 (DNC) 24 119 119
179th G�ran Carlsson Swedestar 370 30 Out of Sight KSSS 118 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 118 118
180th Magnus Englund Rival 22 193   �ngsviks BS 0 (DNC) 117 0 (DNC) 0 (DNC) 0 (DNC) 117 117
181st Pi Hedberg Express 562 Vi LSS 117 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 117 117
182nd Gunnar Bonthelius Nordisk Folkb�t 1354 Stradivarius KSSS 91 0 (DNC) 25 0 (DNC) 0 (DNC) 116 116
183rd Iohn Ryott First 36.7 4820 �ring KSSS 99 0 (DNC) 16 0 (DNC) 0 (DNC) 115 115
184th Lars Billstr�m Pronavia 38 126 EllvAnn Westerviks SS Wiking. 0 (DNC) 113 0 (DNC) 0 (DNC) 0 (DNC) 113 113
185th Lisa Fredriksson Arcona 430 med k�l 10 L�Arc KSSS 112 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 112 112
186th Per Croner Arcona 370 61 V�ga II S�llskapet Arconasegl. 0 (DNC) 111 0 (DNC) 0 (DNC) 0 (DNC) 111 111
187th Hans Caesson Linjett 33 S 159 Zorina III KSSS 111 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 111 111
188th David Nordman Express 433 Linn�a Louise Bos� BK 0 (DNC) 110 0 (DNC) 0 (DNC) 0 (DNC) 110 110
189th Team Best Sound CB 66 Racer 54 Best Sound KDSS 110 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 110 110
190th Magnus Enblom Smaragd 31 Santana Runmar� YC 0 (DNC) 109 0 (DNC) 0 (DNC) 0 (DNC) 109 109
191st Per Lindquist First 36.7 4677 Gotcha Tyres� BK 0 (DNC) 108 0 (DNC) 0 (DNC) 0 (DNC) 108 108
192nd H�kan S�dergren Tarac 33 4 S�dergren Group Kungl Svenska SS 0 (DNC) 107 0 (DNC) 0 (DNC) 0 (DNC) 107 107
193rd Martin Ildring CB 66 Racer 10 Empower NBS 107 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 107 107
194th Paolo Ferrante Comet 41S ITA 16083 Zingara KSSS 106 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 106 106
195th Per Selin X-362 Sport 172 Lisa KSSS 77 0 (DNC) 0 (DNC) 0 (DNC) 27 104 104
196th Olof Melander Soling 128   BooSS 103 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 103 103
197th Rikard Isby First 30 25 PeakaBoo Gustafsbergs BK 0 (DNC) 76 0 (DNC) 27 0 (DNC) 103 103
198th Roger Hellstr�m NF 359 Magda Upsala SS 0 (DNC) 102 0 (DNC) 0 (DNC) 0 (DNC) 102 102
199th Jonas Magn�r Cork 1720 1720 WTF af Saltsj�baden GSYS 102 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 102 102
200th Mats H�glund Albin 78 Cirrus 311 �rtiga M�rta �va BS 0 (DNC) 101 0 (DNC) 0 (DNC) 0 (DNC) 101 101
201st Michael Bogdanski Arcona 340 Arcadia Kungl Svenska SS 101 0 DSQ 0 (DNC) 0 (DNC) 0 (DNC) 101 101
202nd Sebastian H�kansson First 36.7 146 Embla II �SS 100 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 100 100
203rd Hans Samuelsson SK 30 1936- 223 Deidre Gaff Yacht Society 0 (DNC) 99 0 (DNC) 0 (DNC) 0 (DNC) 99 99
204th Jerk Back Rival 22 200 �lvan W�rmd� BS 0 (DNC) 98 0 (DNC) 0 (DNC) 0 (DNC) 98 98
205th Ulf Lundahl Scanner 392 14 Castara �SSS 98 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 98 98
206th Fredrik Liljegren X-362 Sport. 10603 Xpresso Saltsj�badens BK 0 (DNC) 97 0 (DNC) 0 (DNC) 0 (DNC) 97 97
