event burgee venue burgee

Liros Stockholm SRS Cup 2020

SRS Flerskrov

Results are final as of 17:33 on November 12, 2020

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 34, Scoring system: Appendix A
Plac Skeppare Båttyp Segelnr Båtnamn Klubb GP LR Total Netto
1 Bertil Claesson Corsair 31-1d SWE15 Jena TÄBK 15 19 34 34
2 Jonas Seweling Corsair 31 UC SWE 293 Hyena VHSS 14 18 32 32
3 Magnus Groth T29 SWE1 Plus KSSS 11 17 28 28
4 Jonas Davidson Vitell Farrier F9axr SWE634 Triohe SBK 13 14 27 27
5 Fredrik Monfrino Corsair 28RS SWE241 Spigg SSSV 9 13 22 22
6 Mikael Gattberg Corsair 31CC SWE288 Akka LSS 1 DNS 20 21 21
7 Fredrik Karlsson Formula 18 SWE7 Swe7 KSSS 0 (DNC) 16 16 16
8 Jan-Erik Palmquist Seaon 96 crb SWE4 Aranea LSS 1 DNS 15 16 16
9 Gabriel von Euler Gepard XL SWE11 M Acinonyx LSS 1 DNS 12 13 13
10 Johan Grim Seaon 96 3 Hummingbird   12 0 (DNC) 12 12
11 Gustaf Dyrssen Formula 18 FRA79 Modesty blaise KSSS 0 (DNC) 11 11 11
12 Lars Linder Formula 18 SWE1337 Raid rock’n’roll KSSS 0 (DNC) 10 10 10
13 Jonas Granström Dragonfly 800 SW 165 Trinna   10 0 (DNC) 10 10
14 Petter Strömberg Formula 18 SWE82 - LJS 0 (DNC) 9 9 9
15 Thomas Windrike Formula 16 (2) SWE555 Kattresan LIJS 0 (DNC) 8 8 8
16 Jonas Henriksson Dragonfly 800R 167M Jaggernaut   8 0 (DNC) 8 8
17 Eric OConnor Nacra 17 mk1 SWE95 Havsörnen II LIJS 0 (DNC) 7 7 7
18 Kristofer Eklund Trimaran Pinta 111M Tarantel 2   7 0 (DNC) 7 7
19 Roman Pixell Formula 18 AUS1 Happy rainbow unicorn KSSS 0 (DNC) 6 6 6
20 Ari Partanen Farrier25a - Anurati   6 0 (DNC) 6 6
21 Johan Hedborg Formula 18 SWE061 Hedborg/ahlberg LIJS 0 (DNC) 5 5 5
22 Emil Nilsson Somersault 26 11901 Trean   5 0 (DNC) 5 5
23 Pierre Hallerstedt Flying Phantom SWE33 Phantomen LIJS 0 (DNC) 4 4 4
24 Rickard Flodin Corsair 28 101 Chilla   4 0 (DNC) 4 4
25 Christian Sönnergaard Formula 18 Sw 130 Scorpion LIJS 0 (DNC) 3 3 3
26 Mattias Segerström Corsair F-27 207 Surrender   3 0 (DNC) 3 3
27 Christer Falk Formula 18 SWE0   LIJS 0 (DNC) 2 2 2
28 Anton Svensson Nacra F20 Carbon FCS Swe67 Katla LIJS 0 (DNC) 1 1 1
29 Stefan Törnblom Gepard 3 Lilla Åskan   1 (DNF) 0 (DNC) 1 1
29 Tomas Eriksson Handicat 1200 Handicat   1 (DNF) 0 (DNC) 1 1
29 Niklas Bergelv Seaon 96 1 Habanero   1 DNS 0 (DNC) 1 1
29 Johan Hedlund Dragonfly 28 52 Dragqueen   1 DNS 0 (DNC) 1 1
29 Stefan Kolmodin Dragonfly 800R 257 Tärna   1 DNS 0 (DNC) 1 1
29 Jan Törnavist Dragonfly 920 Extre 333M Draken   1 DNS 0 (DNC) 1 1

GP

Start: Start 1, Finishes: Place
Plac Skeppare Båttyp Segelnr Båtnamn Klubb Place Points
1 Bertil Claesson Corsair 31-1d SWE15 Jena TÄBK 1 15
2 Jonas Seweling Corsair 31 UC SWE 293 Hyena VHSS 2 14
3 Jonas Davidson Vitell Farrier F9axr SWE634 Triohe SBK 3 13
4 Johan Grim Seaon 96 3 Hummingbird   4 12
5 Magnus Groth T29 SWE1 Plus KSSS 5 11
6 Jonas Granström Dragonfly 800 SW 165 Trinna   6 10
7 Fredrik Monfrino Corsair 28RS SWE241 Spigg SSSV 7 9
8 Jonas Henriksson Dragonfly 800R 167M Jaggernaut   8 8
9 Kristofer Eklund Trimaran Pinta 111M Tarantel 2   9 7
10 Ari Partanen Farrier25a - Anurati   10 6
11 Emil Nilsson Somersault 26 11901 Trean   11 5
12 Rickard Flodin Corsair 28 101 Chilla   12 4
13 Mattias Segerström Corsair F-27 207 Surrender   13 3
14 Mikael Gattberg Corsair 31CC SWE288 Akka LSS DNS 1
14 Jan-Erik Palmquist Seaon 96 crb SWE4 Aranea LSS DNS 1
14 Gabriel von Euler Gepard XL SWE11 M Acinonyx LSS DNS 1
14 Stefan Törnblom Gepard 3 Lilla Åskan   DNF 1
14 Tomas Eriksson Handicat 1200 Handicat   DNF 1
14 Niklas Bergelv Seaon 96 1 Habanero   DNS 1
14 Johan Hedlund Dragonfly 28 52 Dragqueen   DNS 1
14 Stefan Kolmodin Dragonfly 800R 257 Tärna   DNS 1
14 Jan Törnavist Dragonfly 920 Extre 333M Draken   DNS 1

LR

Start: Start 1, Finishes: Place
Plac Skeppare Båttyp Segelnr Båtnamn Klubb Place Points
1 Mikael Gattberg Corsair 31CC SWE288 Akka LSS 1 20
2 Bertil Claesson Corsair 31-1d SWE15 Jena TÄBK 2 19
3 Jonas Seweling Corsair 31 UC SWE 293 Hyena VHSS 3 18
4 Magnus Groth T29 SWE1 Plus KSSS 4 17
5 Fredrik Karlsson Formula 18 SWE7 Swe7 KSSS 5 16
6 Jan-Erik Palmquist Seaon 96 crb SWE4 Aranea LSS 6 15
7 Jonas Davidson Vitell Farrier F9axr SWE634 Triohe SBK 7 14
8 Fredrik Monfrino Corsair 28RS SWE241 Spigg SSSV 8 13
9 Gabriel von Euler Gepard XL SWE11 M Acinonyx LSS 9 12
10 Gustaf Dyrssen Formula 18 FRA79 Modesty blaise KSSS 10 11
11 Lars Linder Formula 18 SWE1337 Raid rock’n’roll KSSS 11 10
12 Petter Strömberg Formula 18 SWE82 - LJS 12 9
13 Thomas Windrike Formula 16 (2) SWE555 Kattresan LIJS 13 8
14 Eric OConnor Nacra 17 mk1 SWE95 Havsörnen II LIJS 14 7
15 Roman Pixell Formula 18 AUS1 Happy rainbow unicorn KSSS 15 6
16 Johan Hedborg Formula 18 SWE061 Hedborg/ahlberg LIJS 16 5
17 Pierre Hallerstedt Flying Phantom SWE33 Phantomen LIJS 17 4
18 Christian Sönnergaard Formula 18 Sw 130 Scorpion LIJS 18 3
19 Christer Falk Formula 18 SWE0   LIJS 19 2
20 Anton Svensson Nacra F20 Carbon FCS Swe67 Katla LIJS 20 1

stsf.se
kansli@stsf.se

svensksegling.se
ssf@ssf.se

Sailwave Scoring Software 2.25.11
www.sailwave.com