event burgee venue burgee

Liros Stockholm SRS Cup 2013

SRS Flerskrov

Results are final as of 20:00 on May 25, 2014

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 67, Scoring system: Appendix A
Plac skeppare båt segel Båtnamn Klubb  LR OR GP Total Netto
1 Seweling/Wallmark Corsair 31 1?D 15 JENA VHSS 28 10 30 68 68
2 Lannerstedt/Wikström Crossair 36 7 Falcon Crest KSSS  32 11 21 64 64
3 Fredrik Monfrino Corsair 28RS 241 Spigg SSV 29 0 (DNC) 24 53 53
4 Björn Sagerman BS25 137   ÅVA 23 0 (DNC) 27 50 50
5 David Andersson dragonfly 25 s 21 Alexandra LSS 27 0 (DNC) 23 50 50
6 Jonas Davidson Vitell Corsair F27 207 Märta KSSS  30 13 0 (DNC) 43 43
7 Magnus Johansson Dragonfly 920R SWE 40M Flyt TÄBK 25 0 (DNC) 17 42 42
8 Bertil Claesson Corsair Sprint 93 Tres Marias TÄBK  22 6 14 42 42
9 Mats Frid Corsair 28EC (trimaran) SWE 262 Vitesse LSS 20 0 (DNC) 20 40 40
10 Henrik Almstedt F?18 768 Anytec KSSS 35 0 (DNC) 0 (DNC) 35 35
11 Urban Dahlberg Tornado Sport 193 Tornado KSSS 34 0 (DNC) 0 (DNC) 34 34
12 Patrik Bergström F18 ? Nacra Infusion MKII SWE 1710 Team Bergström/Söder KSSS 33 0 (DNC) 0 (DNC) 33 33
13 Johan Bengtsson F18 C2 SWE 888 Bengtsson/Degerfors KSSS 31 0 (DNC) 0 (DNC) 31 31
14 Gustaf Winqvist Dragonfly 28 Sport SWE 4 Gill LSS 26 5 0 (DNC) 31 31
15 Thomas Ekefalk F16/Viper RIO2013     0 (DNC) 0 (DNC) 29 29 29
16 Arne Sjöberg F-18 SWE 60     0 (DNC) 0 (DNC) 28 28 28
17 Niklas Bergelv Seaon 96 SWE 1     0 (DNC) 0 (DNC) 26 26 26
18 Gustaf Winqvist DF 28 Sport SWE 4     0 (DNC) 0 (DNC) 25 25 25
19 Christer Rygaard Dragonfly 800 R SWE183M Gunpowder II TÄBK 24 0 (DNC) 0 (DNC) 24 24
20 Johan Björklund DF 920 SWE 64     0 (DNC) 0 (DNC) 22 22 22
21 Henrik Högberg Corsair 31 XTR 279 Picaroon NHSS 10 0 (DNC) 12 22 22
22 Olov Collste Formula 18 (katamaran) SWE60 AHPC C2 KSSS 21 0 (DNC) 0 (DNC) 21 21
23 Gunnar Hansson DF 26 SWE 98     0 (DNC) 0 (DNC) 19 19 19
24 Örjan Frid Corsair 28R SWE189 Corisco LSS 19 0 (DNC) 0 (DNC) 19 19
25 Jan Törnqvist DF 920 X SWE 333     0 (DNC) 0 (DNC) 18 18 18
26 Patrik Björklund F18 Hobiecat Tiger swe 19 Voltaren LSS 18 0 (DNC) 0 (DNC) 18 18
27 Robert Gerling Dragonfly 800 Cr SWE 184 sense BlBK 17 0 (DNC) 0 (DNC) 17 17
28 Anders Andermo DF 800 SWE 147     0 (DNC) 0 (DNC) 16 16 16
29 Fredrik Karlsson F18 70 SWE 70 KSSS  0 (DNC) 16 0 (DNC) 16 16
30 Greger Nilsson Formula 18 katamaran SWE49 Vitt&Brett PSS 16 0 (DNC) 0 (DNC) 16 16
31 Stefan Kolmodin DF 800 R SWE 257     0 (DNC) 0 (DNC) 15 15 15
32 Oscar Claeson F18 76 Claeson/Claeson KSSS  0 (DNC) 15 0 (DNC) 15 15
33 Mats Leander Seaon96crb 4 Aranea LSS 15 0 (DNC) 0 (DNC) 15 15
34 Leff Dahl F18 2   KSSS  0 (DNC) 14 0 (DNC) 14 14
35 Fredrik Edgren Dragonfly 25 SWE 101M Silver LSS 14 0 (DNC) 0 (DNC) 14 14
36 Jesper Bremme DF 28 Sport 72     0 (DNC) 0 (DNC) 13 13 13
37 Ulrich Lindberg Weta 783 Weta KSSS 13 0 (DNC) 0 (DNC) 13 13
38 Olof Berensson/Oscar Wersäll F18 104 Cirrus R KSSS  0 (DNC) 12 0 (DNC) 12 12
39 Erik Törnqvist Weta 422   BKSS 12 0 (DNC) 0 (DNC) 12 12
40 Jan-Erik Palmquist Seaon 96 SWE 4     0 (DNC) 0 (DNC) 11 11 11
41 Iain Rugheimer Weta 493 Prank 6 LSS 11 0 (DNC) 0 (DNC) 11 11
42 Carl Henrik Posse Katamaran 9247     0 (DNC) 0 (DNC) 10 10 10
43 KB Wirentsål Maram SWE 9 M     0 (DNC) 0 (DNC) 9 9 9
44 Leopold Almstedt Seifert F18 768 Leopold KSSS  0 (DNC) 9 0 (DNC) 9 9
45 Anders Lewander Seacart 26 SWE1 OutdoorEvents KSSS 9 0 (DNC) 0 (DNC) 9 9
46 Lasse Essvik DF 26 SWE 96     0 (DNC) 0 (DNC) 8 8 8
47 Börje Svedman Farrier F33 3 Carbon Tiger NHSS  0 (DNC) 8 0 (DNC) 8 8
48 Klabbe Nylöf Seacart 26 SWE3 Samsung Challenge NYC 8 0 (DNC) 0 (DNC) 8 8
49 Kristoffer Eklund Trimaran SWE 111     0 (DNC) 0 (DNC) 7 7 7
50 Erik Brunnberg/Martin Hållsten F18 73   KSSS  0 (DNC) 7 0 (DNC) 7 7
51 Henrik Dillman Seacart 26 5 Coworks KSSS 7 0 (DNC) 0 (DNC) 7 7
52 Björn Runhall Pinta SWE 19     0 (DNC) 0 (DNC) 6 6 6
53 Johan Åhling F18 Hobie Cat Tiger 2266 Missan LIJS 6 0 (DNC) 0 (DNC) 6 6
54 Gunnar Svensson Catri 26 SWE 10712     0 (DNC) 0 (DNC) 5 5 5
55 Charlie Ekberg Enlund Seacart 26 SwedishYouth Swedish Youth Challenge KSSS 5 0 (DNC) 0 (DNC) 5 5
56 Olle hansen TRT 1200 TRT 1200     0 (DNC) 0 (DNC) 4 4 4
57 Rickard Weger Corsair 31RS 16 VINTHUNDEN SCTS  0 (DNC) 4 0 (DNC) 4 4
58 Ralf Thalén Hobie 16 113304   NYC 4 0 (DNC) 0 (DNC) 4 4
59 Johan Hedborg Dragonfly 26 150     0 (DNC) 0 (DNC) 3 3 3
60 Ari Partanen Farrier 25A 25 Anurati JBS  0 (DNC) 3 0 (DNC) 3 3
61 Pelle Vedin F16 katamaran GBR 531 svart LIJS 3 0 (DNC) 0 (DNC) 3 3
62 Johan Ramberg Nacra F20 C SWE 67     0 (DNC) 0 (DNC) 2 2 2
63 Torbjörn Hansson Multi 23 10   NSYC  0 (DNC) 2 0 (DNC) 2 2
64 Niklas Sjölin Multi23 12 Wicked NYC 2 0 (DNC) 0 (DNC) 2 2
65 Christer Canow DF 26 139     0 (DNC) 0 (DNC) 1 1 1
66 Sandra Sandqvist Nacra 17 82 Ziggy KSSS  0 (DNC) 1 0 (DNC) 1 1
67 Marcus Svensson F18 Shockwave SWE 129 Shocken LIJS 1 0 (DNC) 0 (DNC) 1 1

LR

Start: Start 1, Finishes: Place
Plac skeppare båt segel Båtnamn Klubb  Place Points
1 Henrik Almstedt F?18 768 Anytec KSSS 1 35
2 Urban Dahlberg Tornado Sport 193 Tornado KSSS 2 34
3 Patrik Bergström F18 ? Nacra Infusion MKII SWE 1710 Team Bergström/Söder KSSS 3 33
4 Lannerstedt/Wikström Crossair 36 7 Falcon Crest KSSS  4 32
5 Johan Bengtsson F18 C2 SWE 888 Bengtsson/Degerfors KSSS 5 31
6 Jonas Davidson Vitell Corsair F27 207 Märta KSSS  6 30
7 Fredrik Monfrino Corsair 28RS 241 Spigg SSV 7 29
8 Seweling/Wallmark Corsair 31 1?D 15 JENA VHSS 8 28
9 David Andersson dragonfly 25 s 21 Alexandra LSS 9 27
10 Gustaf Winqvist Dragonfly 28 Sport SWE 4 Gill LSS 10 26
11 Magnus Johansson Dragonfly 920R SWE 40M Flyt TÄBK 11 25
12 Christer Rygaard Dragonfly 800 R SWE183M Gunpowder II TÄBK 12 24
13 Björn Sagerman BS25 137   ÅVA 13 23
14 Bertil Claesson Corsair Sprint 93 Tres Marias TÄBK  14 22
15 Olov Collste Formula 18 (katamaran) SWE60 AHPC C2 KSSS 15 21
16 Mats Frid Corsair 28EC (trimaran) SWE 262 Vitesse LSS 16 20
17 Örjan Frid Corsair 28R SWE189 Corisco LSS 17 19
18 Patrik Björklund F18 Hobiecat Tiger swe 19 Voltaren LSS 18 18
19 Robert Gerling Dragonfly 800 Cr SWE 184 sense BlBK 19 17
20 Greger Nilsson Formula 18 katamaran SWE49 Vitt&Brett PSS 20 16
21 Mats Leander Seaon96crb 4 Aranea LSS 21 15
22 Fredrik Edgren Dragonfly 25 SWE 101M Silver LSS 22 14
23 Ulrich Lindberg Weta 783 Weta KSSS 23 13
24 Erik Törnqvist Weta 422   BKSS 24 12
25 Iain Rugheimer Weta 493 Prank 6 LSS 25 11
26 Henrik Högberg Corsair 31 XTR 279 Picaroon NHSS 26 10
27 Anders Lewander Seacart 26 SWE1 OutdoorEvents KSSS 27 9
28 Klabbe Nylöf Seacart 26 SWE3 Samsung Challenge NYC 28 8
29 Henrik Dillman Seacart 26 5 Coworks KSSS 29 7
30 Johan Åhling F18 Hobie Cat Tiger 2266 Missan LIJS 30 6
31 Charlie Ekberg Enlund Seacart 26 SwedishYouth Swedish Youth Challenge KSSS 31 5
32 Ralf Thalén Hobie 16 113304   NYC 32 4
33 Pelle Vedin F16 katamaran GBR 531 svart LIJS 33 3
34 Niklas Sjölin Multi23 12 Wicked NYC 34 2
35 Marcus Svensson F18 Shockwave SWE 129 Shocken LIJS 35 1

OR

Start: Start 1, Finishes: Place
Plac skeppare båt segel Båtnamn Klubb  Place Points
1 Fredrik Karlsson F18 70 SWE 70 KSSS  1 16
2 Oscar Claeson F18 76 Claeson/Claeson KSSS  2 15
3 Leff Dahl F18 2   KSSS  3 14
4 Jonas Davidson Vitell Corsair F27 207 Märta KSSS  4 13
5 Olof Berensson/Oscar Wersäll F18 104 Cirrus R KSSS  5 12
6 Lannerstedt/Wikström Crossair 36 7 Falcon Crest KSSS  6 11
7 Seweling/Wallmark Corsair 31 1?D 15 JENA VHSS 7 10
8 Leopold Almstedt Seifert F18 768 Leopold KSSS  8 9
9 Börje Svedman Farrier F33 3 Carbon Tiger NHSS  9 8
10 Erik Brunnberg/Martin Hållsten F18 73   KSSS  10 7
11 Bertil Claesson Corsair Sprint 93 Tres Marias TÄBK  11 6
12 Gustaf Winqvist Dragonfly 28 Sport SWE 4 Gill LSS 12 5
13 Rickard Weger Corsair 31RS 16 VINTHUNDEN SCTS  13 4
14 Ari Partanen Farrier 25A 25 Anurati JBS  14 3
15 Torbjörn Hansson Multi 23 10   NSYC  15 2
16 Sandra Sandqvist Nacra 17 82 Ziggy KSSS  16 1

GP

Start: Start 1, Finishes: Place
Plac skeppare båt segel Båtnamn Klubb  Place Points
1 Seweling/Wallmark Corsair 31 1?D 15 JENA VHSS 1 30
2 Thomas Ekefalk F16/Viper RIO2013     2 29
3 Arne Sjöberg F-18 SWE 60     3 28
4 Björn Sagerman BS25 137   ÅVA 4 27
5 Niklas Bergelv Seaon 96 SWE 1     5 26
6 Gustaf Winqvist DF 28 Sport SWE 4     6 25
7 Fredrik Monfrino Corsair 28RS 241 Spigg SSV 7 24
8 David Andersson dragonfly 25 s 21 Alexandra LSS 8 23
9 Johan Björklund DF 920 SWE 64     9 22
10 Lannerstedt/Wikström Crossair 36 7 Falcon Crest KSSS  10 21
11 Mats Frid Corsair 28EC (trimaran) SWE 262 Vitesse LSS 11 20
12 Gunnar Hansson DF 26 SWE 98     12 19
13 Jan Törnqvist DF 920 X SWE 333     13 18
14 Magnus Johansson Dragonfly 920R SWE 40M Flyt TÄBK 14 17
15 Anders Andermo DF 800 SWE 147     15 16
16 Stefan Kolmodin DF 800 R SWE 257     16 15
17 Bertil Claesson Corsair Sprint 93 Tres Marias TÄBK  17 14
18 Jesper Bremme DF 28 Sport 72     18 13
19 Henrik Högberg Corsair 31 XTR 279 Picaroon NHSS 19 12
20 Jan-Erik Palmquist Seaon 96 SWE 4     20 11
21 Carl Henrik Posse Katamaran 9247     21 10
22 KB Wirentsål Maram SWE 9 M     22 9
23 Lasse Essvik DF 26 SWE 96     23 8
24 Kristoffer Eklund Trimaran SWE 111     24 7
25 Björn Runhall Pinta SWE 19     25 6
26 Gunnar Svensson Catri 26 SWE 10712     26 5
27 Olle hansen TRT 1200 TRT 1200     27 4
28 Johan Hedborg Dragonfly 26 150     28 3
29 Johan Ramberg Nacra F20 C SWE 67     29 2
30 Christer Canow DF 26 139     30 1

stsf.se
kansli@stsf.se

svensksegling.se
ssf@ssf.se

Sailwave Scoring Software 2.9.7
www.sailwave.com