event burgee venue burgee

Gill Stockholm Cup 2019

Optimist Blå

Results are final as of 10:59 on October 6, 2019

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 74, Scoring system: Appendix A
Plac Seglare Sailed: 4 BooSS SKSK KSSS LJS KBS Total Netto
1 Alexander Olsson 4601 KSSS 37 15 30 36 26 144 144
2 Tom Sigfrid 4781 KSSS 30 17 31 32 21 131 131
3 David Alduren 4281 KSSS 22 10 21 31 23 107 107
4 Axel Almersson 4795 JKV 34 18 0 DNC 34 20 106 106
5 Lowe Engström 4572 KSSS 18 11 25 24 22 100 100
6 Ville Aviander 4726 KSSS 26 0 DNC 29 25 13 93 93
7 Emma Wennberg 4445 LiJS 27 9 18 27 9 90 90
8 Elisa Lindskog 4717 KSSS 39 16 34 0 DNC 0 DNC 89 89
9 Julius Graudums 43 KSSS 20 13 0 DNC 29 27 89 89
10 Carl Norman 4551 SKSK 14 12 27 23 12 88 88
11 Vilgot Treskog 4815 KSSS 28 14 22 0 DNC 18 82 82
12 Alexander Melin 4725 KSSS 31 0 DNC 0 DNC 26 24 81 81
13 Astrid Lindoff 4797 JKV 0 DNC 0 DNC 33 30 15 78 78
14 Ebba Thenander 4366 JKV 0 DNC 0 DNC 23 33 14 70 70
15 Hugo Sköld Orr 4785 KBS 32 0 DNC 11 0 DNC 25 68 68
16 Elias Kristensen 4512 KSSS 13 7 12 18 11 61 61
17 Erik Norén 4803 KSSS 25 0 DNC 0 DNC 35 0 DNC 60 60
18 Jack Svanvik 4780 KSSS 23 0 DNC 14 19 0 DNC 56 56
19 Samuel Kaplan 4625 KSSS 0 DNC 0 DNC 26 28 0 DNC 54 54
20 Adam Reinius 4518 KSSS 9 3 15 21 5 53 53
21 Wilhelm Dahlberg 4784 KSSS 16 19 16 0 DNC 0 DNC 51 51
22 Pelle Lundberg 4794 KSSS 0 DNC 0 DNC 24 22 0 DNC 46 46
23 Ida Elfving 4807 KSSS 41 0 DNC 1 DNS 0 DNC 0 DNC 42 42
24 Julia Ygberg 4732 KBS 12 0 DNC 20 0 DNC 10 42 42
25 Ansel Lindskog 4259 KSSS 19 5 17 0 DNC 0 DNC 41 41
26 Maxine Hjort 4658 KSSS 40 0 DNC 0 DNC 0 DNC 0 DNC 40 40
27 Peter Ryrfeldt 4264 KBS 10 0 DNC 13 0 DNC 17 40 40
28 Filip Skarman 4728 KSSS 11 0 DNC 28 0 DNC 0 DNC 39 39
29 Julia Leukfeld 4633 KSSS 38 0 DNC 0 DNC 0 DNC 0 DNC 38 38
30 Erik Weck 4767 KBS 21 0 DNC 0 DNC 0 DNC 16 37 37
31 Gustav Bark 4772 NySS 36 0 DNC 0 DNC 0 DNC 0 DNC 36 36
32 Claes Järudd 4511 KSSS 35 0 DNC 0 DNC 0 DNC 0 DNC 35 35
33 Olof Holmberg 4678 KSSS 33 0 DNC 0 DNC 0 DNC 0 DNC 33 33
34 Selma Hård 4659 KKKK 0 DNC 0 DNC 32 0 DNC 0 DNC 32 32
35 Karl Jarvin 4719 KSSS 29 0 DNC 0 DNC 0 DNC 0 DNC 29 29
36 Kasper Mohlén 4038 LiJS 0 DNC 0 DNC 0 DNC 20 8 28 28
37 Olof Laurell 4705 KSSS 24 0 DNC 0 DNC 0 DNC 0 DNC 24 24
38 Pelle Hollner 4794 KBS 5 0 DNC 19 0 DNC 0 DNC 24 24
39 Otto Tilander 4655 KSSS 4 0 DNC 1 DNF 17 0 DNC 22 22
40 Erik Sjöblom 4522 KSSS 0 DNC 0 DNC 8 11 3 22 22
41 Buster Göransson 4232 KSSS 0 DNC 0 DNC 0 DNC 0 DNC 19 19 19
42 Cornelia Skoog 4218 KBS 0 DNC 4 9 0 DNC 6 19 19
43 Jonas Höglund 4680 KSSS 17 0 DNC 0 DNC 0 DNC 0 DNC 17 17
44 August Back 3666 LiJS 0 DNC 0 DNC 1 DNF 16 0 DNC 17 17
45 Axel Henricsson 3695 KSSS 0 DNC 0 DNC 0 DNC 15 0 DNC 15 15
46 Vincent Söderberg 4660 KSSS 15 0 DNC 0 DNC 0 DNC 0 DNC 15 15
47 Otto Pierrou 3674 BooSS 0 DNC 1 0 DNC 14 0 DNC 15 15
48 Thea Fernström 4664 MKS 0 DNC 0 DNC 0 DNC 13 0 DNC 13 13
49 Malte Skoog 4017 KBS 6 0 DNC 0 DNC 0 DNC 7 13 13
50 Albin Sparrwardt 3960 TrBS 0 DNC 0 DNC 0 DNC 12 0 DNC 12 12
51 Boel Laurell 4526 MKS 0 DNC 0 DNC 1 DNS 10 0 DNC 11 11
52 Douglas Grape 462 KSSS 0 DNC 0 DNC 10 0 DNC 0 DNC 10 10
53 Ossian Walldow Suneson 415 TrBS 0 DNC 0 DNC 0 DNC 9 0 DNC 9 9
54 Ella Kristensen 4246 KSSS 0 DNC 0 DNC 1 DNF 8 0 DNC 9 9
55 Malcolm Graner 4806 KSSS 8 0 DNC 0 DNC 1 DNS 0 DNC 9 9
56 Martin Ragnerstam 4174 BooSS 3 6 0 DNC 0 DNC 0 DNC 9 9
57 Gustav Ragnerstam 4027 BooSS 0 DNC 8 0 DNC 0 DNC 0 DNC 8 8
58 Sophie Skarman 4704 KSSS 0 DNC 0 DNC 1 DNF 7 0 DNC 8 8
59 Dante Hjort 4730 KSSS 7 0 DNC 0 DNC 0 DNC 0 DNC 7 7
60 Martin Blomström 4242 MKS 0 DNC 0 DNC 0 DNC 5 2 7 7
61 Felix Holm 4650 MKS 0 DNC 0 DNC 0 DNC 6 0 DNC 6 6
62 Linnea Åkesson 3649 KBS 1 0 DNC 1 DNF 0 DNC 4 6 6
63 Lisa Stenstam 4161 MKS 0 DNC 0 DNC 0 DNC 4 0 DNC 4 4
64 Ludvig Stillström 4101 KSSS 0 DNC 0 DNC 0 DNC 3 0 DNC 3 3
65 Juli Salén 4676 KSSS 0 DNC 0 DNC 0 DNC 2 1 3 3
66 Oscar Wetter 4741 KSSS 0 DNC 2 0 DNC 0 DNC 0 DNC 2 2
67 Axel Schemström 4233 KSSS 2 0 DNC 0 DNC 0 DNC 0 DNC 2 2
68 Jack Wannfors 4058 BooSS 0 DNC 0 DNC 0 DNC 1 0 DNC 1 1
68 Lovisa Arnell 4421 KSSS 0 DNC 0 DNC 0 DNC 1 DNS 0 DNC 1 1
70 Anna Konovalenko 3824 KBS 0 DNC 0 DNC 1 DNF 0 DNC 0 DNC 1 1
70 Alexander Prager 4718 KSSS 0 DNC 0 DNC 1 DNF 0 DNC 0 DNC 1 1
70 Irma Lundström 4213 SKSK 0 DNC 0 DNC 1 DNS 0 DNC 0 DNC 1 1
73 Antony Wedeman 4360 KBS 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
73 Edgar Larue SWE 4523 KBS 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0

BooSS

Start: Start 1, Finishes: Place
Plac Seglare Sailed: 4 Place Points
1 Ida Elfving 4807 KSSS 1 41
2 Maxine Hjort 4658 KSSS 2 40
3 Elisa Lindskog 4717 KSSS 3 39
4 Julia Leukfeld 4633 KSSS 4 38
5 Alexander Olsson 4601 KSSS 5 37
6 Gustav Bark 4772 NySS 6 36
7 Claes Järudd 4511 KSSS 7 35
8 Axel Almersson 4795 JKV 8 34
9 Olof Holmberg 4678 KSSS 9 33
10 Hugo Sköld Orr 4785 KBS 10 32
11 Alexander Melin 4725 KSSS 11 31
12 Tom Sigfrid 4781 KSSS 12 30
13 Karl Jarvin 4719 KSSS 13 29
14 Vilgot Treskog 4815 KSSS 14 28
15 Emma Wennberg 4445 LiJS 15 27
16 Ville Aviander 4726 KSSS 16 26
17 Erik Norén 4803 KSSS 17 25
18 Olof Laurell 4705 KSSS 18 24
19 Jack Svanvik 4780 KSSS 19 23
20 David Alduren 4281 KSSS 20 22
21 Erik Weck 4767 KBS 21 21
22 Julius Graudums 43 KSSS 22 20
23 Ansel Lindskog 4259 KSSS 23 19
24 Lowe Engström 4572 KSSS 24 18
25 Jonas Höglund 4680 KSSS 25 17
26 Wilhelm Dahlberg 4784 KSSS 26 16
27 Vincent Söderberg 4660 KSSS 27 15
28 Carl Norman 4551 SKSK 28 14
29 Elias Kristensen 4512 KSSS 29 13
30 Julia Ygberg 4732 KBS 30 12
31 Filip Skarman 4728 KSSS 31 11
32 Peter Ryrfeldt 4264 KBS 32 10
33 Adam Reinius 4518 KSSS 33 9
34 Malcolm Graner 4806 KSSS 34 8
35 Dante Hjort 4730 KSSS 35 7
36 Malte Skoog 4017 KBS 36 6
37 Pelle Hollner 4794 KBS 37 5
38 Otto Tilander 4655 KSSS 38 4
39 Martin Ragnerstam 4174 BooSS 39 3
40 Axel Schemström 4233 KSSS 40 2
41 Linnea Åkesson 3649 KBS 41 1

SKSK

Start: Start 1, Finishes: Place
Plac Seglare Sailed: 4 Place Points
1 Wilhelm Dahlberg 4784 KSSS 1 19
2 Axel Almersson 4795 JKV 2 18
3 Tom Sigfrid 4781 KSSS 3 17
4 Elisa Lindskog 4717 KSSS 4 16
5 Alexander Olsson 4601 KSSS 5 15
6 Vilgot Treskog 4815 KSSS 6 14
7 Julius Graudums 43 KSSS 7 13
8 Carl Norman 4551 SKSK 8 12
9 Lowe Engström 4572 KSSS 9 11
10 David Alduren 4281 KSSS 10 10
11 Emma Wennberg 4445 LiJS 11 9
12 Gustav Ragnerstam 4027 BooSS 12 8
13 Elias Kristensen 4512 KSSS 13 7
14 Martin Ragnerstam 4174 BooSS 14 6
15 Ansel Lindskog 4259 KSSS 15 5
16 Cornelia Skoog 4218 KBS 16 4
17 Adam Reinius 4518 KSSS 17 3
18 Oscar Wetter 4741 KSSS 18 2
19 Otto Pierrou 3674 BooSS 19 1

KSSS

Start: Start 1, Finishes: Place
Plac Seglare Sailed: 4 Place Points
1 Elisa Lindskog 4717 KSSS 1 34
2 Astrid Lindoff 4797 JKV 2 33
3 Selma Hård 4659 KKKK 3 32
4 Tom Sigfrid 4781 KSSS 4 31
5 Alexander Olsson 4601 KSSS 5 30
6 Ville Aviander 4726 KSSS 6 29
7 Filip Skarman 4728 KSSS 7 28
8 Carl Norman 4551 SKSK 8 27
9 Samuel Kaplan 4625 KSSS 9 26
10 Lowe Engström 4572 KSSS 10 25
11 Pelle Lundberg 4794 KSSS 11 24
12 Ebba Thenander 4366 JKV 12 23
13 Vilgot Treskog 4815 KSSS 13 22
14 David Alduren 4281 KSSS 14 21
15 Julia Ygberg 4732 KBS 15 20
16 Pelle Hollner 4794 KBS 16 19
17 Emma Wennberg 4445 LiJS 17 18
18 Ansel Lindskog 4259 KSSS 18 17
19 Wilhelm Dahlberg 4784 KSSS 19 16
20 Adam Reinius 4518 KSSS 20 15
21 Jack Svanvik 4780 KSSS 21 14
22 Peter Ryrfeldt 4264 KBS 22 13
23 Elias Kristensen 4512 KSSS 23 12
24 Hugo Sköld Orr 4785 KBS 24 11
25 Douglas Grape 462 KSSS 25 10
26 Cornelia Skoog 4218 KBS 26 9
27 Erik Sjöblom 4522 KSSS 27 8
28 Ida Elfving 4807 KSSS DNS 1
28 Otto Tilander 4655 KSSS DNF 1
28 August Back 3666 LiJS DNF 1
28 Boel Laurell 4526 MKS DNS 1
28 Ella Kristensen 4246 KSSS DNF 1
28 Sophie Skarman 4704 KSSS DNF 1
28 Linnea Åkesson 3649 KBS DNF 1
28 Anna Konovalenko 3824 KBS DNF 1
28 Alexander Prager 4718 KSSS DNF 1
28 Irma Lundström 4213 SKSK DNS 1

LJS

Start: Start 1, Finishes: Place
Plac Seglare Sailed: 4 Place Points
1 Alexander Olsson 4601 KSSS 1 36
2 Erik Norén 4803 KSSS 2 35
3 Axel Almersson 4795 JKV 3 34
4 Ebba Thenander 4366 JKV 4 33
5 Tom Sigfrid 4781 KSSS 5 32
6 David Alduren 4281 KSSS 6 31
7 Astrid Lindoff 4797 JKV 7 30
8 Julius Graudums 43 KSSS 8 29
9 Samuel Kaplan 4625 KSSS 9 28
10 Emma Wennberg 4445 LiJS 10 27
11 Alexander Melin 4725 KSSS 11 26
12 Ville Aviander 4726 KSSS 12 25
13 Lowe Engström 4572 KSSS 13 24
14 Carl Norman 4551 SKSK 14 23
15 Pelle Lundberg 4794 KSSS 15 22
16 Adam Reinius 4518 KSSS 16 21
17 Kasper Mohlén 4038 LiJS 17 20
18 Jack Svanvik 4780 KSSS 18 19
19 Elias Kristensen 4512 KSSS 19 18
20 Otto Tilander 4655 KSSS 20 17
21 August Back 3666 LiJS 21 16
22 Axel Henricsson 3695 KSSS 22 15
23 Otto Pierrou 3674 BooSS 23 14
24 Thea Fernström 4664 MKS 24 13
25 Albin Sparrwardt 3960 TrBS 26 12
26 Erik Sjöblom 4522 KSSS 27 11
27 Boel Laurell 4526 MKS 28 10
28 Ossian Walldow Suneson 415 TrBS 29 9
29 Ella Kristensen 4246 KSSS 30 8
30 Sophie Skarman 4704 KSSS 31 7
31 Felix Holm 4650 MKS 32 6
32 Martin Blomström 4242 MKS 33 5
33 Lisa Stenstam 4161 MKS 34 4
34 Ludvig Stillström 4101 KSSS 35 3
35 Juli Salén 4676 KSSS 36 2
36 Malcolm Graner 4806 KSSS DNS 1
36 Jack Wannfors 4058 BooSS 37 1
36 Lovisa Arnell 4421 KSSS DNS 1

KBS

Start: Start 1, Finishes: Place
Plac Seglare Sailed: 4 Place Points
1 Julius Graudums 43 KSSS 1 27
2 Alexander Olsson 4601 KSSS 2 26
3 Hugo Sköld Orr 4785 KBS 3 25
4 Alexander Melin 4725 KSSS 4 24
5 David Alduren 4281 KSSS 5 23
6 Lowe Engström 4572 KSSS 6 22
7 Tom Sigfrid 4781 KSSS 7 21
8 Axel Almersson 4795 JKV 8 20
9 Buster Göransson 4232 KSSS 9 19
10 Vilgot Treskog 4815 KSSS 10 18
11 Peter Ryrfeldt 4264 KBS 11 17
12 Erik Weck 4767 KBS 12 16
13 Astrid Lindoff 4797 JKV 13 15
14 Ebba Thenander 4366 JKV 14 14
15 Ville Aviander 4726 KSSS 15 13
16 Carl Norman 4551 SKSK 16 12
17 Elias Kristensen 4512 KSSS 17 11
18 Julia Ygberg 4732 KBS 18 10
19 Emma Wennberg 4445 LiJS 19 9
20 Kasper Mohlén 4038 LiJS 20 8
21 Malte Skoog 4017 KBS 21 7
22 Cornelia Skoog 4218 KBS 22 6
23 Adam Reinius 4518 KSSS 23 5
24 Linnea Åkesson 3649 KBS 24 4
25 Erik Sjöblom 4522 KSSS 25 3
26 Martin Blomström 4242 MKS 26 2
27 Juli Salén 4676 KSSS 27 1

stsf.se
kansli@stsf.se

svensksegling.se
ssf@ssf.se

Sailwave Scoring Software 2.28.1
www.sailwave.com