event burgee venue burgee

Gill Stockholm Cup 2015 Vår

Optimist Grön

Results are provisional as of 17:20 on May 30, 2015

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 29, Scoring system: Appendix A
Plac HelmName SailNo Club VJS BOOSS Total Netto
1 Erik Norlén 3915 KSSS 14 16 30 30
2 Felix Lindström 3900 Boo SS 12 15 27 27
3 Zackarias Söderberg 4478 MKS 16 10 26 26
4 Anton Engström 4132 TBK 13 13 26 26
5 Axel Bjelvenius 3845 KSSS 9 14 23 23
6 Hugo Melin 4125 KSSS 15 5 20 20
7 Anton Lindström 3593 VHSS 8 11 19 19
8 Elisa Lindskog 4106 SKSK 17 1 DNS 18 18
9 Gustav Skarman 4357 KSSS 0 DNC 17 17 17
10 Sigge Bergman 40 KvBS 5 9 14 14
11 Ludvig Käll 11 MKS 0 DNC 12 12 12
12 Julius Svanvik 3684 VHSS 11 1 DNS 12 12
13 Arvid Byttner 3943 KvBS 10 0 DNC 10 10
14 Linnea Hrdlicka 4166 VJS 3 6 9 9
15 Ida Elfving 4421 BooSS 0 DNC 8 8 8
16 Peter Ryrfeldt 3908 KvBS 6 2 8 8
17 Sophia Gutschy 4233 KSSS 4 4 8 8
18 Claes Järudd 4511 KSSS 0 DNC 7 7 7
19 Albin Andersson 4155 VJS 7 0 DNC 7 7
20 Henrik Ahlgren 1 VHSS 2 3 5 5
21 Laurenz Gutschy 4054 KSSS 0 DNC 1 DNS 1 1
21 Ruben Österlund 4161 MKS 0 DNC 1 DNS 1 1
21 Jack Svanvik 3 Viggbyholm båtklubb 0 DNC 1 DNS 1 1
21 Wilhelm Dahlberg 4063 BOOSS 0 DNC 1 DNS 1 1
21 Julia Leuckfeld 4232 KSSS 0 DNC 1 DNS 1 1
21 Douglas Hahne 4331 KSSS 0 DNC 1 DNF 1 1
21 Nils Friman 4469 KvBS 0 DNC 1 DNS 1 1
21 Pontus Månsson 4142 Lidingö Jolleseglare 0 DNC 1 DNS 1 1
29 Lea Maurer 4484 MKS 1 0 DNC 1 1

VJS

Start: Start 1, Finishes: Place
Plac HelmName SailNo Club Place Points
1 Elisa Lindskog 4106 SKSK 1 17
2 Zackarias Söderberg 4478 MKS 2 16
3 Hugo Melin 4125 KSSS 3 15
4 Erik Norlén 3915 KSSS 4 14
5 Anton Engström 4132 TBK 5 13
6 Felix Lindström 3900 Boo SS 6 12
7 Julius Svanvik 3684 VHSS 7 11
8 Arvid Byttner 3943 KvBS 8 10
9 Axel Bjelvenius 3845 KSSS 9 9
10 Anton Lindström 3593 VHSS 10 8
11 Albin Andersson 4155 VJS 11 7
12 Peter Ryrfeldt 3908 KvBS 12 6
13 Sigge Bergman 40 KvBS 13 5
14 Sophia Gutschy 4233 KSSS 14 4
15 Linnea Hrdlicka 4166 VJS 15 3
16 Henrik Ahlgren 1 VHSS 16 2
17 Lea Maurer 4484 MKS 17 1

BOOSS

Start: Start 1, Finishes: Place
Plac HelmName SailNo Club Place Points
1 Gustav Skarman 4357 KSSS 1 17
2 Erik Norlén 3915 KSSS 2 16
3 Felix Lindström 3900 Boo SS 3 15
4 Axel Bjelvenius 3845 KSSS 4 14
5 Anton Engström 4132 TBK 5 13
6 Ludvig Käll 11 MKS 6 12
7 Anton Lindström 3593 VHSS 7 11
8 Zackarias Söderberg 4478 MKS 8 10
9 Sigge Bergman 40 KvBS 9 9
10 Ida Elfving 4421 BooSS 10 8
11 Claes Järudd 4511 KSSS 11 7
12 Linnea Hrdlicka 4166 VJS 12 6
13 Hugo Melin 4125 KSSS 13 5
14 Sophia Gutschy 4233 KSSS 14 4
15 Henrik Ahlgren 1 VHSS 15 3
16 Peter Ryrfeldt 3908 KvBS 16 2
17 Elisa Lindskog 4106 SKSK DNS 1
17 Julius Svanvik 3684 VHSS DNS 1
17 Laurenz Gutschy 4054 KSSS DNS 1
17 Ruben Österlund 4161 MKS DNS 1
17 Jack Svanvik 3 Viggbyholm båtklubb DNS 1
17 Wilhelm Dahlberg 4063 BOOSS DNS 1
17 Julia Leuckfeld 4232 KSSS DNS 1
17 Douglas Hahne 4331 KSSS DNF 1
17 Nils Friman 4469 KvBS DNS 1
17 Pontus Månsson 4142 Lidingö Jolleseglare DNS 1

stsf.se
kansli@stsf.se

svensksegling.se
ssf@ssf.se

Sailwave Scoring Software 2.16.7
www.sailwave.com