event burgee venue burgee

Gill Stockholm Cup 2015-2016

Zoom8

Results are provisional as of 23:12 on May 26, 2016

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 20, Scoring system: Appendix A
Plac HelmName SailNo Club SSS SKSK VSS VJS BOOSS Total Nett
1st Linus Lindquist SWE153 TBK 12 0 DNC 10 6 9 37 37
2nd Sofia Vinell SWE87 BooSS 11 3 8 5 7 34 34
3rd Axel Hallquist SWE156 BooSS 5 0 DNC 6 4 5 20 20
4th Christian Nass SWE163 SSS 9 0 DNC 9 0 DNC 0 DNC 18 18
5th Love Molitor SWE160 BooSS 13 4 0 DNC 0 DNC 0 DNC 17 17
6th Gustav Andersson SWE 183 BooSS 7 0 DNC 5 3 2 17 17
7th Oscar Krog-Jensen SWE198 SSS 4 0 DNC 2 2 8 16 16
8th Axel Holmgren SWE3 SBS 3 2 7 0 DNC 0 DNC 12 12
9th Niklas Pierrau SWE200 BoSS 10 0 DNC 0 DNC 0 DNC 0 DNC 10 10
10th Carmina Fellenius Westermark SWE111 SSS 8 0 DNC 0 DNC 0 DNC 0 DNC 8 8
11th Cecilia Leijonhufvud 212 Boo SS 0 DNC 0 DNC 0 DNC 0 DNC 6 6 6
12th Stella Molitor SWE186 Booss 6 0 DNC 0 DNC 0 DNC 0 DNC 6 6
13th Wilmer Nord SWE 172 BooSS 0 DNC 0 DNC 4 0 DNC 1 5 5
14th Anton Thorstensson 144 Boo SS 0 DNC 0 DNC 0 DNC 0 DNC 4 4 4
15th Oscar Agholm SWE 184 BooSS 0 DNC 0 DNC 1 0 DNC 3 4 4
16th Elina Friman SWE 225 KvBS 0 DNC 0 DNC 3 1 0 DNC 4 4
17th Simon Ring SWE99 SBS 2 0 DNC 0 DNC 0 DNC 0 DNC 2 2
18th Louise Fritz 214 VHSS 0 DNC 1 0 DNC 0 DNC 0 DNC 1 1
19th Leo Kajanus SWE171 SSS 1 0 DNC 0 DNC 0 DNC 0 DNC 1 1
20th Samuel Pettersson-Fors SWE139 VJS 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0

SSS

Start: Start 1, Finishes: Place
Plac HelmName SailNo Club Place Points
1 Love Molitor SWE160 BooSS 1 13
2 Linus Lindquist SWE153 TBK 2 12
3 Sofia Vinell SWE87 BooSS 3 11
4 Niklas Pierrau SWE200 BoSS 4 10
5 Christian Nass SWE163 SSS 5 9
6 Carmina Fellenius Westermark SWE111 SSS 6 8
7 Gustav Andersson SWE 183 BooSS 7 7
8 Stella Molitor SWE186 Booss 8 6
9 Axel Hallquist SWE156 BooSS 9 5
10 Oscar Krog-Jensen SWE198 SSS 10 4
11 Axel Holmgren SWE3 SBS 11 3
12 Simon Ring SWE99 SBS 12 2
13 Leo Kajanus SWE171 SSS 13 1

SKSK

Start: Start 1, Finishes: Place
Plac HelmName SailNo Club Place Points
1 Love Molitor SWE160 BooSS 1 4
2 Sofia Vinell SWE87 BooSS 2 3
3 Axel Holmgren SWE3 SBS 3 2
4 Louise Fritz 214 VHSS 4 1

VSS

Start: Start 1, Finishes: Place
Plac HelmName SailNo Club Place Points
1 Linus Lindquist SWE153 TBK 1 10
2 Christian Nass SWE163 SSS 2 9
3 Sofia Vinell SWE87 BooSS 3 8
4 Axel Holmgren SWE3 SBS 4 7
5 Axel Hallquist SWE156 BooSS 5 6
6 Gustav Andersson SWE 183 BooSS 6 5
7 Wilmer Nord SWE 172 BooSS 7 4
8 Elina Friman SWE 225 KvBS 8 3
9 Oscar Krog-Jensen SWE198 SSS 9 2
10 Oscar Agholm SWE 184 BooSS 10 1

VJS

Start: Start 1, Finishes: Place
Plac HelmName SailNo Club Place Points
1 Linus Lindquist SWE153 TBK 1 6
2 Sofia Vinell SWE87 BooSS 2 5
3 Axel Hallquist SWE156 BooSS 3 4
4 Gustav Andersson SWE 183 BooSS 4 3
5 Oscar Krog-Jensen SWE198 SSS 5 2
6 Elina Friman SWE 225 KvBS 6 1

BOOSS

Start: Start 1, Finishes: Place
Plac HelmName SailNo Club Place Points
1 Linus Lindquist SWE153 TBK 1 9
2 Oscar Krog-Jensen SWE198 SSS 2 8
3 Sofia Vinell SWE87 BooSS 3 7
4 Cecilia Leijonhufvud 212 Boo SS 4 6
5 Axel Hallquist SWE156 BooSS 5 5
6 Anton Thorstensson 144 Boo SS 6 4
7 Oscar Agholm SWE 184 BooSS 7 3
8 Gustav Andersson SWE 183 BooSS 8 2
9 Wilmer Nord SWE 172 BooSS 9 1

stsf.se
kansli@stsf.se

svensksegling.se
ssf@ssf.se

Sailwave Scoring Software 2.19.8
www.sailwave.com