event burgee venue burgee

Gill Stockholm Cup 2015-2016

Optimist Blå

Results are provisional as of 16:44 on June 3, 2016

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 78, Scoring system: Appendix A
Plac Seglare Sailno Klubb SSS SKSK VSS VJS BOOSS Total Netto
1 Hugo Liljegren 4656 KSSS 25 30 31 29 46 161 161
2 Rasmus Granzin SWE4425 KSSS 33 21 29 34 43 160 160
3 Hannah Maurer SWE 4634 KSSS 26 25 32 33 41 157 157
4 Simon Granath 4668 KSSS 28 28 22 32 45 155 155
5 Hedvig Liljegren 4658 KSSS 30 29 30 28 37 154 154
6 Albert Norlén SWE4584 KSSS 21 23 24 31 44 143 143
7 Caroline Sköld Orr 4360 KvBS 16 15 19 27 39 116 116
8 Tindra Forssén 4671 KSSS 27 22 26 0 DNC 36 111 111
9 Lova Forssén 4575 KSSS 22 26 28 0 DNC 34 110 110
10 Hugo Wigh SWE4633 KSSS 31 0 DNC 34 0 DNC 38 103 103
11 Calle Lagerberg 4577 KSSS 0 DNC 27 33 35 0 DNC 95 95
12 Ella Backlund 4596 KvBS 13 20 4 26 27 90 90
13 Line Thunman SWE4387 KSSS 20 16 20 0 DNC 33 89 89
14 Ludvig löhr SWE4445 KSSS 32 24 25 0 DNC 0 DNC 81 81
15 Claes Järudd 4511 KSSS 0 DNC 12 15 21 31 79 79
16 Elisa Lindskog 4259 KvBS 7 14 11 20 26 78 78
17 Alexander Baudin 4551 BOOSS 0 DNC 7 0 DNC 30 40 77 77
18 Jonas Wallander SWE4518 KSSS 19 0 DNC 18 23 14 74 74
19 Melker Brenton SWE4452 KSSS 10 18 0 DNC 0 DNC 42 70 70
20 Gustav Skarman 4382 KSSS 0 DNC 0 DNC 17 17 35 69 69
21 Oscar Löfgren SWE4543 JKV 23 13 21 0 DNC 0 DNC 57 57
22 Sofia Levin Håkansson SWE3786 BooSS 24 0 DNC 0 DNC 0 DNC 32 56 56
23 Jakob Graner 4395 Booss 0 DNC 0 DNC 0 DNC 22 28 50 50
24 Hugo Sköld Orr SWE4475 KvBS 9 17 9 15 0 DNC 50 50
25 Anna Strömbäck SWE4402 BooSS 18 0 DNC 0 DNC 0 DNC 30 48 48
26 Hugo Melin 4411 KSSS 0 DNC 4 6 25 13 48 48
27 Rasmus Wannfors SWE4058 BooSS 14 0 DNC 10 24 0 DNC 48 48
28 Anton Engström SWE4132 KSSS 6 11 7 0 DNC 23 47 47
29 Sissel Engdahl 4682 JKV 0 DNC 9 13 0 DNC 24 46 46
30 Zacharias Söderberg SWE4478 MKS 5 2 3 18 17 45 45
31 Viggo Larue SWE3860 KvBS 8 5 0 DNC 0 DNC 29 42 42
32 Magnus Tryselius SWE4604 KSSS 17 0 DNC 23 0 DNC 0 DNC 40 40
33 Axel Bjelvenius 4506 KSSS 0 DNC 0 DNC 0 DNC 19 21 40 40
34 Erik Norlén SWE3915 KSSS 15 19 0 DNC 0 DNC 0 DNC 34 34
35 Erik Ryrfeldt 4264 KvBS 11 10 0 DNC 0 DNC 10 31 31
36 Jonathan Siegel 20647 VSS & CRYC 29 0 DNC 0 DNC 0 DNC 0 DNC 29 29
37 Axel Rheborg SWE 3526 VSS 0 DNC 0 DNC 12 16 0 DNC 28 28
38 Mathilda Bergström 4460 KvBS 0 DNC 0 DNC 0 DNC 13 15 28 28
39 Olof Swedberg SWE 4642 KSSS 0 DNC 0 DNC 27 0 DNC 0 DNC 27 27
40 Hannes Witte 4489 Boo SS 0 DNC 0 DNC 0 DNC 0 DNC 25 25 25
41 Oscar Josefsson SWE4393 BooSS 4 0 DNC 0 DNC 0 DNC 20 24 24
42 Märta Wijkström SWE4226 KSSS 2 8 14 0 DNC 0 DNC 24 24
43 Ida Elfving 4421 Boo SS 0 DNC 0 DNC 0 DNC 0 DNC 22 22 22
44 Karl Jarvin 4422 Boo SS 0 DNC 0 DNC 0 DNC 0 DNC 19 19 19
45 Calle Frankendal 4192 KSSS 0 DNC 0 DNC 0 DNC 0 DNC 18 18 18
46 Nils Backlund SWE4230 KvBS 3 6 8 0 DNC 0 DNC 17 17
47 Maxine Hjort 4136 KSSS 0 DNC 0 DNC 0 DNC 0 DNC 16 16 16
48 Mattias Trende SWE 3804 KSSS 0 DNC 0 DNC 16 0 DNC 0 DNC 16 16
49 Ruben Osterlund 4161 MKS 0 DNC 0 DNC 0 DNC 14 0 DNC 14 14
50 Albin Andersson SWE 4155 BooSS 0 DNC 0 DNC 1 DNS 0 DNC 12 13 13
51 lea Maurer 4660 MKS 0 DNC 0 DNC 0 DNC 12 0 DNC 12 12
52 Ossian Kamal SWE4301 KSSS 12 0 DNC 0 DNC 0 DNC 0 DNC 12 12
53 Peter Ryrfeldt 3796 KvBS 0 DNC 0 DNC 0 DNC 0 DNC 11 11 11
54 Oscar Josefsson 4393 Booss 0 DNC 0 DNC 0 DNC 11 0 DNC 11 11
55 hannes Witte 4489 boo SS 0 DNC 0 DNC 0 DNC 10 0 DNC 10 10
56 Lea Maurer 4660 KSSS 1 3 2 0 DNC 4 10 10
57 Ruben Österlund 4161 MKS 0 DNC 0 DNC 0 DNC 0 DNC 9 9 9
58 Karl Jarvin 4422 BOO SS 0 DNC 0 DNC 0 DNC 9 0 DNC 9 9
59 Linnea Hrdlicka 4166 Boo SS 0 DNC 0 DNC 0 DNC 0 DNC 8 8 8
60 linnea Hrdlicka 4166 Booss 0 DNC 0 DNC 0 DNC 8 0 DNC 8 8
61 Arvid Byttner 3942 KvBS 0 DNC 0 DNC 0 DNC 0 DNC 7 7 7
62 Julius Svanvik 4038 KSSS 0 DNC 0 DNC 0 DNC 7 0 DNC 7 7
63 Pontus Axelhed 4547 KvBS 0 DNC 0 DNC 0 DNC 0 DNC 6 6 6
64 maxine Hjort 4136 KSSS 0 DNC 0 DNC 0 DNC 6 0 DNC 6 6
65 Sofia Pluntke 4115 SKSK 0 DNC 1 5 0 DNC 0 DNC 6 6
66 Noah Witte 4246 Boo SS 0 DNC 0 DNC 0 DNC 0 DNC 5 5 5
67 Peter Ryrfeldt 3796 KvBS 0 DNC 0 DNC 0 DNC 5 0 DNC 5 5
68 Noa Witte 4246 boo SS 0 DNC 0 DNC 0 DNC 4 0 DNC 4 4
69 Sophia Gutschy 4233 KSSS 0 DNC 0 DNC 0 DNC 0 DNC 3 3 3
70 albin Andersson 4155 BOO SS 0 DNC 0 DNC 0 DNC 3 0 DNC 3 3
71 Anton Lindström 4484 KSSS 0 DNC 0 DNC 0 DNC 0 DNC 2 2 2
72 Malcolm Graner 3956 Booss 0 DNC 0 DNC 0 DNC 2 0 DNC 2 2
73 Jacob Forss 4047 Boo SS 0 DNC 0 DNC 0 DNC 0 DNC 1 1 1
74 Anton Lindström 4484 KSSS 0 DNC 0 DNC 0 DNC 1 0 DNC 1 1
75 Anna Bytner SWE 4086 VSS 0 DNC 0 DNC 1 DNS 0 DNC 0 DNC 1 1
75 Anton Bytner SWE 4207 VSS 0 DNC 0 DNC 1 DNS 0 DNC 0 DNC 1 1
75 Markus Jenkinson SWE 4140 VSS 0 DNC 0 DNC 1 DNS 0 DNC 0 DNC 1 1
75 Matilda Ullenius SWE 4315 KSSS 0 DNC 0 DNC 1 0 DNC 0 DNC 1 1

SSS

Start: Start 1, Finishes: Place
Plac Seglare Sailno Klubb Place Points
1 Rasmus Granzin SWE4425 KSSS 1 33
2 Ludvig löhr SWE4445 KSSS 2 32
3 Hugo Wigh SWE4633 KSSS 3 31
4 Hedvig Liljegren 4658 KSSS 4 30
5 Jonathan Siegel 20647 VSS & CRYC 5 29
6 Simon Granath 4668 KSSS 6 28
7 Tindra Forssén 4671 KSSS 7 27
8 Hannah Maurer SWE 4634 KSSS 8 26
9 Hugo Liljegren 4656 KSSS 9 25
10 Sofia Levin Håkansson SWE3786 BooSS 10 24
11 Oscar Löfgren SWE4543 JKV 11 23
12 Lova Forssén 4575 KSSS 12 22
13 Albert Norlén SWE4584 KSSS 13 21
14 Line Thunman SWE4387 KSSS 14 20
15 Jonas Wallander SWE4518 KSSS 15 19
16 Anna Strömbäck SWE4402 BooSS 16 18
17 Magnus Tryselius SWE4604 KSSS 17 17
18 Caroline Sköld Orr 4360 KvBS 18 16
19 Erik Norlén SWE3915 KSSS 19 15
20 Rasmus Wannfors SWE4058 BooSS 20 14
21 Ella Backlund 4596 KvBS 21 13
22 Ossian Kamal SWE4301 KSSS 22 12
23 Erik Ryrfeldt 4264 KvBS 23 11
24 Melker Brenton SWE4452 KSSS 24 10
25 Hugo Sköld Orr SWE4475 KvBS 25 9
26 Viggo Larue SWE3860 KvBS 26 8
27 Elisa Lindskog 4259 KvBS 27 7
28 Anton Engström SWE4132 KSSS 28 6
29 Zacharias Söderberg SWE4478 MKS 29 5
30 Oscar Josefsson SWE4393 BooSS 30 4
31 Nils Backlund SWE4230 KvBS 31 3
32 Märta Wijkström SWE4226 KSSS 32 2
33 Lea Maurer 4660 KSSS 33 1

SKSK

Start: Start 1, Finishes: Place
Plac Seglare Sailno Klubb Place Points
1 Hugo Liljegren 4656 KSSS 1 30
2 Hedvig Liljegren 4658 KSSS 2 29
3 Simon Granath 4668 KSSS 3 28
4 Calle Lagerberg 4577 KSSS 4 27
5 Lova Forssén 4575 KSSS 5 26
6 Hannah Maurer SWE 4634 KSSS 6 25
7 Ludvig löhr SWE4445 KSSS 7 24
8 Albert Norlén SWE4584 KSSS 8 23
9 Tindra Forssén 4671 KSSS 9 22
10 Rasmus Granzin SWE4425 KSSS 10 21
11 Ella Backlund 4596 KvBS 11 20
12 Erik Norlén SWE3915 KSSS 12 19
13 Melker Brenton SWE4452 KSSS 13 18
14 Hugo Sköld Orr SWE4475 KvBS 14 17
15 Line Thunman SWE4387 KSSS 15 16
16 Caroline Sköld Orr 4360 KvBS 16 15
17 Elisa Lindskog 4259 KvBS 17 14
18 Oscar Löfgren SWE4543 JKV 18 13
19 Claes Järudd 4511 KSSS 19 12
20 Anton Engström SWE4132 KSSS 20 11
21 Erik Ryrfeldt 4264 KvBS 21 10
22 Sissel Engdahl 4682 JKV 22 9
23 Märta Wijkström SWE4226 KSSS 23 8
24 Alexander Baudin 4551 BOOSS 24 7
25 Nils Backlund SWE4230 KvBS 25 6
26 Viggo Larue SWE3860 KvBS 26 5
27 Hugo Melin 4411 KSSS 27 4
28 Lea Maurer 4660 KSSS 28 3
29 Zacharias Söderberg SWE4478 MKS 29 2
30 Sofia Pluntke 4115 SKSK 30 1

VSS

Start: Start 1, Finishes: Place
Plac Seglare Sailno Klubb Place Points
1 Hugo Wigh SWE4633 KSSS 1 34
2 Calle Lagerberg 4577 KSSS 2 33
3 Hannah Maurer SWE 4634 KSSS 3 32
4 Hugo Liljegren 4656 KSSS 4 31
5 Hedvig Liljegren 4658 KSSS 5 30
6 Rasmus Granzin SWE4425 KSSS 6 29
7 Lova Forssén 4575 KSSS 7 28
8 Olof Swedberg SWE 4642 KSSS 8 27
9 Tindra Forssén 4671 KSSS 9 26
10 Ludvig löhr SWE4445 KSSS 10 25
11 Albert Norlén SWE4584 KSSS 11 24
12 Magnus Tryselius SWE4604 KSSS 12 23
13 Simon Granath 4668 KSSS 13 22
14 Oscar Löfgren SWE4543 JKV 14 21
15 Line Thunman SWE4387 KSSS 15 20
16 Caroline Sköld Orr 4360 KvBS 16 19
17 Jonas Wallander SWE4518 KSSS 17 18
18 Gustav Skarman 4382 KSSS 18 17
19 Mattias Trende SWE 3804 KSSS 19 16
20 Claes Järudd 4511 KSSS 20 15
21 Märta Wijkström SWE4226 KSSS 21 14
22 Sissel Engdahl 4682 JKV 22 13
23 Axel Rheborg SWE 3526 VSS 23 12
24 Elisa Lindskog 4259 KvBS 24 11
25 Rasmus Wannfors SWE4058 BooSS 25 10
26 Hugo Sköld Orr SWE4475 KvBS 26 9
27 Nils Backlund SWE4230 KvBS 27 8
28 Anton Engström SWE4132 KSSS 28 7
29 Hugo Melin 4411 KSSS 29 6
30 Sofia Pluntke 4115 SKSK 30 5
31 Ella Backlund 4596 KvBS 31 4
32 Zacharias Söderberg SWE4478 MKS 32 3
33 Lea Maurer 4660 KSSS 33 2
34 Albin Andersson SWE 4155 BooSS DNS 1
34 Anna Bytner SWE 4086 VSS DNS 1
34 Anton Bytner SWE 4207 VSS DNS 1
34 Markus Jenkinson SWE 4140 VSS DNS 1
34 Matilda Ullenius SWE 4315 KSSS 34 1

VJS

Start: Start 1, Finishes: Place
Plac Seglare Sailno Klubb Place Points
1 Calle Lagerberg 4577 KSSS 1 35
2 Rasmus Granzin SWE4425 KSSS 2 34
3 Hannah Maurer SWE 4634 KSSS 3 33
4 Simon Granath 4668 KSSS 4 32
5 Albert Norlén SWE4584 KSSS 5 31
6 Alexander Baudin 4551 BOOSS 6 30
7 Hugo Liljegren 4656 KSSS 7 29
8 Hedvig Liljegren 4658 KSSS 8 28
9 Caroline Sköld Orr 4360 KvBS 9 27
10 Ella Backlund 4596 KvBS 10 26
11 Hugo Melin 4411 KSSS 11 25
12 Rasmus Wannfors SWE4058 BooSS 12 24
13 Jonas Wallander SWE4518 KSSS 13 23
14 Jakob Graner 4395 Booss 14 22
15 Claes Järudd 4511 KSSS 15 21
16 Elisa Lindskog 4259 KvBS 16 20
17 Axel Bjelvenius 4506 KSSS 17 19
18 Zacharias Söderberg SWE4478 MKS 18 18
19 Gustav Skarman 4382 KSSS 19 17
20 Axel Rheborg SWE 3526 VSS 20 16
21 Hugo Sköld Orr SWE4475 KvBS 21 15
22 Ruben Osterlund 4161 MKS 22 14
23 Mathilda Bergström 4460 KvBS 23 13
24 lea Maurer 4660 MKS 24 12
25 Oscar Josefsson 4393 Booss 25 11
26 hannes Witte 4489 boo SS 26 10
27 Karl Jarvin 4422 BOO SS 27 9
28 linnea Hrdlicka 4166 Booss 28 8
29 Julius Svanvik 4038 KSSS 29 7
30 maxine Hjort 4136 KSSS 30 6
31 Peter Ryrfeldt 3796 KvBS 31 5
32 Noa Witte 4246 boo SS 32 4
33 albin Andersson 4155 BOO SS 33 3
34 Malcolm Graner 3956 Booss 34 2
35 Anton Lindström 4484 KSSS 35 1

BOOSS

Start: Start 1, Finishes: Place
Plac Seglare Sailno Klubb Place Points
1 Hugo Liljegren 4656 KSSS 1 46
2 Simon Granath 4668 KSSS 2 45
3 Albert Norlén SWE4584 KSSS 3 44
4 Rasmus Granzin SWE4425 KSSS 4 43
5 Melker Brenton SWE4452 KSSS 5 42
6 Hannah Maurer SWE 4634 KSSS 6 41
7 Alexander Baudin 4551 BOOSS 7 40
8 Caroline Sköld Orr 4360 KvBS 8 39
9 Hugo Wigh SWE4633 KSSS 9 38
10 Hedvig Liljegren 4658 KSSS 10 37
11 Tindra Forssén 4671 KSSS 11 36
12 Gustav Skarman 4382 KSSS 12 35
13 Lova Forssén 4575 KSSS 13 34
14 Line Thunman SWE4387 KSSS 14 33
15 Sofia Levin Håkansson SWE3786 BooSS 15 32
16 Claes Järudd 4511 KSSS 16 31
17 Anna Strömbäck SWE4402 BooSS 17 30
18 Viggo Larue SWE3860 KvBS 18 29
19 Jakob Graner 4395 Booss 19 28
20 Ella Backlund 4596 KvBS 20 27
21 Elisa Lindskog 4259 KvBS 21 26
22 Hannes Witte 4489 Boo SS 22 25
23 Sissel Engdahl 4682 JKV 24 24
24 Anton Engström SWE4132 KSSS 25 23
25 Ida Elfving 4421 Boo SS 26 22
26 Axel Bjelvenius 4506 KSSS 27 21
27 Oscar Josefsson SWE4393 BooSS 28 20
28 Karl Jarvin 4422 Boo SS 29 19
29 Calle Frankendal 4192 KSSS 30 18
30 Zacharias Söderberg SWE4478 MKS 31 17
31 Maxine Hjort 4136 KSSS 32 16
32 Mathilda Bergström 4460 KvBS 33 15
33 Jonas Wallander SWE4518 KSSS 34 14
34 Hugo Melin 4411 KSSS 35 13
35 Albin Andersson SWE 4155 BooSS 36 12
36 Peter Ryrfeldt 3796 KvBS 37 11
37 Erik Ryrfeldt 4264 KvBS 38 10
38 Ruben Österlund 4161 MKS 39 9
39 Linnea Hrdlicka 4166 Boo SS 40 8
40 Arvid Byttner 3942 KvBS 41 7
41 Pontus Axelhed 4547 KvBS 42 6
42 Noah Witte 4246 Boo SS 43 5
43 Lea Maurer 4660 KSSS 44 4
44 Sophia Gutschy 4233 KSSS 45 3
45 Anton Lindström 4484 KSSS 46 2
46 Jacob Forss 4047 Boo SS 47 1

stsf.se
kansli@stsf.se

svensksegling.se
ssf@ssf.se

Sailwave Scoring Software 2.19.8
www.sailwave.com