event burgee venue burgee

Gill Stockholm Cup 2014 Vår

Optimist Grön

Results as of 13:53 on June 8, 2014

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 27, Scoring system: Appendix A
Plac Seglare Segelnr Klubb VJS BOOSS LJS Total Netto
1 Hugo Sköld Orr 4475 KvBS 15 13 12 40 40
2 Matilda Bergström 4230 KVBS 14 11 11 36 36
3 Line Thunman 3457 KSSS 12 14 9 35 35
4 Erik Ryrfeldt 3908 KBS 13 7 6 26 26
5 Rasmus Wannfors 4058 BOOSS 9 12 0 DNC 21 21
6 Christoffer Manner 4002 KSSS 11 0 DNC 10 21 21
7 Oscar Josefsson 4393 Booss 4 10 3 17 17
8 Jonas Wallander 4140 VSS 16 0 DNC 0 DNC 16 16
9 Gustav Skarman 4357 KSSS 0 DNC 0 DNC 13 13 13
10 Jacob Forss 4047 Boo SS 8 5 0 DNC 13 13
11 Louise Fritz 3971 VHSS 10 0 DNC 0 DNC 10 10
12 Lukas Håkansson Une 4332 BOOSS 0 DNC 9 0 DNC 9 9
13 Wilmer Nord 946   0 DNC 0 DNC 8 8 8
14 Claes Järudd 4466 KSSS 0 DNC 8 0 DNC 8 8
15 Christopher Olsson 4161 KBS 6 2 0 DNC 8 8
16 Anton Engström 4437 TäBK 0 DNC 4 4 8 8
17 Hugo Orrberg 3796 KvBS 0 DNC 0 DNC 7 7 7
18 Albin Andersson 4155 VJS 7 0 DNC 0 DNC 7 7
19 Hugo Strömberg 4232 KSSS 0 DNC 6 0 DNC 6 6
20   3901   0 DNC 0 DNC 5 5 5
21 Rasmus Pers 20449 SkäSS 5 0 DNC 0 DNC 5 5
22 Saga Hartley 423 KBS 3 1 0 DNC 4 4
23 Hannes Witte 4246 BOOSS 0 DNC 3 0 DNC 3 3
24 Sara Madison Schaake 2 SKSK 0 DNC 0 DNC 2 2 2
25 Klara Gihl 26 VJS 2 0 DNC 0 DNC 2 2
26 Albin Hurve 1 SKSK 0 DNC 0 DNC 1 1 1
27 Philip Pers 21315 SkäSS 1 0 DNC 0 DNC 1 1

VJS

Start: Start 1, Finishes: Place
Plac Seglare Segelnr Klubb Place Points
1 Jonas Wallander 4140 VSS 1 16
2 Hugo Sköld Orr 4475 KvBS 2 15
3 Matilda Bergström 4230 KVBS 3 14
4 Erik Ryrfeldt 3908 KBS 4 13
5 Line Thunman 3457 KSSS 5 12
6 Christoffer Manner 4002 KSSS 6 11
7 Louise Fritz 3971 VHSS 7 10
8 Rasmus Wannfors 4058 BOOSS 8 9
9 Jacob Forss 4047 Boo SS 9 8
10 Albin Andersson 4155 VJS 10 7
11 Christopher Olsson 4161 KBS 11 6
12 Rasmus Pers 20449 SkäSS 12 5
13 Oscar Josefsson 4393 Booss 13 4
14 Saga Hartley 423 KBS 14 3
15 Klara Gihl 26 VJS 15 2
16 Philip Pers 21315 SkäSS 16 1

BOOSS

Start: Start 1, Finishes: Place
Plac Seglare Segelnr Klubb Place Points
1 Line Thunman 3457 KSSS 1 14
2 Hugo Sköld Orr 4475 KvBS 2 13
3 Rasmus Wannfors 4058 BOOSS 3 12
4 Matilda Bergström 4230 KVBS 4 11
5 Oscar Josefsson 4393 Booss 5 10
6 Lukas Håkansson Une 4332 BOOSS 6 9
7 Claes Järudd 4466 KSSS 7 8
8 Erik Ryrfeldt 3908 KBS 8 7
9 Hugo Strömberg 4232 KSSS 9 6
10 Jacob Forss 4047 Boo SS 10 5
11 Anton Engström 4437 TäBK 11 4
12 Hannes Witte 4246 BOOSS 12 3
13 Christopher Olsson 4161 KBS 13 2
14 Saga Hartley 423 KBS 14 1

LJS

Start: Start 1, Finishes: Place
Plac Seglare Segelnr Klubb Place Points
1 Gustav Skarman 4357 KSSS 1 13
2 Hugo Sköld Orr 4475 KvBS 2 12
3 Matilda Bergström 4230 KVBS 3 11
4 Christoffer Manner 4002 KSSS 4 10
5 Line Thunman 3457 KSSS 5 9
6 Wilmer Nord 946   6 8
7 Hugo Orrberg 3796 KvBS 7 7
8 Erik Ryrfeldt 3908 KBS 8 6
9   3901   9 5
10 Anton Engström 4437 TäBK 10 4
11 Oscar Josefsson 4393 Booss 11 3
12 Sara Madison Schaake 2 SKSK 12 2
13 Albin Hurve 1 SKSK 13 1

stsf.se
kansli@stsf.se

svensksegling.se
ssf@ssf.se

Sailwave Scoring Software 2.9.7
www.sailwave.com