event burgee venue burgee

Gill Stockholm Cup 2014 Höst

Optimist Grön

Results as of 23:35 on September 16, 2014

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 46, Scoring system: Appendix A
Plac HelmName SailNo Club SSS SKSK VSS Total Netto
1 Johan Tryselius 3949 EBK 17 22 25 64 64
2 Erik Ryrfeldt 3908 KvBS 15 20 28 63 63
3 Rasmus Wannfors 4058 BOOSS 14 18 29 61 61
4 Viggo Larue 3860 KvBS 18 19 23 60 60
5 Anton Engström 4132 TBK 16 13 24 53 53
6 Elisa Lindskog 4191 SKSK 0 DNC 21 30 51 51
7 Gustav Skarman 4357 KSSS 0 DNC 17 26 43 43
8 Lukas Grunewald 3585 SSS 8 15 18 41 41
9 Oscar Josefsson SWE 4393 BooSS 13 0 DNC 27 40 40
10 Sofia Pluntke 4115 SKSK 0 DNC 16 13 29 29
11 Hugo Melin 4125 KSSS 0 DNC 6 19 25 25
12 Anton Bytner 4086 VVS 7 11 7 25 25
13 Julius Svanvik SWE 3684 VHSS 0 DNC 0 DNC 22 22 22
14 Philip Jacobsson SWE 23296 Lidingö Jolleseglare 0 DNC 0 DNC 21 21 21
15 Christoffer Manner SWE 4002 KSSS 0 DNC 0 DNC 20 20 20
16 Evelina Sund 4570 KSSS 4 0 DNC 16 20 20
17 Zach Rubin SWE 6 VSS 0 DNC 12 8 20 20
18 Jesper Gocksör 22695 SSS 9 10 0 DNC 19 19
19 Matilda Ullenius SWE 4315 KSSS 0 DNC 0 DNC 17 17 17
20 Axel Rheborg SWE 3880 VSS 0 DNC 0 DNC 15 15 15
21 Anna Bytner 3901 VVS 1 3 11 15 15
22 Ella Backlund 40 KVBS 6 9 0 DNC 15 15
23 Albin Andersson SWE 4155 Värmdö Jolleseglare 0 DNC 0 DNC 14 14 14
24 Hannibal Barsne 3739 BOOSS 0 DNC 14 0 DNC 14 14
25 Elliot Fahlström SWE 4059 VSS 0 DNC 0 DNC 12 12 12
26 Lukas Håkansson Une SWE 4332 BooSS 12 0 DNC 0 DNC 12 12
27 Sofia Trende 4549 KSSS 11 0 DNC 0 DNC 11 11
28 Olof Holmberg SWE 3474 VSS 0 DNC 0 DNC 10 10 10
29 Knut Grunewald 111 SSS 10 0 DNC 0 DNC 10 10
30 Anton Lindström SWE 4073 VHSS 0 DNC 0 DNC 9 9 9
31 Viktor Lundberg 23375 SKSK 0 DNC 8 0 DNC 8 8
32 Max Brisius 4138 VSS 0 DNC 7 0 DNC 7 7
33 Johannes Sundman SWE 3747 VSS 0 DNC 0 DNC 6 6 6
34 Henrik Ahlgren SWE 3593 VHSS 0 DNC 0 DNC 5 5 5
35 Elias Gärde Rådestad 4081 SKSK 0 DNC 5 0 DNC 5 5
36 Jacob Forss SWE 4047 BOOSS 5 0 DNC 0 DNC 5 5
37 Filip Narving SWE 4152 VHSS 0 DNC 0 DNC 4 4 4
38 Jonatan Linn 4106 SKSK 0 DNC 4 0 DNC 4 4
39 Lea Maurer 425 MKS 2 2 0 DNC 4 4
40 Ian Myhrman SWE 11 VSS 0 DNC 0 DNC 3 3 3
41 Isak Hemmingson 1 SSS 3 0 DNC 0 DNC 3 3
42 Oscar M SWE 7 VSS 0 DNC 0 DNC 2 2 2
43 Elin Österlund SWE 4207 VSS 0 DNC 0 DNC 1 1 1
44 Oskar Molineux 3880 VSS 0 DNC 1 0 DNC 1 1
45 Tor Lindstedt Nyberg - SSS 1 DNS 0 DNC 0 DNC 1 1
46 Evelina Sund SWE 4570 KSSS 0 DNC 0 DNC 0 DNC 0 0

SSS

Start: Start 1, Finishes: Place
Plac HelmName SailNo Club Place Points
1 Viggo Larue 3860 KvBS 1 18
2 Johan Tryselius 3949 EBK 2 17
3 Anton Engström 4132 TBK 3 16
4 Erik Ryrfeldt 3908 KvBS 4 15
5 Rasmus Wannfors 4058 BOOSS 5 14
6 Oscar Josefsson SWE 4393 BooSS 6 13
7 Lukas Håkansson Une SWE 4332 BooSS 7 12
8 Sofia Trende 4549 KSSS 8 11
9 Knut Grunewald 111 SSS 9 10
10 Jesper Gocksör 22695 SSS 10 9
11 Lukas Grunewald 3585 SSS 11 8
12 Anton Bytner 4086 VVS 12 7
13 Ella Backlund 40 KVBS 13 6
14 Jacob Forss SWE 4047 BOOSS 14 5
15 Evelina Sund 4570 KSSS 15 4
16 Isak Hemmingson 1 SSS 16 3
17 Lea Maurer 425 MKS 17 2
18 Anna Bytner 3901 VVS 18 1
18 Tor Lindstedt Nyberg - SSS DNS 1

SKSK

Start: Start 1, Finishes: Place
Plac HelmName SailNo Club Place Points
1 Johan Tryselius 3949 EBK 1 22
2 Elisa Lindskog 4191 SKSK 2 21
3 Erik Ryrfeldt 3908 KvBS 3 20
4 Viggo Larue 3860 KvBS 4 19
5 Rasmus Wannfors 4058 BOOSS 5 18
6 Gustav Skarman 4357 KSSS 6 17
7 Sofia Pluntke 4115 SKSK 7 16
8 Lukas Grunewald 3585 SSS 8 15
9 Hannibal Barsne 3739 BOOSS 9 14
10 Anton Engström 4132 TBK 10 13
11 Zach Rubin SWE 6 VSS 11 12
12 Anton Bytner 4086 VVS 12 11
13 Jesper Gocksör 22695 SSS 13 10
14 Ella Backlund 40 KVBS 14 9
15 Viktor Lundberg 23375 SKSK 15 8
16 Max Brisius 4138 VSS 16 7
17 Hugo Melin 4125 KSSS 17 6
18 Elias Gärde Rådestad 4081 SKSK 18 5
19 Jonatan Linn 4106 SKSK 19 4
20 Anna Bytner 3901 VVS 20 3
21 Lea Maurer 425 MKS 21 2
22 Oskar Molineux 3880 VSS 22 1

VSS

Start: Start 1, Finishes: Place
Plac HelmName SailNo Club Place Points
1 Elisa Lindskog 4191 SKSK 1 30
2 Rasmus Wannfors 4058 BOOSS 2 29
3 Erik Ryrfeldt 3908 KvBS 3 28
4 Oscar Josefsson SWE 4393 BooSS 4 27
5 Gustav Skarman 4357 KSSS 5 26
6 Johan Tryselius 3949 EBK 6 25
7 Anton Engström 4132 TBK 7 24
8 Viggo Larue 3860 KvBS 8 23
9 Julius Svanvik SWE 3684 VHSS 9 22
10 Philip Jacobsson SWE 23296 Lidingö Jolleseglare 10 21
11 Christoffer Manner SWE 4002 KSSS 11 20
12 Hugo Melin 4125 KSSS 12 19
13 Lukas Grunewald 3585 SSS 13 18
14 Matilda Ullenius SWE 4315 KSSS 14 17
15 Evelina Sund 4570 KSSS 15 16
16 Axel Rheborg SWE 3880 VSS 16 15
17 Albin Andersson SWE 4155 Värmdö Jolleseglare 17 14
18 Sofia Pluntke 4115 SKSK 18 13
19 Elliot Fahlström SWE 4059 VSS 19 12
20 Anna Bytner 3901 VVS 20 11
21 Olof Holmberg SWE 3474 VSS 21 10
22 Anton Lindström SWE 4073 VHSS 22 9
23 Zach Rubin SWE 6 VSS 23 8
24 Anton Bytner 4086 VVS 24 7
25 Johannes Sundman SWE 3747 VSS 25 6
26 Henrik Ahlgren SWE 3593 VHSS 26 5
27 Filip Narving SWE 4152 VHSS 27 4
28 Ian Myhrman SWE 11 VSS 28 3
29 Oscar M SWE 7 VSS 29 2
30 Elin Österlund SWE 4207 VSS 30 1

stsf.se
kansli@stsf.se

svensksegling.se
ssf@ssf.se

Sailwave Scoring Software 2.9.7
www.sailwave.com