event burgee venue burgee

Gill Stockholm Cup 2014-2015

Zoom8

Results are provisional as of 17:23 on May 30, 2015

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 29, Scoring system: Appendix A
Plac Rorsman SegelNr Klubb SSS SKSK VSS VJS BOOSS Total Nett
1 Elin Ax Karjel SWE 116 BOOSS 12 9 8 13 14 56 56
2 Jenny Hammersland 224 BOOSS 13 10 4 12 15 54 54
3 Elsa Eriksson 159 SSS 11 8 7 0 DNC 12 38 38
4 Niklas Pierrau 200 BOOSS 10 4 6 11 7 38 38
5 Albin Granath 154 BOOSS 9 5 0 DNC 10 0 DNC 24 24
6 Anton Thorstensson 144 SBS 6 0 DNC 0 DNC 8 10 24 24
7 Axel Holmgren 3 SBS 4 0 DNC 0 DNC 5 13 22 22
8 Christian Nass 163 SSS 5 6 5 0 DNC 4 20 20
9 Sofia Vinell 87 BooSS 0 DNC 0 DNC 0 DNC 7 11 18 18
10 Axel Hallquist 156 Boo SS 0 DNC 0 DNC 0 DNC 6 9 15 15
11 Gustav Andersson 183 VJS 0 DNC 1 0 DNC 4 8 13 13
12 Noa Andersson 95 SBS 7 0 DNC 0 DNC 0 DNC 5 12 12
13 Frida Lindvall 201 BOOSS 0 DNC 0 DNC 0 DNC 9 0 DNC 9 9
14 William Thunholm 178 JKV 8 0 DNC 0 DNC 0 DNC 0 DNC 8 8
15 Linus Lindquist 153 TÄBK 0 DNC 7 0 DNC 0 DNC 0 DNC 7 7
16 Emilia Fredriksson 185 SBS 1 0 DNC 0 DNC 0 DNC 6 7 7
17 Rebecka Rets 172 KSSS 2 0 DNC 3 0 DNC 0 DNC 5 5
18 Simon Ring 99 SBS 0 DNC 0 DNC 0 DNC 0 DNC 3 3 3
19 Elina Friman 163 KVBS 0 DNC 0 DNC 0 DNC 3 0 DNC 3 3
20 Niklas Bergenzaun 111 SSS 0 DNC 3 0 DNC 0 DNC 0 DNC 3 3
21 Emma Tiel 210 KSSS 3 0 DNC 0 DNC 0 DNC 0 DNC 3 3
22 Samuel Petersson Fors 162 VJS 0 DNC 0 DNC 0 DNC 2 1 3 3
23 Oscar Krog-Jensson 198 SSS 0 DNC 0 DNC 0 DNC 0 DNC 2 2 2
24 Louise Fritz SWE 100 VHSS 0 DNC 0 DNC 2 0 DNC 0 DNC 2 2
25 Erik Öqvist 84 KvBS 0 DNC 2 0 DNC 0 DNC 0 DNC 2 2
26 Leo Kajanus 171 SSS 0 DNC 0 DNC 0 DNC 1 0 DNC 1 1
27 Ludvig Eriksson SWE 97 VHSS 0 DNC 0 DNC 1 0 DNC 0 DNC 1 1
28 Liv Gyllfors SWE 212 BOOSS 1 DNS 0 DNC 0 DNC 0 DNC 0 DNC 1 1
28 Sanna Delander 169 RJK 1 DNS 0 DNC 0 DNC 0 DNC 0 DNC 1 1

SSS

Start: Start 1, Finishes: Place
Plac Rorsman SegelNr Klubb Place Points
1 Jenny Hammersland 224 BOOSS 1 13
2 Elin Ax Karjel SWE 116 BOOSS 2 12
3 Elsa Eriksson 159 SSS 3 11
4 Niklas Pierrau 200 BOOSS 4 10
5 Albin Granath 154 BOOSS 5 9
6 William Thunholm 178 JKV 6 8
7 Noa Andersson 95 SBS 7 7
8 Anton Thorstensson 144 SBS 8 6
9 Christian Nass 163 SSS 9 5
10 Axel Holmgren 3 SBS 10 4
11 Emma Tiel 210 KSSS 11 3
12 Rebecka Rets 172 KSSS 12 2
13 Emilia Fredriksson 185 SBS 13 1
13 Liv Gyllfors SWE 212 BOOSS DNS 1
13 Sanna Delander 169 RJK DNS 1

SKSK

Start: Start 1, Finishes: Place
Plac Rorsman SegelNr Klubb Place Points
1 Jenny Hammersland 224 BOOSS 1 10
2 Elin Ax Karjel SWE 116 BOOSS 2 9
3 Elsa Eriksson 159 SSS 3 8
4 Linus Lindquist 153 TÄBK 4 7
5 Christian Nass 163 SSS 5 6
6 Albin Granath 154 BOOSS 6 5
7 Niklas Pierrau 200 BOOSS 7 4
8 Niklas Bergenzaun 111 SSS 8 3
9 Erik Öqvist 84 KvBS 9 2
10 Gustav Andersson 183 VJS 10 1

VSS

Start: Start 1, Finishes: Place
Plac Rorsman SegelNr Klubb Place Points
1 Elin Ax Karjel SWE 116 BOOSS 1 8
2 Elsa Eriksson 159 SSS 2 7
3 Niklas Pierrau 200 BOOSS 3 6
4 Christian Nass 163 SSS 4 5
5 Jenny Hammersland 224 BOOSS 5 4
6 Rebecka Rets 172 KSSS 6 3
7 Louise Fritz SWE 100 VHSS 7 2
8 Ludvig Eriksson SWE 97 VHSS 8 1

VJS

Start: Start 1, Finishes: Place
Plac Rorsman SegelNr Klubb Place Points
1 Elin Ax Karjel SWE 116 BOOSS 1 13
2 Jenny Hammersland 224 BOOSS 2 12
3 Niklas Pierrau 200 BOOSS 3 11
4 Albin Granath 154 BOOSS 4 10
5 Frida Lindvall 201 BOOSS 5 9
6 Anton Thorstensson 144 SBS 6 8
7 Sofia Vinell 87 BooSS 7 7
8 Axel Hallquist 156 Boo SS 8 6
9 Axel Holmgren 3 SBS 9 5
10 Gustav Andersson 183 VJS 10 4
11 Elina Friman 163 KVBS 11 3
12 Samuel Petersson Fors 162 VJS 12 2
13 Leo Kajanus 171 SSS 13 1

BOOSS

Start: Start 1, Finishes: Place
Plac Rorsman SegelNr Klubb Place Points
1 Jenny Hammersland 224 BOOSS 1 15
2 Elin Ax Karjel SWE 116 BOOSS 2 14
3 Axel Holmgren 3 SBS 3 13
4 Elsa Eriksson 159 SSS 4 12
5 Sofia Vinell 87 BooSS 5 11
6 Anton Thorstensson 144 SBS 6 10
7 Axel Hallquist 156 Boo SS 7 9
8 Gustav Andersson 183 VJS 8 8
9 Niklas Pierrau 200 BOOSS 9 7
10 Emilia Fredriksson 185 SBS 10 6
11 Noa Andersson 95 SBS 11 5
12 Christian Nass 163 SSS 12 4
13 Simon Ring 99 SBS 13 3
14 Oscar Krog-Jensson 198 SSS 14 2
15 Samuel Petersson Fors 162 VJS 15 1

stsf.se
kansli@stsf.se

svensksegling.se
ssf@ssf.se

Sailwave Scoring Software 2.16.7
www.sailwave.com