event burgee venue burgee

Gill Stockholm Cup 2014-2015

Optimist Blå

Results are provisional as of 17:24 on May 30, 2015

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 66, Scoring system: Appendix A
Plac Rorsman SegelNr Klubb SSS SKSK VSS VJS BOOSS Total Netto
1 Magnus Tryselius 4604 KSSS 29 20 20 16 33 118 118
2 Simon Granath 4440 BOOSS 31 16 22 21 27 117 117
3 Rasmus Granzin 4425 BOOSS 30 15 24 19 25 113 113
4 Hedvig Liljegren 4506 KSSS 28 17 21 17 26 109 109
5 Albert Norlén 4584 KSSS 19 10 23 20 19 91 91
6 Calle Lagerberg 4577 VSS 27 13 17 0 DNC 28 85 85
7 Hugo Liljegren 4596 KSSS 24 14 18 18 9 83 83
8 Lova Forssen 4575 KSSS 12 18 10 0 DNC 24 64 64
9 Line Thunman 4387 KSSS 10 6 13 15 12 56 56
10 Olof Svedberg 4642 KSSS 0 DNC 21 0 DNC 0 DNC 31 52 52
11 Ask Lindstedt-Nyberg 4217 KSSS 26 12 14 0 DNC 0 DNC 52 52
12 Ossian Kamal 4301 KSSS 20 0 DNC 0 DNC 0 DNC 29 49 49
13 Mattias Trende 3804 KSSS 25 0 DNC 0 DNC 0 DNC 23 48 48
14 Hanna Maurer 4484 MKS 17 19 12 0 DNC 0 DNC 48 48
15 Tindra Forssen 4599 KSSS 22 8 16 0 DNC 0 DNC 46 46
16 Cecilia Leijonhufvud 454 BOOSS 0 DNC 0 DNC 19 0 DNC 20 39 39
17 Stella Molitor 4422 BOOSS 0 DNC 0 DNC 16 0 DNC 22 38 38
18 Ludvig Lindqvist 4628 KSSS 0 DNC 0 DNC 0 DNC 0 DNC 32 32 32
19 August Jungstedt 3982 KSSS 21 0 DNC 0 DNC 0 DNC 11 32 32
20 Anna Strömbäck 4402 BOOSS 16 0 DNC 0 DNC 0 DNC 15 31 31
21 Caroline Sköld Orr 4360 KvBS 7 0 DNC 5 13 6 31 31
22 Hugo Wigh 4633 KSSS 0 DNC 0 DNC 0 DNC 0 DNC 30 30 30
23 Sofia Levin Håkansson 3786 BOOSS 18 0 DNC 0 DNC 0 DNC 10 28 28
24 Felix Svensson 4017 KSSS 11 0 DNC 0 DNC 0 DNC 17 28 28
25 Hugo Sköld Orr 4475 KvBS 8 1 4 10 4 27 27
26 Sissel Engdahl 4533 JKV 24 0 DNC 0 DNC 0 DNC 1 DNS 25 25
27 Jonas Wallander 4518 KSSS 6 7 9 1 0 DNC 23 23
28 Ludvig Löhr 4445 KSSS 0 DNC 0 DNC 0 DNC 0 DNC 21 21 21
29 Ella Backlund 3924 KvBS 0 DNC 0 DNC 0 DNC 14 7 21 21
30 Anton Anderén 3496 KSSS 0 DNC 0 DNC 0 DNC 6 14 20 20
31 Love Molitor 3956 BOOSS 0 DNC 0 DNC 0 DNC 0 DNC 18 18 18
32 Oscar Löfgren 4543 JKV 1 DNS 0 DNC 0 DNC 0 DNC 16 17 17
33 Viggo Larue 3860 KBS 0 DNC 0 DNC 0 DNC 8 8 16 16
34 Matilda Bergström 4264 KvBS 2 3 6 4 1 DNF 16 16
35 Björn Ljunggren 4452 JKV 15 0 DNC 0 DNC 0 DNC 0 DNC 15 15
36 Elina Friman 3924 KvBS 4 4 7 0 DNC 0 DNC 15 15
37 Adam Bergström 4264 KVBS 14 0 DNC 0 DNC 0 DNC 0 DNC 14 14
38 John Wendt 4184 KSSS 0 DNC 0 DNC 0 DNC 0 DNC 13 13 13
39 Gustaf Mårsäter SWE 3703 KSSS 13 0 DNC 0 DNC 0 DNC 0 DNC 13 13
40 Oscar Krog-Jensen 3731 SSS 5 0 DNC 8 0 DNC 0 DNC 13 13
41 Melker Brenton 4452 KSSS 0 DNC 0 DNC 0 DNC 12 0 DNC 12 12
42 Erik Ryrfeldt 3796 KvBS 0 DNC 0 DNC 0 DNC 11 1 DNF 12 12
43 Osiian Kamal SWE 4301 KSSS 0 DNC 0 DNC 11 0 DNC 0 DNC 11 11
44 Agust Jungstedt 3982 KSSS 0 DNC 11 0 DNC 0 DNC 0 DNC 11 11
45 Nils Backlund 4230 KvBS 1 0 DNC 0 DNC 7 3 11 11
46 Claes Järudd 4511 KSSS 0 DNC 0 DNC 0 DNC 9 0 DNC 9 9
47 Holger Barsne 4602 BOOSS 0 DNC 9 0 DNC 0 DNC 0 DNC 9 9
48 Axel Hallquist 3507 Boo SS 9 0 DNC 0 DNC 0 DNC 0 DNC 9 9
49 Hannes Witte 4246 Boo SS 0 DNC 0 DNC 0 DNC 2 5 7 7
50 Rasmus Wannfors 4058 BOOSS 0 DNC 0 DNC 0 DNC 5 1 DNS 6 6
51 Elias Sparrwardt 3960 TrBS 0 DNC 5 0 DNC 0 DNC 0 DNC 5 5
52 Oscar Josefsson 4393 BOOSS 0 DNC 0 DNC 0 DNC 3 1 DNS 4 4
53 Märtha Wikjstram 4226 KSSS 0 DNC 3 0 DNC 0 DNC 1 DNS 4 4
54 Gustav Jacobsson SWE 4138 VSS 0 DNC 0 DNC 3 0 DNC 0 DNC 3 3
55 Wilmer Nord 3946 BOOSS 3 0 DNC 0 DNC 0 DNC 0 DNC 3 3
56 Ivar Holmberg SWE 3900 VSS 0 DNC 0 DNC 2 0 DNC 0 DNC 2 2
57 Niklas Bergenzaun - SSS 1 DNS 0 DNC 1 0 DNC 0 DNC 2 2
58 Jacob Forss 4047 BOOSS 0 DNC 0 DNC 0 DNC 0 DNC 1 DNS 1 1
59 Oskar Wintzell 4091 KSSS 1 DNS 0 DNC 0 DNC 0 DNC 0 DNC 1 1
59 Sofia Gustafsson 4411 MKS 1 DNS 0 DNC 0 DNC 0 DNC 0 DNC 1 1
59 Tim Nyllinge 4070 KSSS 1 DNS 0 DNC 0 DNC 0 DNC 0 DNC 1 1
59 Ymer Alber - Trälhavet 1 DNS 0 DNC 0 DNC 0 DNC 0 DNC 1 1
59 David Mårsäter SWE 4460 KSSS 1 DNS 0 DNC 0 DNC 0 DNC 0 DNC 1 1
59 Joanna Danielson 4478 MKS 1 DNS 0 DNC 0 DNC 0 DNC 0 DNC 1 1
65 Elias Hyberg 4187 KSSS 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
65 Lukas Håkansson Une 4332 BOOSS 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0

SSS

Start: Start 1, Finishes: Place
Plac Rorsman SegelNr Klubb Place Points
1 Simon Granath 4440 BOOSS 1 31
2 Rasmus Granzin 4425 BOOSS 2 30
3 Magnus Tryselius 4604 KSSS 3 29
4 Hedvig Liljegren 4506 KSSS 4 28
5 Calle Lagerberg 4577 VSS 5 27
6 Ask Lindstedt-Nyberg 4217 KSSS 6 26
7 Mattias Trende 3804 KSSS 7 25
8 Hugo Liljegren 4596 KSSS 8 24
8 Sissel Engdahl 4533 JKV 8 24
10 Tindra Forssen 4599 KSSS 9 22
11 August Jungstedt 3982 KSSS 10 21
12 Ossian Kamal 4301 KSSS 11 20
13 Albert Norlén 4584 KSSS 12 19
14 Sofia Levin Håkansson 3786 BOOSS 13 18
15 Hanna Maurer 4484 MKS 14 17
16 Anna Strömbäck 4402 BOOSS 15 16
17 Björn Ljunggren 4452 JKV 16 15
18 Adam Bergström 4264 KVBS 17 14
19 Gustaf Mårsäter SWE 3703 KSSS 18 13
20 Lova Forssen 4575 KSSS 19 12
21 Felix Svensson 4017 KSSS 20 11
22 Line Thunman 4387 KSSS 21 10
23 Axel Hallquist 3507 Boo SS 22 9
24 Hugo Sköld Orr 4475 KvBS 23 8
25 Caroline Sköld Orr 4360 KvBS 24 7
26 Jonas Wallander 4518 KSSS 25 6
27 Oscar Krog-Jensen 3731 SSS 26 5
28 Elina Friman 3924 KvBS 27 4
29 Wilmer Nord 3946 BOOSS 28 3
30 Matilda Bergström 4264 KvBS 29 2
31 Oscar Löfgren 4543 JKV DNS 1
31 Nils Backlund 4230 KvBS 30 1
31 Niklas Bergenzaun - SSS DNS 1
31 Oskar Wintzell 4091 KSSS DNS 1
31 Sofia Gustafsson 4411 MKS DNS 1
31 Tim Nyllinge 4070 KSSS DNS 1
31 Ymer Alber - Trälhavet DNS 1
31 David Mårsäter SWE 4460 KSSS DNS 1
31 Joanna Danielson 4478 MKS DNS 1

SKSK

Start: Start 1, Finishes: Place
Plac Rorsman SegelNr Klubb Place Points
1 Olof Svedberg 4642 KSSS 1 21
2 Magnus Tryselius 4604 KSSS 2 20
3 Hanna Maurer 4484 MKS 3 19
4 Lova Forssen 4575 KSSS 4 18
5 Hedvig Liljegren 4506 KSSS 5 17
6 Simon Granath 4440 BOOSS 6 16
7 Rasmus Granzin 4425 BOOSS 7 15
8 Hugo Liljegren 4596 KSSS 8 14
9 Calle Lagerberg 4577 VSS 9 13
10 Ask Lindstedt-Nyberg 4217 KSSS 10 12
11 Agust Jungstedt 3982 KSSS 11 11
12 Albert Norlén 4584 KSSS 12 10
13 Holger Barsne 4602 BOOSS 13 9
14 Tindra Forssen 4599 KSSS 14 8
15 Jonas Wallander 4518 KSSS 15 7
16 Line Thunman 4387 KSSS 16 6
17 Elias Sparrwardt 3960 TrBS 17 5
18 Elina Friman 3924 KvBS 18 4
19 Matilda Bergström 4264 KvBS 19 3
19 Märtha Wikjstram 4226 KSSS 19 3
21 Hugo Sköld Orr 4475 KvBS 20 1

VSS

Start: Start 1, Finishes: Place
Plac Rorsman SegelNr Klubb Place Points
1 Rasmus Granzin 4425 BOOSS 1 24
2 Albert Norlén 4584 KSSS 2 23
3 Simon Granath 4440 BOOSS 3 22
4 Hedvig Liljegren 4506 KSSS 4 21
5 Magnus Tryselius 4604 KSSS 5 20
6 Cecilia Leijonhufvud 454 BOOSS 6 19
7 Hugo Liljegren 4596 KSSS 7 18
8 Calle Lagerberg 4577 VSS 8 17
9 Tindra Forssen 4599 KSSS 9 16
9 Stella Molitor 4422 BOOSS 9 16
11 Ask Lindstedt-Nyberg 4217 KSSS 10 14
12 Line Thunman 4387 KSSS 11 13
13 Hanna Maurer 4484 MKS 12 12
14 Osiian Kamal SWE 4301 KSSS 13 11
15 Lova Forssen 4575 KSSS 14 10
16 Jonas Wallander 4518 KSSS 15 9
17 Oscar Krog-Jensen 3731 SSS 16 8
18 Elina Friman 3924 KvBS 17 7
19 Matilda Bergström 4264 KvBS 18 6
20 Caroline Sköld Orr 4360 KvBS 19 5
21 Hugo Sköld Orr 4475 KvBS 20 4
22 Gustav Jacobsson SWE 4138 VSS 21 3
23 Ivar Holmberg SWE 3900 VSS 22 2
24 Niklas Bergenzaun - SSS 23 1

VJS

Start: Start 1, Finishes: Place
Plac Rorsman SegelNr Klubb Place Points
1 Simon Granath 4440 BOOSS 1 21
2 Albert Norlén 4584 KSSS 2 20
3 Rasmus Granzin 4425 BOOSS 3 19
4 Hugo Liljegren 4596 KSSS 4 18
5 Hedvig Liljegren 4506 KSSS 5 17
6 Magnus Tryselius 4604 KSSS 6 16
7 Line Thunman 4387 KSSS 7 15
8 Ella Backlund 3924 KvBS 8 14
9 Caroline Sköld Orr 4360 KvBS 9 13
10 Melker Brenton 4452 KSSS 10 12
11 Erik Ryrfeldt 3796 KvBS 11 11
12 Hugo Sköld Orr 4475 KvBS 12 10
13 Claes Järudd 4511 KSSS 13 9
14 Viggo Larue 3860 KBS 14 8
15 Nils Backlund 4230 KvBS 15 7
16 Anton Anderén 3496 KSSS 16 6
17 Rasmus Wannfors 4058 BOOSS 17 5
18 Matilda Bergström 4264 KvBS 18 4
19 Oscar Josefsson 4393 BOOSS 19 3
20 Hannes Witte 4246 Boo SS 20 2
21 Jonas Wallander 4518 KSSS 21 1

BOOSS

Start: Start 1, Finishes: Place
Plac Rorsman SegelNr Klubb Place Points
1 Magnus Tryselius 4604 KSSS 1 33
2 Ludvig Lindqvist 4628 KSSS 2 32
3 Olof Svedberg 4642 KSSS 3 31
4 Hugo Wigh 4633 KSSS 4 30
5 Ossian Kamal 4301 KSSS 5 29
6 Calle Lagerberg 4577 VSS 6 28
7 Simon Granath 4440 BOOSS 7 27
8 Hedvig Liljegren 4506 KSSS 8 26
9 Rasmus Granzin 4425 BOOSS 9 25
10 Lova Forssen 4575 KSSS 10 24
11 Mattias Trende 3804 KSSS 11 23
12 Stella Molitor 4422 BOOSS 12 22
13 Ludvig Löhr 4445 KSSS 13 21
14 Cecilia Leijonhufvud 454 BOOSS 14 20
15 Albert Norlén 4584 KSSS 15 19
16 Love Molitor 3956 BOOSS 16 18
17 Felix Svensson 4017 KSSS 17 17
18 Oscar Löfgren 4543 JKV 18 16
19 Anna Strömbäck 4402 BOOSS 19 15
20 Anton Anderén 3496 KSSS 20 14
21 John Wendt 4184 KSSS 21 13
22 Line Thunman 4387 KSSS 22 12
23 August Jungstedt 3982 KSSS 23 11
24 Sofia Levin Håkansson 3786 BOOSS 24 10
25 Hugo Liljegren 4596 KSSS 25 9
26 Viggo Larue 3860 KBS 26 8
27 Ella Backlund 3924 KvBS 27 7
28 Caroline Sköld Orr 4360 KvBS 28 6
29 Hannes Witte 4246 Boo SS 29 5
30 Hugo Sköld Orr 4475 KvBS 30 4
31 Nils Backlund 4230 KvBS 31 3
32 Sissel Engdahl 4533 JKV DNS 1
32 Matilda Bergström 4264 KvBS DNF 1
32 Erik Ryrfeldt 3796 KvBS DNF 1
32 Rasmus Wannfors 4058 BOOSS DNS 1
32 Oscar Josefsson 4393 BOOSS DNS 1
32 Märtha Wikjstram 4226 KSSS DNS 1
32 Jacob Forss 4047 BOOSS DNS 1

stsf.se
kansli@stsf.se

svensksegling.se
ssf@ssf.se

Sailwave Scoring Software 2.16.7
www.sailwave.com