event burgee venue burgee

Gill Stockholm Cup 2013 Höst

Optimist Grön

Results as of 11:22 on September 16, 2013

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 51, Scoring system: Appendix A
Plac Seglare Segelnr Klubb SSS VSS SKSK Total Netto
1 Hugo Liljegren 3913 KSSS 14 20 29 63 63
2 Matilda Bergström SWE 4230 KVBS 12 22 28 62 62
3 Elina Friman 3924 KBS 15 21 25 61 61
4 David Wahlberg 4291 GSS 18 16 22 56 56
5 Love Molitor 3956 BOOSS 13 18 24 55 55
6 Elias Sparrwardt SWE 3960 TRBS 0 DNC 19 26 45 45
7 Anna Strömbäck 3572 BOOSS 7 1 DNS 30 38 38
8 Anton Forslund 4146 SKSK 0 DNC 14 21 35 35
9 Axel Hallquist SWE 3507 BOOSS 0 DNC 17 18 35 35
10 Hugo Sköld Orr 22436 KvBS 9 8 14 31 31
11 Melker Brenton 3674 KSSS 0 DNC 0 DNC 27 27 27
12 Anton Eliasson 4081 SKSK 0 DNC 13 12 25 25
13 Calle Frankendal SWE 4192 KSSS 0 DNC 1 DNS 23 24 24
14 Conrad Buhlin SWE 4492 LIJS 0 DNC 3 19 22 22
15 Elias Hyberg SWE 4187 KSSS 0 DNC 1 DNS 20 21 21
16 Line Thunman 3457 KSSS 5 0 DNC 16 21 21
17 Sara Madison Schaake 23375 SKSK 0 DNC 0 DNC 17 17 17
18 Gustav Hugod 3892 KSSS 17 0 DNC 0 DNC 17 17
19 Felix Svensson 4017 KSSS 16 0 DNC 0 DNC 16 16
20 Justus Ring 3860 KVBS 0 DNC 0 DNC 15 15 15
21 Felix Thoregren 4436 TÄBK 0 DNC 15 0 DNC 15 15
22 Christopher Olsson 4161 KvBS 6 1 DNS 8 15 15
23 Gustav Andersson 4294 VJS 0 DNC 0 DNC 13 13 13
24 Ole Sund 3880 VSS 0 DNC 12 0 DNC 12 12
25 Oscar Josefsson 4386 BOOSS 0 DNC 0 DNC 11 11 11
26 Jonas Wallander 4140 VSS 0 DNC 11 0 DNC 11 11
27 Hanna Maurer 3528 MKS 11 0 DNC 0 DNC 11 11
28 Albin Hurve 4191 SKSK 0 DNC 0 DNC 10 10 10
29 Ellen Eisjö SWE 3747 VSS 0 DNC 10 0 DNC 10 10
30 Melker Welléus 4054 BOOSS 10 0 DNC 0 DNC 10 10
31 Berenike Berglund 3901 SKSK 0 DNC 0 DNC 9 9 9
32 Bernhard Martin-Löf 4207 VSS 0 DNC 9 0 DNC 9 9
33 Sofia Gustavsson 12 MKS 8 0 DNC 0 DNC 8 8
34 Erik Norlén C VHSS 0 DNC 1 DNS 7 8 8
35 Rasmus Pers 20449 SKÄSS 0 DNC 7 0 DNC 7 7
36 Albin Andersson 7 VJS 0 DNC 0 DNC 6 6 6
37 Anton Engström SWE 4437 TÄBK 0 DNC 6 0 DNC 6 6
38 Lukas Grunewald 22695 SSS 0 DNC 0 DNC 5 5 5
39 Johannes Sundman SWE 4059 VSS 0 DNC 5 0 DNC 5 5
40 Samuel Gamstedt 3823 DBK 0 DNC 1 DNS 4 5 5
41 Douglas Hahne 22584 KSSS 0 DNC 4 0 DNC 4 4
42 Martin Ryberg Laude 22695 SSS 4 0 DNC 0 DNC 4 4
43 Klara Gihl 8 VJS 0 DNC 0 DNC 3 3 3
44 Jacob Forss 4047 BOOSS 3 0 DNC 0 DNC 3 3
45 Bianca de la Cruz 115 SKSK 0 DNC 0 DNC 2 2 2
46 Ragnar Eisjö SWE 4086 VSS 0 DNC 2 0 DNC 2 2
47 Isabella Stillström 4277 KSSS 2 0 DNC 0 DNC 2 2
48 Isabel de la Cruz 4106 SKSK 0 DNC 0 DNC 1 1 1
49 Isaac Palmqvist 3474 VSS 0 DNC 1 0 DNC 1 1
49 Adrian Lautmann 3626 DBK 0 DNC 1 DNS 0 DNC 1 1
51 David Sparrow 3 SSS 1 0 DNC 0 DNC 1 1

SSS

Start: Start 1, Finishes: Place
Plac Seglare Segelnr Klubb Place Points
1 David Wahlberg 4291 GSS 1 18
2 Gustav Hugod 3892 KSSS 2 17
3 Felix Svensson 4017 KSSS 3 16
4 Elina Friman 3924 KBS 4 15
5 Hugo Liljegren 3913 KSSS 5 14
6 Love Molitor 3956 BOOSS 6 13
7 Matilda Bergström SWE 4230 KVBS 7 12
8 Hanna Maurer 3528 MKS 8 11
9 Melker Welléus 4054 BOOSS 9 10
10 Hugo Sköld Orr 22436 KvBS 10 9
11 Sofia Gustavsson 12 MKS 11 8
12 Anna Strömbäck 3572 BOOSS 12 7
13 Christopher Olsson 4161 KvBS 13 6
14 Line Thunman 3457 KSSS 14 5
15 Martin Ryberg Laude 22695 SSS 15 4
16 Jacob Forss 4047 BOOSS 16 3
17 Isabella Stillström 4277 KSSS 17 2
18 David Sparrow 3 SSS 18 1

VSS

Start: Start 1, Finishes: Place
Plac Seglare Segelnr Klubb Place Points
1 Matilda Bergström SWE 4230 KVBS 1 22
2 Elina Friman 3924 KBS 2 21
3 Hugo Liljegren 3913 KSSS 3 20
4 Elias Sparrwardt SWE 3960 TRBS 4 19
5 Love Molitor 3956 BOOSS 5 18
6 Axel Hallquist SWE 3507 BOOSS 6 17
7 David Wahlberg 4291 GSS 7 16
8 Felix Thoregren 4436 TÄBK 8 15
9 Anton Forslund 4146 SKSK 9 14
10 Anton Eliasson 4081 SKSK 10 13
11 Ole Sund 3880 VSS 11 12
12 Jonas Wallander 4140 VSS 12 11
13 Ellen Eisjö SWE 3747 VSS 13 10
14 Bernhard Martin-Löf 4207 VSS 14 9
15 Hugo Sköld Orr 22436 KvBS 15 8
16 Rasmus Pers 20449 SKÄSS 16 7
17 Anton Engström SWE 4437 TÄBK 17 6
18 Johannes Sundman SWE 4059 VSS 18 5
19 Douglas Hahne 22584 KSSS 19 4
20 Conrad Buhlin SWE 4492 LIJS 20 3
21 Ragnar Eisjö SWE 4086 VSS 21 2
22 Anna Strömbäck 3572 BOOSS DNS 1
22 Calle Frankendal SWE 4192 KSSS DNS 1
22 Elias Hyberg SWE 4187 KSSS DNS 1
22 Christopher Olsson 4161 KvBS DNS 1
22 Erik Norlén C VHSS DNS 1
22 Samuel Gamstedt 3823 DBK DNS 1
22 Isaac Palmqvist 3474 VSS 22 1
22 Adrian Lautmann 3626 DBK DNS 1

SKSK

Start: Start 1, Finishes: Place
Plac Seglare Segelnr Klubb Place Points
1 Anna Strömbäck 3572 BOOSS 1 30
2 Hugo Liljegren 3913 KSSS 2 29
3 Matilda Bergström SWE 4230 KVBS 3 28
4 Melker Brenton 3674 KSSS 4 27
5 Elias Sparrwardt SWE 3960 TRBS 5 26
6 Elina Friman 3924 KBS 6 25
7 Love Molitor 3956 BOOSS 7 24
8 Calle Frankendal SWE 4192 KSSS 8 23
9 David Wahlberg 4291 GSS 9 22
10 Anton Forslund 4146 SKSK 10 21
11 Elias Hyberg SWE 4187 KSSS 11 20
12 Conrad Buhlin SWE 4492 LIJS 12 19
13 Axel Hallquist SWE 3507 BOOSS 13 18
14 Sara Madison Schaake 23375 SKSK 14 17
15 Line Thunman 3457 KSSS 15 16
16 Justus Ring 3860 KVBS 16 15
17 Hugo Sköld Orr 22436 KvBS 17 14
18 Gustav Andersson 4294 VJS 18 13
19 Anton Eliasson 4081 SKSK 19 12
20 Oscar Josefsson 4386 BOOSS 20 11
21 Albin Hurve 4191 SKSK 21 10
22 Berenike Berglund 3901 SKSK 22 9
23 Christopher Olsson 4161 KvBS 23 8
24 Erik Norlén C VHSS 24 7
25 Albin Andersson 7 VJS 25 6
26 Lukas Grunewald 22695 SSS 26 5
27 Samuel Gamstedt 3823 DBK 27 4
28 Klara Gihl 8 VJS 28 3
29 Bianca de la Cruz 115 SKSK 29 2
30 Isabel de la Cruz 4106 SKSK 30 1

stsf.se
kansli@stsf.se

svensksegling.se
ssf@ssf.se

Sailwave Scoring Software 2.9.7
www.sailwave.com