event burgee venue burgee

Gill Stockholm Cup 2013-2014

Optimist Blå

Results as of 23:20 on June 8, 2014

Overall

Sailed: 6, Discards: 0, To count: 6, Entries: 62, Scoring system: Appendix A
Plac Seglare Segelnr Klubb SSS VSS SKSK VJS BOOSS LJS Total Netto
1 Olof Swedberg 4142 KSSS 25 18 12 30 30 30 145 145
2 Rasmus Granzin 4425 BOOSS 21 17 0 DNC 19 26 28 111 111
3 Simon Granath 4440 BOOSS 22 1 0 DNC 27 29 20 99 99
4 Albert Norlén 3915 KSSS 15 11 9 18 27 12 92 92
5 Calle Lagerberg 4518 KSSS 5 10 10 31 16 18 90 90
6 Ask Lindstedt-Nyberg 4217 KSSS 16 0 DNC 0 DNC 22 25 23 86 86
7 Tindra Forssen 4549 KSSS 0 DNC 0 DNC 0 DNC 26 28 22 76 76
8 Adam Bergström 4264 KvBS 23 12 7 16 18 0 DNC 76 76
9 Hedvig Liljegren 4506 KSSS 20 0 DNC 0 DNC 25 0 DNC 24 69 69
10 Victoria Dyrell 4547 BOOSS 32 0 DNC 0 DNC 0 DNC 33 0 DNC 65 65
11 Hugo Liljegren 4387 KSSS 0 DNC 0 DNC 0 DNC 17 19 27 63 63
12 Mattias Trende 3804 KSSS 0 DNC 0 DNC 0 DNC 23 21 19 63 63
13 August Jungstedt 3982 KSSS 10 0 DNC 0 DNC 14 22 17 63 63
14 Stella Molitor 4422 BOOSS 18 0 DNC 0 DNC 11 9 21 59 59
15 Hugo Wigh 4353 KSSS 0 DNC 0 DNC 0 DNC 0 DNC 32 26 58 58
16 Magnus Tryselius 3949 KSSS 30 0 DNC 0 DNC 28 0 DNC 0 DNC 58 58
17 Holger Barsne 3739 BOOSS 0 DNC 0 DNC 0 DNC 12 20 25 57 57
18 Ludvig Löhr 4032 KSSS 24 0 DNC 0 DNC 0 DNC 0 DNC 32 56 56
19 Charlotte Karlsson 4226 KSSS 26 0 DNC 0 DNC 29 0 DNC 0 DNC 55 55
20 Ossian Kamal 3931 KSSS 14 0 DNC 0 DNC 24 17 0 DNC 55 55
21 Felix Svensson 4017 KSSS 0 DNC 13 0 DNC 20 12 3 48 48
22 Anna Strömbäck 3572 Boo SS 0 DNC 0 DNC 0 DNC 4 14 29 47 47
23 Love Molitor 3956 Booss 0 DNC 0 DNC 0 DNC 8 23 8 39 39
24 Lova Forssen 4553 KSSS 0 DNC 0 DNC 0 DNC 15 13 11 39 39
25 Caroline Sköld Orr 4360 KvBS 12 3 5 3 5 7 35 35
26 Gustav Hagland 4144 KvBS 19 15 0 DNC 0 DNC 0 DNC 0 DNC 34 34
27 Hannah Maurer 3528 MKS 0 DNC 4 2 13 15 0 DNC 34 34
28 Erik Nyström 4245 JKV 33 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 33 33
29 Anton Anderen 3496 LIJS 0 DNC 8 4 21 0 DNC 0 DNC 33 33
30 David Mårsäter 4460 KSSS 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 31 31 31
31 Jenny Hammersland 4402 BOOSS 0 DNC 0 DNC 0 DNC 0 DNC 31 0 DNC 31 31
32 Filippa Löhr 4445 KSSS 31 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 31 31
33 Sofia Levin Håkansson 3786 BOOSS 3 0 DNC 0 DNC 7 10 10 30 30
34 Carl Ljunggren 4452 JKV 29 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 29 29
35 Oscar Krog-Jensen 3731 SSS 2 2 0 DNC 2 8 15 29 29
36 Elias Sparrwardt 3960 TrBS 13 0 DNC 0 DNC 5 11 0 DNC 29 29
37 Björn Ljunggren 4326 JKV 28 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 28 28
38 Hanna Koba 4231 JKV 27 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 27 27
39 Erik Öqvist 3660 KvBS 11 9 6 0 DNC 0 DNC 0 DNC 26 26
40 Hedvig Liljegren 4399 KSSS 0 DNC 0 DNC 0 DNC 0 DNC 24 0 DNC 24 24
41 Maximilian Claesson 4256 KSSS 8 16 0 DNC 0 DNC 0 DNC 0 DNC 24 24
42 Erik Wahlberg 4110 GSS 6 5 11 0 DNC 0 DNC 0 DNC 22 22
43 Cecilia Leijonhufvud 4395 BOOSS 7 0 DNC 0 DNC 0 DNC 0 DNC 14 21 21
44 Adam Stillström 4101 KSSS 9 0 DNC 0 DNC 9 0 DNC 0 DNC 18 18
45 Hugo Björklund 4249 JKV 17 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 17 17
46 Hannah Maurer 442 MKS 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 16 16 16
47 Calle Frankendal 4192 KSSS 0 DNC 0 DNC 0 DNC 0 DNC 7 9 16 16
48 Linus Lindquist 3797 TÄBK 0 DNC 14 0 DNC 0 DNC 0 DNC 0 DNC 14 14
49 Elias Hyberg 4187 KSSS 0 DNC 0 DNC 0 DNC 10 0 DNC 4 14 14
50 Ossian Kamal 4301 KSSS 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 13 13 13
51 Jonathan Pluntke 4115 SKK 4 6 3 0 DNC 0 DNC 0 DNC 13 13
52 Axel Hallquist 3507 BOOSS 0 DNC 0 DNC 0 DNC 6 2 1 9 9
53 Joanna Danielson 4478 MKS 0 DNC 0 DNC 8 0 DNC 0 DNC 0 DNC 8 8
54 Oskar Wintzell 4091 KSSS 0 DNC 7 0 DNC 0 DNC 0 DNC 0 DNC 7 7
55 Elina Friman 3924 KVBS 0 DNC 0 DNC 0 DNC 1 4 2 7 7
56 Melker Brenton 3674 KSSS 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 6 6 6
57 John Wendt 4184 KSSS 0 DNC 0 DNC 0 DNC 0 DNC 6 0 DNC 6 6
58 Gustaf Mårsäter 3703 KSSS 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 5 5 5
59 Sofia Gustafsson 12 MKS 0 DNC 0 DNC 1 0 DNC 3 0 DNC 4 4
60 Anton Nilsson 4294 KSSS 0 DNC 0 DNC 0 DNC 0 DNC 1 0 DNC 1 1
61 Emma Tiel 3667 KSSS 1 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 1 1
62 Rebecka Rets 4246 KSSS 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0

SSS

Start: Start 1, Finishes: Place
Plac Seglare Segelnr Klubb Place Points
1 Erik Nyström 4245 JKV 1 33
2 Victoria Dyrell 4547 BOOSS 2 32
3 Filippa Löhr 4445 KSSS 3 31
4 Magnus Tryselius 3949 KSSS 4 30
5 Carl Ljunggren 4452 JKV 5 29
6 Björn Ljunggren 4326 JKV 6 28
7 Hanna Koba 4231 JKV 7 27
8 Charlotte Karlsson 4226 KSSS 8 26
9 Olof Swedberg 4142 KSSS 9 25
10 Ludvig Löhr 4032 KSSS 10 24
11 Adam Bergström 4264 KvBS 11 23
12 Simon Granath 4440 BOOSS 12 22
13 Rasmus Granzin 4425 BOOSS 13 21
14 Hedvig Liljegren 4506 KSSS 14 20
15 Gustav Hagland 4144 KvBS 15 19
16 Stella Molitor 4422 BOOSS 16 18
17 Hugo Björklund 4249 JKV 17 17
18 Ask Lindstedt-Nyberg 4217 KSSS 18 16
19 Albert Norlén 3915 KSSS 19 15
20 Ossian Kamal 3931 KSSS 20 14
21 Elias Sparrwardt 3960 TrBS 21 13
22 Caroline Sköld Orr 4360 KvBS 22 12
23 Erik Öqvist 3660 KvBS 23 11
24 August Jungstedt 3982 KSSS 24 10
25 Adam Stillström 4101 KSSS 25 9
26 Maximilian Claesson 4256 KSSS 26 8
27 Cecilia Leijonhufvud 4395 BOOSS 27 7
28 Erik Wahlberg 4110 GSS 28 6
29 Calle Lagerberg 4518 KSSS 29 5
30 Jonathan Pluntke 4115 SKK 30 4
31 Sofia Levin Håkansson 3786 BOOSS 31 3
32 Oscar Krog-Jensen 3731 SSS 32 2
33 Emma Tiel 3667 KSSS 33 1

VSS

Start: Start 1, Finishes: Place
Plac Seglare Segelnr Klubb Place Points
1 Olof Swedberg 4142 KSSS 1 18
2 Rasmus Granzin 4425 BOOSS 2 17
3 Maximilian Claesson 4256 KSSS 3 16
4 Gustav Hagland 4144 KvBS 4 15
5 Linus Lindquist 3797 TÄBK 5 14
6 Felix Svensson 4017 KSSS 6 13
7 Adam Bergström 4264 KvBS 7 12
8 Albert Norlén 3915 KSSS 8 11
9 Calle Lagerberg 4518 KSSS 9 10
10 Erik Öqvist 3660 KvBS 10 9
11 Anton Anderen 3496 LIJS 11 8
12 Oskar Wintzell 4091 KSSS 12 7
13 Jonathan Pluntke 4115 SKK 13 6
14 Erik Wahlberg 4110 GSS 14 5
15 Hannah Maurer 3528 MKS 15 4
16 Caroline Sköld Orr 4360 KvBS 16 3
17 Oscar Krog-Jensen 3731 SSS 17 2
18 Simon Granath 4440 BOOSS 18 1

SKSK

Start: Start 1, Finishes: Place
Plac Seglare Segelnr Klubb Place Points
1 Olof Swedberg 4142 KSSS 1 12
2 Erik Wahlberg 4110 GSS 2 11
3 Calle Lagerberg 4518 KSSS 3 10
4 Albert Norlén 3915 KSSS 4 9
5 Joanna Danielson 4478 MKS 5 8
6 Adam Bergström 4264 KvBS 6 7
7 Erik Öqvist 3660 KvBS 7 6
8 Caroline Sköld Orr 4360 KvBS 9 5
9 Anton Anderen 3496 LIJS 10 4
10 Jonathan Pluntke 4115 SKK 11 3
11 Hannah Maurer 3528 MKS 12 2
12 Sofia Gustafsson 12 MKS 13 1

VJS

Start: Start 1, Finishes: Place
Plac Seglare Segelnr Klubb Place Points
1 Calle Lagerberg 4518 KSSS 1 31
2 Olof Swedberg 4142 KSSS 2 30
3 Charlotte Karlsson 4226 KSSS 3 29
4 Magnus Tryselius 3949 KSSS 4 28
5 Simon Granath 4440 BOOSS 5 27
6 Tindra Forssen 4549 KSSS 6 26
7 Hedvig Liljegren 4506 KSSS 7 25
8 Ossian Kamal 3931 KSSS 8 24
9 Mattias Trende 3804 KSSS 9 23
10 Ask Lindstedt-Nyberg 4217 KSSS 10 22
11 Anton Anderen 3496 LIJS 11 21
12 Felix Svensson 4017 KSSS 12 20
13 Rasmus Granzin 4425 BOOSS 13 19
14 Albert Norlén 3915 KSSS 14 18
15 Hugo Liljegren 4387 KSSS 15 17
16 Adam Bergström 4264 KvBS 16 16
17 Lova Forssen 4553 KSSS 17 15
18 August Jungstedt 3982 KSSS 18 14
19 Hannah Maurer 3528 MKS 19 13
20 Holger Barsne 3739 BOOSS 20 12
21 Stella Molitor 4422 BOOSS 21 11
22 Elias Hyberg 4187 KSSS 22 10
23 Adam Stillström 4101 KSSS 23 9
24 Love Molitor 3956 Booss 24 8
25 Sofia Levin Håkansson 3786 BOOSS 25 7
26 Axel Hallquist 3507 BOOSS 26 6
27 Elias Sparrwardt 3960 TrBS 27 5
28 Anna Strömbäck 3572 Boo SS 28 4
29 Caroline Sköld Orr 4360 KvBS 29 3
30 Oscar Krog-Jensen 3731 SSS 30 2
31 Elina Friman 3924 KVBS 31 1

BOOSS

Start: Start 1, Finishes: Place
Plac Seglare Segelnr Klubb Place Points
1 Victoria Dyrell 4547 BOOSS 1 33
2 Hugo Wigh 4353 KSSS 2 32
3 Jenny Hammersland 4402 BOOSS 3 31
4 Olof Swedberg 4142 KSSS 4 30
5 Simon Granath 4440 BOOSS 5 29
6 Tindra Forssen 4549 KSSS 6 28
7 Albert Norlén 3915 KSSS 7 27
8 Rasmus Granzin 4425 BOOSS 8 26
9 Ask Lindstedt-Nyberg 4217 KSSS 9 25
10 Hedvig Liljegren 4399 KSSS 10 24
11 Love Molitor 3956 Booss 11 23
12 August Jungstedt 3982 KSSS 12 22
13 Mattias Trende 3804 KSSS 13 21
14 Holger Barsne 3739 BOOSS 14 20
15 Hugo Liljegren 4387 KSSS 15 19
16 Adam Bergström 4264 KvBS 16 18
17 Ossian Kamal 3931 KSSS 17 17
18 Calle Lagerberg 4518 KSSS 18 16
19 Hannah Maurer 3528 MKS 19 15
20 Anna Strömbäck 3572 Boo SS 20 14
21 Lova Forssen 4553 KSSS 21 13
22 Felix Svensson 4017 KSSS 22 12
23 Elias Sparrwardt 3960 TrBS 23 11
24 Sofia Levin Håkansson 3786 BOOSS 24 10
25 Stella Molitor 4422 BOOSS 25 9
26 Oscar Krog-Jensen 3731 SSS 26 8
27 Calle Frankendal 4192 KSSS 27 7
28 John Wendt 4184 KSSS 28 6
29 Caroline Sköld Orr 4360 KvBS 29 5
30 Elina Friman 3924 KVBS 30 4
31 Sofia Gustafsson 12 MKS 31 3
32 Axel Hallquist 3507 BOOSS 32 2
33 Anton Nilsson 4294 KSSS 33 1

LJS

Start: Start 1, Finishes: Place
Plac Seglare Segelnr Klubb Place Points
1 Ludvig Löhr 4032 KSSS 1 32
2 David Mårsäter 4460 KSSS 2 31
3 Olof Swedberg 4142 KSSS 3 30
4 Anna Strömbäck 3572 Boo SS 4 29
5 Rasmus Granzin 4425 BOOSS 5 28
6 Hugo Liljegren 4387 KSSS 6 27
7 Hugo Wigh 4353 KSSS 7 26
8 Holger Barsne 3739 BOOSS 8 25
9 Hedvig Liljegren 4506 KSSS 9 24
10 Ask Lindstedt-Nyberg 4217 KSSS 10 23
11 Tindra Forssen 4549 KSSS 11 22
12 Stella Molitor 4422 BOOSS 12 21
13 Simon Granath 4440 BOOSS 13 20
14 Mattias Trende 3804 KSSS 14 19
15 Calle Lagerberg 4518 KSSS 15 18
16 August Jungstedt 3982 KSSS 16 17
17 Hannah Maurer 442 MKS 17 16
18 Oscar Krog-Jensen 3731 SSS 18 15
19 Cecilia Leijonhufvud 4395 BOOSS 19 14
20 Ossian Kamal 4301 KSSS 20 13
21 Albert Norlén 3915 KSSS 21 12
22 Lova Forssen 4553 KSSS 22 11
23 Sofia Levin Håkansson 3786 BOOSS 23 10
24 Calle Frankendal 4192 KSSS 24 9
25 Love Molitor 3956 Booss 25 8
26 Caroline Sköld Orr 4360 KvBS 26 7
27 Melker Brenton 3674 KSSS 27 6
28 Gustaf Mårsäter 3703 KSSS 28 5
29 Elias Hyberg 4187 KSSS 29 4
30 Felix Svensson 4017 KSSS 30 3
31 Elina Friman 3924 KVBS 31 2
32 Axel Hallquist 3507 BOOSS 32 1

stsf.se
kansli@stsf.se

svensksegling.se
ssf@ssf.se

Sailwave Scoring Software 2.9.7
www.sailwave.com