event burgee venue burgee

Gill Stockholm Cup 2012-2013

Optimist Blå

Results are final as of 23:25 on June 1, 2013

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 40, Scoring system: Appendix A
Plac HelmName SailNo Club LJS VJS VJS BOO Total Netto
1 Jenny Hammersland 4402 BOOSS 25 18 17 17 77 77
2 Elin Ax Karjel 4438 BOOSS 23 20 14 14 71 71
3 Albin Granath 4378 BOOSS 22 19 18 12 71 71
4 Tim Nyllinge 4070 KSSS 19 16 13 11 59 59
5 Magnus Tryselius 3949 KSSS 12 15 19 10 56 56
6 Albin Jaldevik 4425 VJS 24 14 11 0 DNC 49 49
7 Ludvig Lindkqvist 4427 KSSS 26 0 DNC 20 0 DNC 46 46
8 Adam Bergström 3908 Kvarnvikens BS 10 10 15 8 43 43
9 Hugo Wigh 4353 KSSS 27 0 DNC 0 DNC 15 42 42
10 Olof Swedberg 4142 KSSS 16 0 DNC 16 9 41 41
11 Julia Sommarlund 4315 KSSS 21 0 DNC 0 DNC 18 39 39
12 Charlotte Karlsson 4226 KSSS 20 17 2 0 DNC 39 39
13 Ossian Kamal 3931 KSSS 9 12 9 4 34 34
14 Hugo Järudd 4411 KSSS 18 0 DNC 0 DNC 13 31 31
15 Emil Järudd 4466 KSSS 28 0 DNC 0 DNC 0 DNC 28 28
16 Rasmus Granzin 22667 BOOSS 0 DNC 0 DNC 7 16 23 23
17 Erik Öqvist 3660 Kvarnvikens BS 5 6 10 2 23 23
18 Ludvig Löhr 3901   14 0 DNC 8 0 DNC 22 22
19 Gustav Hagland 4144 Kvarnvikens BS 13 0 DNC 6 0 DNC 19 19
20 Simon Granath 4478 BOOSS 0 DNC 0 DNC 12 7 19 19
21 Filippa Löhr 4445 KSSS 17 0 DNC 0 DNC 0 DNC 17 17
22 Axel Backlund 21819 Kvarnvikens BS 6 11 0 DNC 0 DNC 17 17
23 Axel Lidvall 4332 KSSS 15 0 DNC 0 DNC 0 DNC 15 15
24 Linus Lindqvist 3797 TÅBK 0 DNC 9 0 DNC 5 14 14
25 Elias Vitell 946 BOOSS 0 DNC 13 0 DNC 0 DNC 13 13
26 Erik Lenander 4125 KSSS 11 0 DNC 0 DNC 0 DNC 11 11
27 Gustav Jacobsson 3666 LjJS 7 4 0 DNC 0 DNC 11 11
28 Stella Molitor 4422 BOOSS 0 DNC 0 DNC 4 6 10 10
29 Emmi Krisch Svärdby 23375 VBK 0 DNC 8 0 DNC 0 DNC 8 8
30 Gustaf Lindskog 4115 SKS 8 0 DNC 0 DNC 0 DNC 8 8
31 Jonathan Pluntke 4115 Stockholms kappseglingsklubb 0 DNC 7 0 DNC 0 DNC 7 7
32 Elsa Eriksson 3585 SSS 0 DNC 0 DNC 5 0 DNC 5 5
33 Gustav Lindskog 21619 SKSK 0 DNC 5 0 DNC 0 DNC 5 5
34 Isak Olsson 4437 TÄBK 1 2 1 1 5 5
35 Teodor Bidö 21000   4 0 DNC 0 DNC 0 DNC 4 4
36 Cecilia Leijonhufvud 4395 BOOSS 0 DNC 0 DNC 0 DNC 3 3 3
37 Anton Nilsson 4294 KSSS 0 DNC 0 DNC 3 0 DNC 3 3
38 Emma Tiel 3667 KSSS 0 DNC 3 0 DNC 0 DNC 3 3
39 Oskar Eiderby 4106 SKS 3 0 DNC 0 DNC 0 DNC 3 3
40 William Skärrholk 23235 LjJS 2 1 0 DNC 0 DNC 3 3

LJS

Start: Start 1, Finishes: Place
Plac HelmName SailNo Club Place Points
1 Emil Järudd 4466 KSSS 1 28
2 Hugo Wigh 4353 KSSS 2 27
3 Ludvig Lindkqvist 4427 KSSS 3 26
4 Jenny Hammersland 4402 BOOSS 4 25
5 Albin Jaldevik 4425 VJS 5 24
6 Elin Ax Karjel 4438 BOOSS 6 23
7 Albin Granath 4378 BOOSS 7 22
8 Julia Sommarlund 4315 KSSS 8 21
9 Charlotte Karlsson 4226 KSSS 9 20
10 Tim Nyllinge 4070 KSSS 10 19
11 Hugo Järudd 4411 KSSS 11 18
12 Filippa Löhr 4445 KSSS 12 17
13 Olof Swedberg 4142 KSSS 13 16
14 Axel Lidvall 4332 KSSS 14 15
15 Ludvig Löhr 3901   15 14
16 Gustav Hagland 4144 Kvarnvikens BS 16 13
17 Magnus Tryselius 3949 KSSS 17 12
18 Erik Lenander 4125 KSSS 18 11
19 Adam Bergström 3908 Kvarnvikens BS 19 10
20 Ossian Kamal 3931 KSSS 20 9
21 Gustaf Lindskog 4115 SKS 21 8
22 Gustav Jacobsson 3666 LjJS 22 7
23 Axel Backlund 21819 Kvarnvikens BS 23 6
24 Erik Öqvist 3660 Kvarnvikens BS 24 5
25 Teodor Bidö 21000   25 4
26 Oskar Eiderby 4106 SKS 26 3
27 William Skärrholk 23235 LjJS 27 2
28 Isak Olsson 4437 TÄBK 28 1

VJS

Start: Start 1, Finishes: Place
Plac HelmName SailNo Club Place Points
1 Elin Ax Karjel 4438 BOOSS 1 20
2 Albin Granath 4378 BOOSS 2 19
3 Jenny Hammersland 4402 BOOSS 3 18
4 Charlotte Karlsson 4226 KSSS 4 17
5 Tim Nyllinge 4070 KSSS 5 16
6 Magnus Tryselius 3949 KSSS 6 15
7 Albin Jaldevik 4425 VJS 7 14
8 Elias Vitell 946 BOOSS 8 13
9 Ossian Kamal 3931 KSSS 9 12
10 Axel Backlund 21819 Kvarnvikens BS 10 11
11 Adam Bergström 3908 Kvarnvikens BS 11 10
12 Linus Lindqvist 3797 TÅBK 12 9
13 Emmi Krisch Svärdby 23375 VBK 13 8
14 Jonathan Pluntke 4115 Stockholms kappseglingsklubb 14 7
15 Erik Öqvist 3660 Kvarnvikens BS 15 6
16 Gustav Lindskog 21619 SKSK 16 5
17 Gustav Jacobsson 3666 LjJS 17 4
18 Emma Tiel 3667 KSSS 18 3
19 Isak Olsson 4437 TÄBK 19 2
20 William Skärrholk 23235 LjJS 20 1

VJS

Start: Start 1, Finishes: Place
Plac HelmName SailNo Club Place Points
1 Ludvig Lindkqvist 4427 KSSS 1 20
2 Magnus Tryselius 3949 KSSS 2 19
3 Albin Granath 4378 BOOSS 3 18
4 Jenny Hammersland 4402 BOOSS 4 17
5 Olof Swedberg 4142 KSSS 5 16
6 Adam Bergström 3908 Kvarnvikens BS 6 15
7 Elin Ax Karjel 4438 BOOSS 7 14
8 Tim Nyllinge 4070 KSSS 8 13
9 Simon Granath 4478 BOOSS 9 12
10 Albin Jaldevik 4425 VJS 10 11
11 Erik Öqvist 3660 Kvarnvikens BS 11 10
12 Ossian Kamal 3931 KSSS 12 9
13 Ludvig Löhr 3901   13 8
14 Rasmus Granzin 22667 BOOSS 14 7
15 Gustav Hagland 4144 Kvarnvikens BS 15 6
16 Elsa Eriksson 3585 SSS 16 5
17 Stella Molitor 4422 BOOSS 17 4
18 Anton Nilsson 4294 KSSS 18 3
19 Charlotte Karlsson 4226 KSSS 19 2
20 Isak Olsson 4437 TÄBK 20 1

BOO

Start: Start 1, Finishes: Place
Plac HelmName SailNo Club Place Points
1 Julia Sommarlund 4315 KSSS 1 18
2 Jenny Hammersland 4402 BOOSS 2 17
3 Rasmus Granzin 22667 BOOSS 3 16
4 Hugo Wigh 4353 KSSS 4 15
5 Elin Ax Karjel 4438 BOOSS 5 14
6 Hugo Järudd 4411 KSSS 6 13
7 Albin Granath 4378 BOOSS 7 12
8 Tim Nyllinge 4070 KSSS 8 11
9 Magnus Tryselius 3949 KSSS 9 10
10 Olof Swedberg 4142 KSSS 10 9
11 Adam Bergström 3908 Kvarnvikens BS 11 8
12 Simon Granath 4478 BOOSS 12 7
13 Stella Molitor 4422 BOOSS 13 6
14 Linus Lindqvist 3797 TÅBK 14 5
15 Ossian Kamal 3931 KSSS 15 4
16 Cecilia Leijonhufvud 4395 BOOSS 16 3
17 Erik Öqvist 3660 Kvarnvikens BS 17 2
18 Isak Olsson 4437 TÄBK 18 1

stsf.se
kansli@stsf.se

svensksegling.se
ssf@ssf.se

Sailwave Scoring Software 2.9.7
www.sailwave.com