event burgee venue burgee

Liros Cup Ost 2015

Sammanställning i cupen

Results as of 12:36 on September 22, 2015

E-jolle Class

Sailed: 1, Discards: 0, To count: 1, Entries: 7, Scoring system: Appendix A
Plac HelmName SailNo Class Club SSS Total Netto
1 Adam Bergström SWE77 E-jolle KvBS 5 5 5
2 Alice Lindberg SWE3702 E-jolle BoSS 4 4 4
3 Axel Backlund SWE3281 E-jolle KvBS 3 3 3
4 Gustav Hagland SWE12 E-jolle KvBS 2 2 2
5 Hugo Orrberg NOR794 E-jolle KvBS 1 1 1
6 David Mårsäter SWE94 E-jolle UKF 0 (DNC) 0 0
6 Albin Granath SWE3487 E-jolle BOOSS 0 (DNC) 0 0

Laser Radial Class

Sailed: 2, Discards: 0, To count: 2, Entries: 20, Scoring system: Appendix A
Plac HelmName SailNo Class Club SSS MKS Total Netto
1 Joanna Danielson 203187 Laser Radial MKS 2 16 18 18
2 Teodor Fellenius Westermark SWE204658 Laser Radial SSS 1 15 16 16
3 Calvin Nass SWE199620 Laser Radial SSS 3 12 15 15
4 Jenny Gustafsson 181055 Laser Radial ÖKF 0 (DNC) 14 14 14
5 Olof Uggla 185170 Laser Radial ÅBS 0 (DNC) 13 13 13
6 Anna Gustafsson MKS6 Laser Radial MKS 0 (DNC) 11 11 11
7 Felix Bergström 201840 Laser Radial ÖKF 0 (DNC) 10 10 10
8 Ella Hjelm 180347 Laser Radial ÖKF 0 (DNC) 9 9 9
9 Anna Ernfors 203586 Laser Radial ESS 0 (DNC) 8 8 8
10 Oskar Bremberg 1 Laser Radial MKS 0 (DNC) 7 7 7
11 Irmelie Olander 181508 Laser Radial ESS 0 (DNC) 6 6 6
12 Anna Bark 170436 Laser Radial ESS 0 (DNC) 5 5 5
13 Mark Emilson 205135 Laser Radial KSSS 5 0 (DNC) 5 5
14 Johanned Richter Jonsen 195114 Laser Radial ESS 0 (DNC) 4 4 4
15 Elsa Eriksson SWE18970 Laser Radial SSS 4 0 (DNC) 4 4
16 Johannes Bolander 96657 Laser Radial ESS 0 (DNC) 3 3 3
17 Tina Nass 204657 Laser Radial SSS 0 (DNC) 2 2 2
18 Nina Westerlind 16707 Laser Radial MKS 0 (DNC) 1 1 1
19 Greta Boghammar MKS2 Laser Radial MKS 0 (DNC) 0 (DNC) 0 0
19 Ask LIndstedt-Nyberg SWE209029 Laser Radial KSSS 0 (DNC) 0 (DNC) 0 0

Laser Standard Class

Sailed: 1, Discards: 0, To count: 1, Entries: 7, Scoring system: Appendix A
Plac HelmName SailNo Class Club MKS Total Netto
1 Hans Östlundh 192971 Laser Standard MKS 6 6 6
2 Bo Sternå 203147 Laser Standard MKS 5 5 5
3 Ulf Dahlgren 186855 Laser Standard MKS 4 4 4
4 Thomas Malmqvist 185164 Laser Standard MKS 3 3 3
5 Mikael Winander 204939 Laser Standard MKS 2 2 2
6 Johan Luhr 199617 Laser Standard MKS 1 1 1
7 Anders Örtnäs 206643 Laser Standard MKS 0 (DNC) 0 0

SSS - E-jolle Class

Start: Start 1, Finishes: Place
Plac HelmName SailNo Class Club Place Points
1 Adam Bergström SWE77 E-jolle KvBS 1 5
2 Alice Lindberg SWE3702 E-jolle BoSS 2 4
3 Axel Backlund SWE3281 E-jolle KvBS 3 3
4 Gustav Hagland SWE12 E-jolle KvBS 4 2
5 Hugo Orrberg NOR794 E-jolle KvBS 5 1

MKS - E-jolle Class

Start: Start 1, Finishes: Place
Plac HelmName SailNo Class Club Place Points

SSS - Laser Radial Class

Start: Start 1, Finishes: Place
Plac HelmName SailNo Class Club Place Points
1 Mark Emilson 205135 Laser Radial KSSS 1 5
2 Elsa Eriksson SWE18970 Laser Radial SSS 3 4
3 Calvin Nass SWE199620 Laser Radial SSS 4 3
4 Joanna Danielson 203187 Laser Radial MKS 5 2
5 Teodor Fellenius Westermark SWE204658 Laser Radial SSS 6 1

MKS - Laser Radial Class

Start: Start 1, Finishes: Place
Plac HelmName SailNo Class Club Place Points
1 Joanna Danielson 203187 Laser Radial MKS 1 16
2 Teodor Fellenius Westermark SWE204658 Laser Radial SSS 2 15
3 Jenny Gustafsson 181055 Laser Radial ÖKF 3 14
4 Olof Uggla 185170 Laser Radial ÅBS 4 13
5 Calvin Nass SWE199620 Laser Radial SSS 5 12
6 Anna Gustafsson MKS6 Laser Radial MKS 6 11
7 Felix Bergström 201840 Laser Radial ÖKF 7 10
8 Ella Hjelm 180347 Laser Radial ÖKF 8 9
9 Anna Ernfors 203586 Laser Radial ESS 9 8
10 Oskar Bremberg 1 Laser Radial MKS 10 7
11 Irmelie Olander 181508 Laser Radial ESS 11 6
12 Anna Bark 170436 Laser Radial ESS 12 5
13 Johanned Richter Jonsen 195114 Laser Radial ESS 13 4
14 Johannes Bolander 96657 Laser Radial ESS 14 3
15 Tina Nass 204657 Laser Radial SSS 15 2
16 Nina Westerlind 16707 Laser Radial MKS 16 1

SSS - Laser Standard Class

Start: Start 1, Finishes: Place
Plac HelmName SailNo Class Club Place Points

MKS - Laser Standard Class

Start: Start 1, Finishes: Place
Plac HelmName SailNo Class Club Place Points
1 Hans Östlundh 192971 Laser Standard MKS 1 6
2 Bo Sternå 203147 Laser Standard MKS 2 5
3 Ulf Dahlgren 186855 Laser Standard MKS 3 4
4 Thomas Malmqvist 185164 Laser Standard MKS 4 3
5 Mikael Winander 204939 Laser Standard MKS 5 2
6 Johan Luhr 199617 Laser Standard MKS 6 1

stsf.se
kansli@stsf.se

svensksegling.se
ssf@ssf.se

Sailwave Scoring Software 2.8.5
www.sailwave.com