event burgee venue burgee

Gill Stockholm Cup 2012-2013

Optimist Grön

Results are final as of 11:13 on September 16, 2013

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 89, Scoring system: Appendix A
Plac HelmName SailNo Club LJS VSS VJS VJS BOO Total Netto
1 Hedvig Liljegren 23310 KSSS 17 33 39 33 42 164 164
2 Maximillian Claesson 4256 KSSS 19 28 42 32 40 161 161
3 Albert Norlén 3915 KSSS 15 32 34 28 38 147 147
4 Erik Wahlberg 4110 GSS 0 DNC 31 38 29 37 135 135
5 Elias Sparrwardt 3960 TRBS 0 DNC 23 36 24 41 124 124
6 Anton Anderen 3496 LJS 0 DNC 26 32 30 33 121 121
7 Mattias Trende 4152 VHSS 0 DNC 13 37 26 44 120 120
8 Ask Lindstedt-Nyberg 22434 KSSS 0 DNC 14 30 27 36 107 107
9 Henrik Hallberg 4357 KSSS 1 15 23 21 31 91 91
10 Sofie Järudd 4331 KSSS 16 0 DNC 40 0 DNC 34 90 90
11 Rasmus Granzin 22667 BOOSS 18 29 41 0 DNC 0 DNC 88 88
12 Caroline Sköld Orr 22436 KBS 4 16 17 22 27 86 86
13 David Wahlberg 4291 GSS 0 DNC 20 25 10 30 85 85
14 Adam Stillström 4101 KSSS 0 DNC 0 DNC 0 DNC 31 45 76 76
15 Calle Lagerberg 4086 VSS 0 DNC 17 33 25 0 DNC 75 75
16 Simon Granath 3968 BOOSS 14 25 29 0 DNC 0 DNC 68 68
17 Alexander Docherty Skogh 3662 LJS 8 21 31 0 DNC 0 DNC 60 60
18 Felix Svensson 4017 KSSS 0 DNC 30 0 DNC 0 DNC 29 59 59
19 Hugo Liljegren 3913 KSSS 7 1 DNS 6 19 24 57 57
20 Oskar Wintzell 4091 KSSS 10 0 DNC 0 DNC 0 DNC 46 56 56
21 Matilda Bergström 4230 KVBS 0 DNC 0 DNC 0 DNC 17 39 56 56
22 Hanna Maurer 3513 MKS 0 DNC 0 DNC 0 DNC 20 35 55 55
23 Rebecka Rest S4246 KSSS 0 DNC 0 DNC 26 0 DNC 28 54 54
24 Sofia Levin Håkansson 3786 BOOSS 0 DNC 0 DNC 10 16 26 52 52
25 Simon Davidsson M VHSS 0 DNC 19 21 11 0 DNC 51 51
26 Oscar Krog-Jensen 3497 SSS 5 11 12 0 DNC 22 50 50
27 Conrad Buhlin 4492 LJS 0 DNC 0 DNC 0 DNC 0 DNC 43 43 43
28 Felix Thoregren 4436 TÄBK 0 DNC 0 DNC 0 DNC 15 23 38 38
29 Louise Fritz 3971 VHSS 0 DNC 2 15 8 13 38 38
30 Cecilia Leijonhufvud 12 BOOSS 0 DNC 10 27 0 DNC 0 DNC 37 37
31 Gustav Hugod 3892   0 DNC 24 0 DNC 13 0 DNC 37 37
32 Sofia Vinell 23002 BOOSS 0 DNC 12 24 0 DNC 0 DNC 36 36
33 Joanna Danielson 4478 MKS 13 0 DNC 0 DNC 23 0 DNC 36 36
34 Adrian Gustafsson 4106 Stockholm KSK 0 DNC 0 DNC 35 0 DNC 0 DNC 35 35
35 Elias Vitell 4438   0 DNC 34 0 DNC 0 DNC 0 DNC 34 34
36 Anton Nilsson 3437   9 0 DNC 0 DNC 0 DNC 25 34 34
37 Nils Backlund 22450 KBS 11 0 DNC 22 0 DNC 0 DNC 33 33
38 August Jungstedt 3982 KSSS 0 DNC 0 DNC 0 DNC 0 DNC 32 32 32
39 Anna Strömbäck 3585 BOOSS 0 DNC 0 DNC 4 6 21 31 31
40 Anton Eliasson 4106 SKSK 0 DNC 18 11 0 DNC 0 DNC 29 29
41 Henrik Olsson 4316 KSSS 0 DNC 0 DNC 28 0 DNC 0 DNC 28 28
42 Marcus Collard 3880 VSS 0 DNC 27 0 DNC 0 DNC 0 DNC 27 27
43 Albin Kappling 3593 VHSS 3 0 DNC 16 7 0 DNC 26 26
44 Elina Friman 3908 KVBS 0 DNC 0 DNC 0 DNC 14 10 24 24
45 Hanna Witt B VHSS 0 DNC 4 19 0 DNC 0 DNC 23 23
46 Gustav Lindskog 4115 SKSK 0 DNC 22 0 DNC 0 DNC 0 DNC 22 22
47 Kasper Tidner H VHSS 0 DNC 8 0 DNC 0 DNC 14 22 22
48 Elias Hyberg 4187 KSSS 0 DNC 0 DNC 0 DNC 0 DNC 20 20 20
49 Erik Jaldevik 4484 VJS 0 DNC 0 DNC 20 0 DNC 0 DNC 20 20
50 Axel Herbst 4421 VJS 0 DNC 6 14 0 DNC 0 DNC 20 20
51 Emma Tiel 3667 KSSS 0 DNC 0 DNC 0 DNC 0 DNC 19 19 19
52 Hanna Budweg 4436 TÄBK 0 DNC 0 DNC 1 DNS 0 DNC 18 19 19
53 Erik Norlén C VHSS 0 DNC 0 DNC 8 0 DNC 11 19 19
54 Jacob Thörn 21999 TBK 0 DNC 0 DNC 0 DNC 18 0 DNC 18 18
55 Gustav Andersson 4294 VJS 0 DNC 0 DNC 18 0 DNC 0 DNC 18 18
56 Love Molitor 1 BOOSS 0 DNC 0 DNC 0 DNC 2 16 18 18
57 Axel Hallquist 5 BOOSS 0 DNC 0 DNC 0 DNC 0 DNC 17 17 17
58 Hugo Sköld Orr 22436 KVBS 0 DNC 0 DNC 0 DNC 0 DNC 15 15 15
59 Jacob Fors 4047 BOOSS 0 DNC 0 DNC 0 DNC 5 9 14 14
60 Oscar Josefsson 3678 BOOSS 0 DNC 0 DNC 0 DNC 9 5 14 14
61 Hampus Landsell 21398 VHSS 0 DNC 0 DNC 13 0 DNC 0 DNC 13 13
62 David Borgenstierna 26 BOOSS 0 DNC 0 DNC 0 DNC 0 DNC 12 12 12
63 Carl Henriksson 3724 NSS 0 DNC 0 DNC 0 DNC 12 0 DNC 12 12
64 Ida Weståker H   12 0 DNC 0 DNC 0 DNC 0 DNC 12 12
65 Samuel Pettersson-Fors 9 VJS 0 DNC 0 DNC 9 0 DNC 0 DNC 9 9
66 Manfred Clase 4073 VHSS 0 DNC 9 0 DNC 0 DNC 0 DNC 9 9
67 Melker Welléus 32 BOOSS 0 DNC 0 DNC 0 DNC 0 DNC 8 8 8
68 Samuel Gamstedt 3824 Dalarö BK 0 DNC 0 DNC 0 DNC 0 DNC 7 7 7
69 David Aloysparrow 22695 SSS 0 DNC 0 DNC 7 0 DNC 0 DNC 7 7
70 Sofia Collard 4086 VSS 0 DNC 7 0 DNC 0 DNC 0 DNC 7 7
71 Rasmus Phers 20449 SKäSS 0 DNC 0 DNC 0 DNC 0 DNC 6 6 6
72 Jacob Löhr 390   6 0 DNC 0 DNC 0 DNC 0 DNC 6 6
73 Karl Östlund 16 VJS 0 DNC 0 DNC 5 0 DNC 0 DNC 5 5
74 Nicolina Söderberg Jitén 16 VSS 0 DNC 5 0 DNC 0 DNC 0 DNC 5 5
75 Lukas Håkansson Une 30 BOOSS 0 DNC 0 DNC 0 DNC 0 DNC 4 4 4
76 Marc Meunier 27 BOOSS 0 DNC 0 DNC 0 DNC 4 0 DNC 4 4
77 Karl Beckström 3 VJS 0 DNC 3 1 0 DNC 0 DNC 4 4
78 Philip Pers 21315 SkäSS 0 DNC 0 DNC 0 DNC 0 DNC 3 3 3
79 Sofia Gustafsson 12 MKS 0 DNC 0 DNC 0 DNC 3 0 DNC 3 3
80 Blanca de la Cruz 22719 SKSK 0 DNC 0 DNC 3 0 DNC 0 DNC 3 3
81 Christopher Olsson 4161 KBS 0 DNC 0 DNC 0 DNC 0 DNC 2 2 2
82 Ivar Holmberg 3880 VSS 0 DNC 0 DNC 2 0 DNC 0 DNC 2 2
83 Amanda Roeck Hansen 22471 KSSS 2 0 DNC 0 DNC 0 DNC 0 DNC 2 2
84 Adrian Lautmann 3626 Dalarö BK 0 DNC 0 DNC 0 DNC 0 DNC 1 1 1
85 Victor Nilsson 3437 KSSS 0 DNC 0 DNC 0 DNC 1 0 DNC 1 1
86 Emil Bäckström 7 VJS 0 DNC 1 0 DNC 0 DNC 0 DNC 1 1
86 Viktor Fischer M VHSS 0 DNC 1 DNS 0 DNC 0 DNC 0 DNC 1 1
86 Martin Vinell 24 BOOSS 0 DNC 1 DNS 0 DNC 0 DNC 0 DNC 1 1
89 Magnus Landsell 523478 VHSS 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0

LJS

Start: Start 1, Finishes: Place
Plac HelmName SailNo Club Place Points
1 Maximillian Claesson 4256 KSSS 1 19
2 Rasmus Granzin 22667 BOOSS 2 18
3 Hedvig Liljegren 23310 KSSS 3 17
4 Sofie Järudd 4331 KSSS 4 16
5 Albert Norlén 3915 KSSS 5 15
6 Simon Granath 3968 BOOSS 6 14
7 Joanna Danielson 4478 MKS 7 13
8 Ida Weståker H   8 12
9 Nils Backlund 22450 KBS 9 11
10 Oskar Wintzell 4091 KSSS 10 10
11 Anton Nilsson 3437   11 9
12 Alexander Docherty Skogh 3662 LJS 12 8
13 Hugo Liljegren 3913 KSSS 13 7
14 Jacob Löhr 390   14 6
15 Oscar Krog-Jensen 3497 SSS 15 5
16 Caroline Sköld Orr 22436 KBS 16 4
17 Albin Kappling 3593 VHSS 17 3
18 Amanda Roeck Hansen 22471 KSSS 18 2
19 Henrik Hallberg 4357 KSSS 19 1

VSS

Start: Start 1, Finishes: Place
Plac HelmName SailNo Club Place Points
1 Elias Vitell 4438   1 34
2 Hedvig Liljegren 23310 KSSS 2 33
3 Albert Norlén 3915 KSSS 3 32
4 Erik Wahlberg 4110 GSS 4 31
5 Felix Svensson 4017 KSSS 5 30
6 Rasmus Granzin 22667 BOOSS 6 29
7 Maximillian Claesson 4256 KSSS 7 28
8 Marcus Collard 3880 VSS 8 27
9 Anton Anderen 3496 LJS 9 26
10 Simon Granath 3968 BOOSS 10 25
11 Gustav Hugod 3892   11 24
12 Elias Sparrwardt 3960 TRBS 12 23
13 Gustav Lindskog 4115 SKSK 13 22
14 Alexander Docherty Skogh 3662 LJS 14 21
15 David Wahlberg 4291 GSS 15 20
16 Simon Davidsson M VHSS 16 19
17 Anton Eliasson 4106 SKSK 17 18
18 Calle Lagerberg 4086 VSS 18 17
19 Caroline Sköld Orr 22436 KBS 19 16
20 Henrik Hallberg 4357 KSSS 20 15
21 Ask Lindstedt-Nyberg 22434 KSSS 21 14
22 Mattias Trende 4152 VHSS 22 13
23 Sofia Vinell 23002 BOOSS 23 12
24 Oscar Krog-Jensen 3497 SSS 24 11
25 Cecilia Leijonhufvud 12 BOOSS 25 10
26 Manfred Clase 4073 VHSS 26 9
27 Kasper Tidner H VHSS 27 8
28 Sofia Collard 4086 VSS 28 7
29 Axel Herbst 4421 VJS 29 6
30 Nicolina Söderberg Jitén 16 VSS 30 5
31 Hanna Witt B VHSS 31 4
32 Karl Beckström 3 VJS 32 3
33 Louise Fritz 3971 VHSS 33 2
34 Hugo Liljegren 3913 KSSS DNS 1
34 Emil Bäckström 7 VJS 34 1
34 Viktor Fischer M VHSS DNS 1
34 Martin Vinell 24 BOOSS DNS 1

VJS

Start: Start 1, Finishes: Place
Plac HelmName SailNo Club Place Points
1 Maximillian Claesson 4256 KSSS 1 42
2 Rasmus Granzin 22667 BOOSS 2 41
3 Sofie Järudd 4331 KSSS 3 40
4 Hedvig Liljegren 23310 KSSS 4 39
5 Erik Wahlberg 4110 GSS 5 38
6 Mattias Trende 4152 VHSS 6 37
7 Elias Sparrwardt 3960 TRBS 7 36
8 Adrian Gustafsson 4106 Stockholm KSK 8 35
9 Albert Norlén 3915 KSSS 9 34
10 Calle Lagerberg 4086 VSS 10 33
11 Anton Anderen 3496 LJS 11 32
12 Alexander Docherty Skogh 3662 LJS 12 31
13 Ask Lindstedt-Nyberg 22434 KSSS 13 30
14 Simon Granath 3968 BOOSS 14 29
15 Henrik Olsson 4316 KSSS 15 28
16 Cecilia Leijonhufvud 12 BOOSS 16 27
17 Rebecka Rest S4246 KSSS 17 26
18 David Wahlberg 4291 GSS 18 25
19 Sofia Vinell 23002 BOOSS 19 24
20 Henrik Hallberg 4357 KSSS 20 23
21 Nils Backlund 22450 KBS 21 22
22 Simon Davidsson M VHSS 22 21
23 Erik Jaldevik 4484 VJS 23 20
24 Hanna Witt B VHSS 24 19
25 Gustav Andersson 4294 VJS 25 18
26 Caroline Sköld Orr 22436 KBS 26 17
27 Albin Kappling 3593 VHSS 27 16
28 Louise Fritz 3971 VHSS 28 15
29 Axel Herbst 4421 VJS 29 14
30 Hampus Landsell 21398 VHSS 30 13
31 Oscar Krog-Jensen 3497 SSS 31 12
32 Anton Eliasson 4106 SKSK 32 11
33 Sofia Levin Håkansson 3786 BOOSS 33 10
34 Samuel Pettersson-Fors 9 VJS 34 9
35 Erik Norlén C VHSS 35 8
36 David Aloysparrow 22695 SSS 36 7
37 Hugo Liljegren 3913 KSSS 37 6
38 Karl Östlund 16 VJS 38 5
39 Anna Strömbäck 3585 BOOSS 39 4
40 Blanca de la Cruz 22719 SKSK 40 3
41 Ivar Holmberg 3880 VSS 41 2
42 Hanna Budweg 4436 TÄBK DNS 1
42 Karl Beckström 3 VJS 42 1

VJS

Start: Start 1, Finishes: Place
Plac HelmName SailNo Club Place Points
1 Hedvig Liljegren 23310 KSSS 1 33
2 Maximillian Claesson 4256 KSSS 2 32
3 Adam Stillström 4101 KSSS 3 31
4 Anton Anderen 3496 LJS 4 30
5 Erik Wahlberg 4110 GSS 5 29
6 Albert Norlén 3915 KSSS 6 28
7 Ask Lindstedt-Nyberg 22434 KSSS 7 27
8 Mattias Trende 4152 VHSS 8 26
9 Calle Lagerberg 4086 VSS 9 25
10 Elias Sparrwardt 3960 TRBS 10 24
11 Joanna Danielson 4478 MKS 11 23
12 Caroline Sköld Orr 22436 KBS 12 22
13 Henrik Hallberg 4357 KSSS 13 21
14 Hanna Maurer 3513 MKS 14 20
15 Hugo Liljegren 3913 KSSS 15 19
16 Jacob Thörn 21999 TBK 16 18
17 Matilda Bergström 4230 KVBS 17 17
18 Sofia Levin Håkansson 3786 BOOSS 18 16
19 Felix Thoregren 4436 TÄBK 19 15
20 Elina Friman 3908 KVBS 20 14
21 Gustav Hugod 3892   21 13
22 Carl Henriksson 3724 NSS 22 12
23 Simon Davidsson M VHSS 23 11
24 David Wahlberg 4291 GSS 24 10
25 Oscar Josefsson 3678 BOOSS 25 9
26 Louise Fritz 3971 VHSS 26 8
27 Albin Kappling 3593 VHSS 27 7
28 Anna Strömbäck 3585 BOOSS 28 6
29 Jacob Fors 4047 BOOSS 29 5
30 Marc Meunier 27 BOOSS 30 4
31 Sofia Gustafsson 12 MKS 31 3
32 Love Molitor 1 BOOSS 32 2
33 Victor Nilsson 3437 KSSS 33 1

BOO

Start: Start 1, Finishes: Place
Plac HelmName SailNo Club Place Points
1 Oskar Wintzell 4091 KSSS 1 46
2 Adam Stillström 4101 KSSS 2 45
3 Mattias Trende 4152 VHSS 3 44
4 Conrad Buhlin 4492 LJS 4 43
5 Hedvig Liljegren 23310 KSSS 5 42
6 Elias Sparrwardt 3960 TRBS 6 41
7 Maximillian Claesson 4256 KSSS 7 40
8 Matilda Bergström 4230 KVBS 8 39
9 Albert Norlén 3915 KSSS 9 38
10 Erik Wahlberg 4110 GSS 10 37
11 Ask Lindstedt-Nyberg 22434 KSSS 11 36
12 Hanna Maurer 3513 MKS 12 35
13 Sofie Järudd 4331 KSSS 13 34
14 Anton Anderen 3496 LJS 14 33
15 August Jungstedt 3982 KSSS 15 32
16 Henrik Hallberg 4357 KSSS 16 31
17 David Wahlberg 4291 GSS 17 30
18 Felix Svensson 4017 KSSS 18 29
19 Rebecka Rest S4246 KSSS 19 28
20 Caroline Sköld Orr 22436 KBS 20 27
21 Sofia Levin Håkansson 3786 BOOSS 21 26
22 Anton Nilsson 3437   22 25
23 Hugo Liljegren 3913 KSSS 23 24
24 Felix Thoregren 4436 TÄBK 24 23
25 Oscar Krog-Jensen 3497 SSS 25 22
26 Anna Strömbäck 3585 BOOSS 26 21
27 Elias Hyberg 4187 KSSS 27 20
28 Emma Tiel 3667 KSSS 28 19
29 Hanna Budweg 4436 TÄBK 29 18
30 Axel Hallquist 5 BOOSS 30 17
31 Love Molitor 1 BOOSS 31 16
32 Hugo Sköld Orr 22436 KVBS 32 15
33 Kasper Tidner H VHSS 33 14
34 Louise Fritz 3971 VHSS 34 13
35 David Borgenstierna 26 BOOSS 35 12
36 Erik Norlén C VHSS 36 11
37 Elina Friman 3908 KVBS 37 10
38 Jacob Fors 4047 BOOSS 38 9
39 Melker Welléus 32 BOOSS 39 8
40 Samuel Gamstedt 3824 Dalarö BK 40 7
41 Rasmus Phers 20449 SKäSS 41 6
42 Oscar Josefsson 3678 BOOSS 42 5
43 Lukas Håkansson Une 30 BOOSS 43 4
44 Philip Pers 21315 SkäSS 44 3
45 Christopher Olsson 4161 KBS 45 2
46 Adrian Lautmann 3626 Dalarö BK 46 1

stsf.se
kansli@stsf.se

svensksegling.se
ssf@ssf.se

Sailwave Scoring Software 2.9.7
www.sailwave.com