event burgee venue burgee

Regionranking 2011, Region 4

Svenska Optimistjolleförbundet

Results as of 0:00 on September 13, 2011

Overall

Sailed: 16, Discards: 3, To count: 13, Entries: 56, Scoring system: Appendix A
Rank Nat SailNo HelmName Club Born F/M 1-1 1-2 1-3 1-4 1-5 1-6 2-1 2-2 2-3 2-4 2-5 2-6 3-1 3-2 3-3 3-4 Total Nett
1 SWE 4404 Jesper Thomasson OTS 1997 M 1 (2) (2) (2) 1 1 2 RDGa 2 RDGa 2 RDGa 2 RDGa 2 RDGa 2 RDGa 2 RDGa 2 RDGa 2 RDGa 2 RDGa 29 23
2 SWE 4392 Kristoffer Nordström LBSK 1997 M (3) 1 (3) 1 (4) 3 2 RDGa 2 RDGa 2 RDGa 2 RDGa 2 RDGa 2 RDGa 1 3 1 2 34 24
3 SWE 4329 Filippa Linde WBS 1997 F (7) (5) 1 (4) 2 2 1 1 2 1 2 4 2 4 3 1 42 26
4 SWE 4354 Matilda Pettersson SSP 1997 F 4 3 4 (12) 3 6 3 3 3 3 1 1 6 1 (13) (7) 73 41
5 SWE 4398 Vidar Åsly BOJK 1997 M (9) 6 (10) 5 5 8 (10) 4 1 4 3 2 6 RDGa 6 RDGa 6 RDGa 6 RDGa 91 62
6 SWE 4328 Ian Linde WBS 1998 M 6 (15) (11) 3 8 5 2 7 4 2 5 7 7 (15) 5 10 112 71
7 SWE 4112 Oliver Uziel WBS 1997 M 2 7 5 (8) (10) 4 6 (8) 8 8 7 6 5 7 8 6 105 79
8 SWE 3918 Johan Ekander BOJK 1997 M (18) (18) 9 7 6 (14) 5 5 7 5 6 3 10 5 4 8 130 80
9 SWE 4201 Jacob Holmqvist OTS 1998 M 5 4 7 11 9 7 (12) 11 5 9 8 (46 DNF) 8 10 7 (13) 172 101
10 SWE 4087 Lovisa Rogemark Hagel BoSS 1997 F 13 10 6 6 7 16 (21) 2 6 6 9 (20) 12 13 (18) 11 176 117
11 SWE 4224 Line Svensson RSSS 1997 F 14 (23) 16 10 13 (19) 16 9 12 10 15 9 18 9 11 (23) 227 162
12 SWE 4210 Gustav Tindberg BOJK 1997 M 8 8 8 9 11 11 13 13 9 7 4 8 (57 DNC) (57 DNC) (57 DNC) 57 DNC 337 166
13 SWE 4384 Sebastian Lind ASSV 1997 M 10 13 12 (19) 12 9 (24) 18 14 13 11 18 17 (22) 16 17 245 180
14 SWE 4288 Filippa Skogfeldt LBSK 1998 F 16 (27) 17 14 14 17 8 15 (33) 20 (29) 25 11 2 22 5 275 186
15 SWE 3874 Theá Bergqvist OTS 2000 F 12 (25) (29) 15 23 18 7 16 11 23 13 10 9 12 20 (29) 272 189
16 SWE 4102 August von Friesendorff LBSK 1999 M (24) 12 15 (22) 16 10 17 12 16 (24) 19 16 13 14 9 20 259 189
17 SWE 4139 Alexandra Wiking BOJK 1999 F 20 26 19 21 (36) 12 15 (32) 25 15 14 (46 DNF) 3 8 6 12 310 196
18 SWE 3686 Noah Jungquist KNSS 1998 M (46 DNS) 17 22 13 22 13 11 10 (35) 12 10 (27) 21 19 21 18 317 209
19 SWE 4299 Henrik von Friesendorff LBSK 1997 M 15 9 14 23 21 21 (29) (38) 15 26 12 11 (30) 17 19 25 325 228
20 SWE 4234 Siri Åsly BOJK 2000 F 23 21 23 16 15 (27) 22 6 10 14 22 21 (27) (24) 15 21 307 229
21 SWE 4290 Eric Nordén RJK 1998 F 17 11 20 17 18 15 (35) (30) 17 16 17 5 22 26 (33) 30 329 231
22 SWE 4343 Henrik Leijon BOJK 1999 M 22 (28) (26) 24 17 26 14 14 13 19 16 17 14 23 (28) 15 316 234
23 SWE 3898 André Olsson RJK 1999 M 27 (46 DNS) 27 25 24 25 25 19 21 22 26 15 15 25 (40 DNF) (28) 410 296
24 SWE 4266 Elsa Ankerst RJK 1998 F 25 16 (46 DNS) 20 26 23 18 17 26 25 23 (46 DNF) (31) 30 29 22 423 300
25 SWE 4093 Ludwig Sandholst ASSV 1997 M 21 19 21 26 27 (30) (37) 25 19 21 28 23 29 16 30 (32) 404 305
26 SWE 4160 Victor Boström BOJK 1999 M 11 20 25 33 20 22 (36) 23 36 18 20 (46 DNF) (37) 28 25 36 436 317
27 SWE 4367 Melker Bildh ASSV 2002 M 33 34 (46 DNS) 38 35 36 32 37 (46 DNS) 37 34 (46 DNF) 16 11 24 4 509 371
28 SWE 4170 Hugo Delvéus KNSS 2000 M 29 32 (46 DNF) 29 (42) 31 27 39 34 11 21 (46 DNF) 23 33 31 31 505 371
29 SWE 3948 Hanna Nilsson OTS 1997 F 30 30 28 31 29 28 19 22 20 27 27 24 (57 DNC) (57 DNC) (57 DNC) 57 DNC 543 372
30 SWE 4355 Amelie Östman WBS 1999 F 28 24 24 34 33 29 (40) 21 23 36 (46 DNS) 19 36 37 32 (40 DNF) 502 376
31 SWE 4084 Katja Tchaplyguina BOJK 1998 F 31 29 30 (37) 32 (35) (39) 27 24 32 32 12 32 29 34 33 488 377
32 SWE 3708 Hanna Sjögren ÄSSS 1999 F 35 35 31 32 (39) (39) 31 31 32 (38) 36 22 25 27 23 24 500 384
33 SWE 4318 Moltas Engström KNSS 1998 M (46 DNS) (46 DNS) (46 DNS) 46 DNS 46 DNS 46 DNS 4 20 29 28 25 46 DNF 35 32 26 9 530 392
34 SWE 4369 Jakob Delander RJK 1999 M (57 DNC) (57 DNC) (57 DNC) 57 DNC 57 DNC 57 DNC 26 29 22 30 24 46 DNF 20 21 12 27 599 428
35 SWE 4077 Anton Roswall Johnsson ÄSSS 1999 M (46 DNS) (46 DNS) (46 DNS) 36 37 46 DNS 23 46 DNS 46 DNS 46 DNS 46 DNS 46 DNS 19 20 14 16 579 441
36 SWE 4352 Kalle Söderberg WBS 1999 M (57 DNC) (57 DNC) (57 DNC) 57 DNC 57 DNC 57 DNC 30 35 37 35 33 26 28 31 27 14 638 467
37 SWE 4237 Lovisa Ljungberg SSP 1997 F 19 14 13 18 19 20 (57 DNC) (57 DNC) (57 DNC) 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 673 502
38 SWE 420 Gustav Granat OTS 1999 M (57 DNC) (57 DNC) (57 DNC) 57 DNC 57 DNC 57 DNC 20 46 DNS 46 DNS 46 DNS 37 46 DNF 26 35 10 26 680 509
39 SWE 4381 Alice Borslöv ÄSSS 1998 F (57 DNC) (57 DNC) (57 DNC) 57 DNC 57 DNC 57 DNC 43 28 28 34 31 46 DNF 33 34 35 35 689 518
40 SWE 3864 Olivia Björk Anastssov CHSS 2000 F (57 DNC) (57 DNC) (57 DNC) 57 DNC 57 DNC 57 DNC 9 33 31 17 18 14 57 DNC 57 DNC 57 DNC 57 DNC 692 521
41 SWE 4131 Sandra Baerveldt ÄSSS 1998 F (57 DNC) (57 DNC) (57 DNC) 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 4 6 2 3 699 528
42 SWE 3424 Niklas André RJK 1998 M 26 22 18 30 28 24 (57 DNC) (57 DNC) (57 DNC) 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 718 547
43 SWE 3779 Cornelia Sporre VKSK 1996 F (57 DNC) (57 DNC) (57 DNC) 57 DNC 57 DNC 57 DNC 34 24 18 33 30 13 57 DNC 57 DNC 57 DNC 57 DNC 722 551
44 SWE 3739 Emil Pettersson SSP 2000 M 46 DNS 46 DNS 46 DNS 35 31 34 38 36 46 DNS 46 DNS 46 DNS 46 DNS (57 DNC) (57 DNC) (57 DNC) 57 DNC 724 553
45 SWE 3872 Jakob Trägårdh ÄSSS 1997 M 46 DNS 33 46 DNS 28 46 DNS 37 33 46 DNS 46 DNS 46 DNS 46 DNS 46 DNS (57 DNC) (57 DNC) (57 DNC) 57 DNC 727 556
46 SWE 4265 Sven Lindsten ASSV 2001 M 46 DNS 46 DNS 46 DNS 41 38 38 (57 DNC) (57 DNC) (57 DNC) 57 DNC 57 DNC 57 DNC 34 36 36 34 737 566
47 SWE 3584 Noa Hurtig ASSV 2000 M (57 DNC) (57 DNC) (57 DNC) 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 24 18 17 19 762 591
48 SWE 3876 Amanda Björk Anastssov CHSS 2002 F (57 DNC) (57 DNC) (57 DNC) 57 DNC 57 DNC 57 DNC 28 34 30 31 35 46 DNF 57 DNC 57 DNC 57 DNC 57 DNC 774 603
49 SWE 4191 Sanna Delander RJK 2000 F 34 31 46 DNS 40 30 33 (57 DNC) (57 DNC) (57 DNC) 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 784 613
50 SWE 4159 Anton Petersson KNSS 1998 M (57 DNC) (57 DNC) (57 DNC) 57 DNC 57 DNC 57 DNC 42 26 27 29 46 DNS 46 DNS 57 DNC 57 DNC 57 DNC 57 DNC 786 615
51 SWE 4076 Alexander Ljungberg SSP 2000 M 46 DNS 46 DNS 46 DNS 27 25 32 (57 DNC) (57 DNC) (57 DNC) 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 792 621
52 SWE 3522 Mark Nekander-Smajic ÄSSS 1999 M 32 46 DNS 46 DNS 39 46 DNS 46 DNS (57 DNC) (57 DNC) (57 DNC) 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 825 654
53 SWE 4300 Robin Cording ÄSSS 1998 M 46 DNS 46 DNS 46 DNS 42 40 40 (57 DNC) (57 DNC) (57 DNC) 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 830 659
54 SWE 3966 Alex Mattsson ÄSSS 1998 M 46 DNS 46 DNS 46 DNS 43 34 46 DSQ (57 DNC) (57 DNC) (57 DNC) 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 831 660
55 SWE 4187 Emil Olsson ÄSSS 2000 M 46 DNS 46 DNS 46 DNS 44 41 46 DNS (57 DNC) (57 DNC) (57 DNC) 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 839 668
56 SWE 3804 Josefin Jonsson VKSK 2000 F (57 DNC) (57 DNC) (57 DNC) 57 DNC 57 DNC 57 DNC 41 46 DNS 46 DNS 46 DNS 46 DNS 46 DNS 57 DNC 57 DNC 57 DNC 57 DNC 841 670

www.optisweden.se

www.optisweden.se

Sailwave Scoring Software 2.02 build 6
www.sailwave.com