| Rank | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 385 | SSKA | Arne K Larsson | Erik Gamner | (3) | 1 | 1 | 1 | 6 | 3 |
| 2nd | 254 | Alingsås SS | Tomas Hurtig | Fredrik Boberg | 1 | 3 | 2 | (5) | 11 | 6 |
| 3rd | 333 | VSS | Donaldson Strandberg | Niklas Donaldson | 2 | 2 | (3) | 3 | 10 | 7 |
| 4th | 369 | Wiken BS | Peter Hurwing | Magnus Lindstedt | (4) | 4 | 4 | 4 | 16 | 12 |
| 5th | 125 | GKSS | Lars Ihrfelt | Mats Linger | 6 | 5 | (8) | 2 | 21 | 13 |
| 6th | 263 | WBS | Lars Lindgren | Stefan Blom | 5 | (6) | 6 | 6 | 23 | 17 |
| 7th | 255 | MASS | Gunnar Malmgren | Anders Arvidsson | (8) | 8 | 5 | 7 | 28 | 20 |
| 8th | 398 | VSS | Hans Kjellin | Mattias Thunberg | 7 | (9) | 7 | 8 | 31 | 22 |
| 9th | 140 | SSKA | SvenOlof Olofsson | Stefan Säflund | (9) | 7 | 9 | 9 | 34 | 25 |
| 10th | 434 | KKKK | Anders Kuikka | Ann Sandström Kuikka | (10) | 10 | 10 | 10 | 40 | 30 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com