Svenska Optimistjolleförbundet
Rikskvalserien 2011

Lommabuktens SK, KSSS och Rådasjöns SS

Results are final as of 21:25 on June 23, 2011

Overall

Sailed: 18, Discards: 4, To count: 14, Entries: 105, Scoring system: Appendix A
Rank Team R SailNo HelmName F/M Born Club R1-1 R1-2 R1-3 R1-4 R2-1 R2-2 R2-3 R2-4 R2-5 R3-1 R3-2 R3-3 R3-4 R3-5 R3-6 R3-7 R3-8 R3-9 Total Nett
1 VM 5 4400 Oliver Österberg M 1998 KKKK 6 3 1 (8) 7 2 6 7 (12) (93 BFD) 2 1 2 (12) 4 1 2 5 174 49
2 VM 2 4411 Emil Järudd M 1998 KSSS (12) 1 12 2 10 5 2 5 2 2 3 (29) 5 (30) (35) 3 6 1 165 59
3 VM 5 4386 Erik Nevhagen M 1998 RÖSS (26) (46) (20) (19) 14 13 1 8 4 1 5 6 3 16 1 5 1 2 191 80
4 VM 5 4389 Olivia Bergström F 1996 RÖSS 4 16 (27) 4 21 23 5 4 (45) 17 1 7 1 2 16 2 (48) (40) 283 123
5 VM 5 4401 Andrea Dubois F 1996 LESS 11 18 15 (103 DNF) 2 4 24 9 3 3 12 (28) 7 (59) 17 4 11 (25) 355 140
6 EM 2 4345 Fabian Bergman M 1998 KSSS 17 5 (47) (33) 4 24 18 3 8 4 8 5 (34) (37) 14 15 3 17 296 145
7 EM 2 4144 Hugo Svensson M 1999 KSSS 3 (103 BFD) 28 22 6 9 (29) 12 6 11 14 27 (51) 4 (69) 13 7 7 421 169
8 EM 5 4403 Oscar Engström M 2000 LESS (73) (49) (93) 10 39 1 33 18 7 12 6 18 4 1 9 (92 BFD) 4 9 478 171
9 EM 4 4392 Kristoffer Nordström M 1997 LBSK (45) (38) (54) (49) 12 28 13 2 5 7 7 12 20 22 18 6 10 23 371 185
10 NM 5 4338 Niklas Munkby M 1997 RÖSS 18 4 23 9 (35) 29 8 6 (36) (93 BFD) 4 26 18 5 2 (92 BFD) 5 34 447 191
11 NM 5 4380 Axel Germundson M 1996 RÖSS 25 8 18 7 (46) 32 3 1 (47) 33 11 (44) 16 (36) 8 14 21 27 397 224
12 NM 5 4391 Albin Börjesson M 1998 RÅSS 22 2 (37) 1 3 3 11 (43) 17 32 21 (49) 25 25 (63) 21 13 29 417 225
13 NM 5 4282 Lucas Bergström M 2000 RÖSS (44) 14 25 20 25 14 (68) 16 (96 BFD) 35 22 25 12 7 22 16 (53) 11 525 264
14 NM 2 4125 Julius Hallström M 1997 KSSS 5 7 14 21 5 21 16 22 20 26 (63) 17 13 (64) 56 22 (65) (69) 526 265
15 EM 5 4376 Johanna Bergqvist F 1996 HjBK 16 (103 BFD) 7 16 26 12 (96 BFD) 15 22 13 25 (67) 17 24 29 (92 BFD) 43 10 633 275
16 EM 5 4375 Isabelle Bergqvist F 2000 HjBK (55) (41) 41 (45) 22 11 4 27 25 10 18 (56) 31 21 26 11 24 12 480 283
17 NM 2 4301 Adrian Salamon M 1998 KSSS 15 25 (95) 11 1 (57) 21 28 1 (93 BFD) 29 (57) 57 34 7 30 23 8 592 290
18 EM 2 4378 Vilma Bobeck F 1998 BOOSS (67) 31 (58) 32 8 6 10 10 41 15 17 54 8 14 (59) (92 BFD) 56 4 582 306
19 NM 5 4140 Johanna Skoglund F 1996 HjBK (74) (58) 16 13 15 45 15 13 (70) 25 13 13 26 29 39 19 (62) 38 583 319
20 NM 4 4404 Jesper Thomasson M 1997 OTS 54 (103 BFD) 33 42 24 25 28 19 16 (93 BFD) 9 2 6 42 12 (92 BFD) (92 BFD) 13 705 325
21 NM 2 4293 Andrea Holm F 1996 KSSS 14 (74) 26 (103 BFD) 43 33 40 31 24 24 28 8 11 (48) (67) 7 30 21 632 340
22 NM 5 4283 Nora Nyborg F 1996 HjBK 9 30 19 12 (58) 37 (53) 26 23 (93 DSQ) (69) 9 41 18 10 24 31 53 615 342
23 NM 2 4242 Kasper Nordenram M 1999 LJS 38 29 (51) (46) (89) 17 31 46 11 20 24 37 33 23 21 8 (92 BFD) 6 622 344
24 NM 5 4374 Stefenie Lindh F 1997 RÅSS 34 20 34 (82) 11 26 14 (65) (64) 6 33 61 22 3 20 35 (64) 30 624 349
25 NM 5 4141 Axel Rahm M 1998 LESS 29 (64) 10 (68) 19 7 22 38 33 44 39 (60) 36 (46) 15 28 19 15 592 354
26 NM 5 4371 Olof Josefsson M 1996 HjBK 13 13 2 39 52 19 27 17 60 (93 BFD) (93 BFD) 66 10 17 5 (92 BFD) (92 BFD) 22 732 362
27 NM 5 4361 Carl Erenstedt M 1997 HjBK 23 21 38 (69) 18 42 19 20 13 (93 BFD) 53 (71) (55) 9 24 31 12 41 652 364
28 NM 5 4309 Ellinor Hansson F 1996 RÖSS 2 24 (88) 37 33 40 32 36 (54) 9 37 16 28 (92 BFD) 46 (92 BFD) 16 35 717 391
29 NM 5 4410 Victor Sahlin M 1998 RÖSS (103 BFD) 45 39 (103 BFD) 30 34 9 34 49 (93 BFD) 56 4 (70) 6 6 18 8 63 770 401
30 NM 5 3870 Albin Johnsson M 1996 HjBK 1 9 6 50 (67) 61 62 40 (67) (93 BFD) 16 53 15 15 (87) 45 18 16 721 407
31 NM 4 4329 Filippa Linde F 1997 RJK (52) 42 17 40 (96 OCS) 20 (67) 47 18 18 43 46 43 (61) 32 10 22 19 693 417
32 NM 5 4229 Felix Janemalm M 1996 HjBK 8 (103 BFD) 9 (62) 62 10 39 14 (68) 21 35 58 46 31 34 (92 BFD) 15 47 754 429
33 NM 5 4296 Edvin Gipperth M 1997 HjBK 35 15 13 47 16 22 35 25 (75) (93 BFD) 41 62 (65) 20 19 (92 BFD) 20 59 754 429
34   5 4416 Anton Bergqvist M 1998 RÖSS 53 10 (82) 5 38 51 25 (56) 53 40 23 (81) (54) 38 23 42 37 26 737 464
35   5 3619 Hugo Westberg M 2000 LESS (66) 22 (100) 26 31 41 23 42 37 42 19 (65) 39 8 58 (92 BFD) 36 45 792 469
36   5 4310 William Germundson M 1999 RÖSS (81) 67 (84) (88) (85) 43 12 57 10 30 30 39 56 40 51 9 14 14 810 472
37   3 4340 Axel Pantzare M 1998 ShBs (95) 44 49 (64) (71) 56 37 59 9 5 26 55 42 32 3 25 52 (65) 789 494
38 NM 2 4238 Ida Svensson F 1997 KSSS 50 (72) 35 25 57 18 51 48 (96 BFD) (93 BFD) 15 24 30 44 11 (65) 39 57 830 504
39   5 4413 Albin Bergqvist M 1998 RÖSS 60 59 (66) 17 13 58 20 23 26 (93 BFD) (82) 3 40 49 43 52 (92 BFD) 42 838 505
40   5 4417 Marcus Warvne M 2000 RÖSS (106 DNC) (106 DNC) (106 DNC) (106 DNC) 23 63 7 58 21 19 48 52 37 13 40 26 40 58 929 505
41 NM 5 4325 Fanny Edgren F 1996 RÖSS 19 (103 BFD) 64 6 34 15 63 (79) 35 (93 BFD) 59 23 21 39 48 32 49 (66) 848 507
42 NM 5 4365 Emma Fridolfsson F 1997 KKKK 59 26 21 23 (80) (67) 17 30 (71) (93 BFD) 45 42 9 50 66 17 59 46 821 510
43 NM 5 4407 Hanna Höije Karlsson F 1997 KKKK (97) 48 53 61 (83) 49 38 (83) 30 22 (93 BFD) 15 23 52 30 12 45 32 866 510
44 NM 3 4239 Sigrid Andreasson F 1999 StSS 21 (63) (61) 36 41 48 48 29 50 31 38 20 (73) (66) 27 36 34 56 778 515
45   5 4347 Emil Alnebeck M 1997 SSKA 27 47 60 35 47 (92) 61 39 56 (93 BFD) 31 10 27 28 (81) 27 (73) 24 858 519
46 NM 2 4147 Victoria Dyrell F 1999 BOOSS (83) 36 44 (103 BFD) 53 30 56 (67) 14 27 46 (77) 58 26 45 29 51 20 865 535
47 NM 5 4243 Hanna Gärdhagen F 1998 RÖSS 47 (76) (90) 18 (82) 50 47 71 52 34 27 34 (79) 41 31 58 35 3 875 548
48 NM 5 4285 Filippa Mossberg F 1996 HjBK 62 (81) 29 48 9 (74) 52 37 57 (93 BFD) 57 14 63 27 65 34 28 (77) 907 582
49   5 4396 Carl Folkesson M 1998 LESS (80) 54 (65) (81) 48 27 55 (68) 65 47 10 64 49 19 50 37 29 36 884 590
50   4 4398 Vidar Åsly M 1997 BOJK 36 40 22 24 42 35 58 62 38 (93 BFD) 36 (76) 48 68 (79) 40 55 (73) 925 604
51   2 4216 Johan Lönn M 1996 JKV 10 39 11 27 64 31 49 21 (96 BFD) (93 BFD) 79 30 87 53 78 (92 BFD) (92 BFD) 28 980 607
52   2 3852 Timothy Ley M 1996 UKF 75 11 52 (76) (92) 47 30 32 32 (93 BFD) 58 36 52 (76) 57 38 33 55 945 608
53   2 4183 Marcus Letalick M 1998 LJS 68 33 31 14 60 (81) 45 35 34 (93 BFD) 70 31 45 70 61 20 (92 DSQ) (71) 954 617
54   5 4385 Jakob Haga M 1998 LDSS (85) 27 (83) 54 65 (79) 72 (82) 15 39 55 22 19 33 33 63 50 70 946 617
55   4 4201 Jacob Holmqvist M 1998 OTS 69 56 (78) 55 61 16 46 52 61 36 62 33 (80) (71) 28 (92 BFD) 9 37 942 621
56 NM 5 4393 Josefine Åkesson F 1999 RÖSS (82) 32 8 (103 BFD) (81) 71 42 61 (96 BFD) 8 50 78 38 58 76 44 17 50 995 633
57   5 4334 Helena Gustavs Formgren F 1997 KKKK 61 53 50 30 40 (75) 41 (66) (66) 45 64 11 29 35 64 57 61 (78) 926 641
58   4 4087 Lovisa Rogemark-Hagel F 1997 BoSS 32 65 56 (103 BFD) 32 65 34 41 (96 BFD) (93 BFD) 67 19 14 75 68 39 (92 BFD) 49 1,040 656
59   2 3771 Magnus Lundh M 1996 JKV 42 34 42 44 (76) 44 (79) 44 (73) 16 (65) 45 44 63 62 64 60 52 949 656
60   5 4390 Theodor Hansson M 1996 KKKK 30 6 3 59 44 8 50 33 19 93 BFD 34 70 (106 DNC) (106 DNC) (106 DNC) (106 DNC) 106 DNC 106 DNC 1,085 661
61   5 4415 Ludvig Wennerholm M 1998 RÖSS (86) 28 63 43 56 52 (77) (77) (96 BFD) 23 75 40 60 56 25 53 44 44 998 662
62   2 4336 Erik Lindén M 1998 NäBK 31 (78) 36 58 36 (91) (64) 64 42 38 40 59 47 55 (89) 55 42 62 987 665
63   2 4249 Mattias Wikgren M 1997 JKV 7 43 70 28 20 54 75 55 51 (93 BFD) (78) 43 71 (81) 37 48 (92 BFD) 76 1,022 678
64   4 4328 Ian Linde M 1998 RJK 64 (71) 59 38 66 59 65 49 59 (93 BFD) 20 (73) 24 10 49 56 (67) 61 983 679
65   5 4311 Anna Sundelin F 1997 RÖSS (84) 61 4 63 50 55 26 50 (96 BFD) (93 BFD) 44 21 50 79 55 (92 BFD) 68 60 1,051 686
66   4 4112 Oliver Uziel M 1997 RJK 72 66 (98) 15 17 (85) 73 24 39 29 54 (90) 74 (85) 73 60 57 33 1,044 686
67   4 3918 Johan Ekander M 1997 BOJK (78) (89) (80) 29 63 39 44 63 28 51 32 72 66 (90) 75 43 38 48 1,028 691
68   2 4326 Erik Beckman M 1996 JKV 24 70 46 (74) (72) 70 70 54 29 43 (80) 47 (89) 45 36 67 27 64 1,007 692
69   2 4332 David Eriksson M 1996 KSSS 65 62 (75) (75) 29 53 57 60 46 (93 BFD) 42 51 32 67 70 23 (71) 43 1,014 700
70   5 4409 Christoffer Sinclair M 1998 RÖSS 41 17 24 (84) (79) 76 43 45 (96 BFD) 52 73 (82) 76 65 41 61 58 31 1,044 703
71   5 4424 Oscar Koritz M 1997 SSKA (88) (77) 72 (103 BFD) 45 38 54 70 43 28 47 32 69 57 54 (92 BFD) 32 72 1,073 713
72   5 4419 Hanna Johnsson F 1999 HjBK (100) 35 62 67 69 68 (88) (88) 74 50 84 68 (88) 47 44 33 26 18 1,109 745
73   2 4232 Filippa Leuckfeld F 1998 KSSS 48 (103 BFD) (85) 72 27 60 59 76 27 53 (88) 35 78 (88) 71 51 63 51 1,135 771
74   3 4214 Albin Warnicke M 1997 VÄSS 56 75 55 78 37 66 60 (90) (80) 49 51 38 64 (86) (80) 50 25 68 1,108 772
75   1 4195 Maja Hansson-Mild F 2000 UMSS (96) 82 (103 DNF) 73 54 (93) 74 53 79 41 74 50 53 11 13 (92 BFD) 41 80 1,162 778
76   2 4192 Annika Frankendal F 1998 KSSS (93) (80) 69 66 49 46 69 (80) 63 14 72 (79) 68 77 38 41 70 54 1,128 796
77   5 4064 Erik Lundquist Otterhed M 1996 KKKK 70 57 74 57 (78) 36 (80) 73 (78) 37 60 48 (77) 51 74 47 47 67 1,111 798
78   2 4256 Erik Walker M 1998 KSSS 33 73 (91) 3 68 73 71 11 72 (93 BFD) 66 74 85 72 60 49 (92 BFD) (88 NRY) 1,174 810
79   2 4382 Elias Rundgren M 1997 SÄSS 57 37 (103 BFD) 52 (96 OCS) 77 36 89 77 (93 BFD) 52 41 35 62 52 (92 BFD) 92 BFD 82 1,225 841
80   3 3590 Nils Patriksson M 1997 MSK (92) 83 81 65 87 (94) 81 51 44 46 61 (92 NRY) 59 60 42 59 54 (89 BFD) 1,240 873
81   5 4358 Jesper Dovrén M 1997 RÅSS (91) 19 67 (89) 55 62 66 72 48 (93 BFD) 68 88 84 43 53 (92 BFD) 78 81 1,249 884
82   4 4343 Henrik Leijon M 1999 BOJK (87) 69 (97) 34 (91) 82 84 (95) 31 54 86 80 82 54 85 72 74 75 1,332 962
83   3 4202 Alexander Sehlberg M 1998 StSS (106 DNC) (106 DNC) (106 DNC) (106 DNC) 28 72 96 DNS 78 82 93 BFD 83 63 61 73 77 46 75 39 1,390 966
84   5 4207 Kajsa Mattsson F 1996 RÖSS 43 60 48 71 75 78 82 (86) 55 (93 BFD) 77 86 72 69 83 69 (92 DNS) (106 DNC) 1,345 968
85   4 4384 Sebastian Lind M 1997 ASSV (94) (84) 71 70 77 64 83 84 58 55 49 (85) 81 78 72 70 77 (106 DNC) 1,358 989
86   4 4266 Emil Ankerst M 1997 RJK 39 87 79 53 73 69 87 74 40 58 89 (91) (91 NRY) 87 (91) (92 BFD) 91 NRY 88 NRY 1,379 1,014
87   4 4224 Line Svensson F 1997 RSSS 37 85 77 80 70 (95) (86) 69 76 (93 BFD) 81 75 83 83 (88) 73 66 79 1,396 1,034
88   3 4138 Pontus Andersson M 1998 VÄSS 71 (90) (86) 77 (88) 84 78 81 85 (93 BFD) 76 84 62 82 84 62 69 74 1,426 1,069
89   1 4305 Jessica Nordin F 2000 SUSS 89 (92) (96) 83 (90) 80 90 (93) 81 57 87 87 75 89 47 68 72 84 1,460 1,089
90   4 4299 Henrik von Friesendorff M 1997 LBSK 77 91 (94) 87 (93) 87 (93) 91 62 (93 BFD) 90 89 86 80 90 54 46 83 1,486 1,113
91   4 4237 Lovisa Ljungberg F 1997 SSP 79 88 87 (90) 86 83 (91) (92) 87 48 85 83 90 84 82 66 (92 BFD) 88 NRY 1,501 1,136
92   4 4210 Gustav Tindberg M 1997 BOJK 28 86 92 56 51 89 76 75 69 (106 DNC) (106 DNC) (106 DNC) (106 DNC) 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 1,576 1,152
93   3 4267 Edvin Cedervall M 1997 VÄSS 101 94 99 85 (106 DNC) (106 DNC) (106 DNC) (106 DNC) 106 DNC 56 71 69 67 74 86 71 76 106 DNC 1,585 1,161
94   4 4350 Frida Stenow F 1996 VKSK 76 51 40 60 74 88 89 85 83 (106 DNC) (106 DNC) (106 DNC) (106 DNC) 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 1,600 1,176
95   3 4239 Rolf Andreasson M 1997 StSS 63 12 30 51 (106 DNC) (106 DNC) (106 DNC) (106 DNC) 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 1,640 1,216
96   2 4005 Linda Bröms F 1996 JKV 51 68 5 41 (106 DNC) (106 DNC) (106 DNC) (106 DNC) 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 1,649 1,225
97   2 4281 Andrea Baumann F 1996 KSSS 90 55 45 103 BFD 59 90 85 87 84 (106 DNC) (106 DNC) (106 DNC) (106 DNC) 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 1,652 1,228
98   2 4106 Simon Weideskog M 1996 VJS 20 23 43 103 BFD (106 DNC) (106 DNC) (106 DNC) (106 DNC) 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 1,673 1,249
99   3 4317 Adam Bergin M 1997 StSS 40 52 32 103 BFD (106 DNC) (106 DNC) (106 DNC) (106 DNC) 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 1,711 1,287
100   2 4091 Oscar Olsson M 1997 BOOSS 46 50 68 79 (106 DNC) (106 DNC) (106 DNC) (106 DNC) 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 1,727 1,303
101   5 4086 Dagur Asgeirsson M 1996 RÅSS 58 79 57 86 (106 DNC) (106 DNC) (106 DNC) (106 DNC) 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 1,764 1,340
102   4 4065 Hjalmar Palm M 1997 LBSK 98 103 BFD 73 31 (106 DNC) (106 DNC) (106 DNC) (106 DNC) 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 1,789 1,365
103   3 4258 Erika Larsson F 1996 StSS 49 103 DSQ 76 103 DNE (106 DNC) (106 DNC) (106 DNC) (106 DNC) 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 1,815 1,391
104   1 3696 Hannah Doherty F 1996 SUSS (106 DNC) (106 DNC) (106 DNC) (106 DNC) 84 86 92 94 86 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 1,820 1,396
105   4 3947 Malou Kareliusson F 1998 LBSK 99 93 89 103 BFD (106 DNC) (106 DNC) (106 DNC) (106 DNC) 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 1,868 1,444

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.3Varies
DNCDid not come to the starting area106
DNEDisqualification (other then DGM) not excludable under rule 88.3(b)103
DNFStarted but did not finish103
DNSCame to the start area but did not startVaries
DSQDisqualificationVaries
NRY20% penalty under rule 30.2Varies
OCSOn course side at start or broke rule 30.196



Sailwave Scoring Software 2.02 build 6
www.sailwave.com