C55 Eastfleet 2010

Prel

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 38, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName GP1 KSSS GP2 JKV GP3 VJS GP4 DBK GP5 VGSS GP6 KSSS Total Nett
1st Senior Haze C55 367 DBK Thomas Wrande Jakob Andres/Gunnar Hansson 7.0 2.0 1.0 3.0 (16.0) 4.0 33.0 17.0
2nd Junior Team VJS 1 C55 344 VJS Johannes Gårdh Ebba Serner, Sebastian Lokrantz 3.0 (10.0) 5.0 6.0 2.0 2.0 28.0 18.0
3rd Senior C55 234 VGSS Åsa Leckner Tham Fredrik Tham 4.0 4.0 (16.0 DNC) 13.0 DNC 1.0 3.0 41.0 25.0
4th Junior Team VJS 2 C55 163 VJS Daniel Englund Maria Englund, Madde Lennhamn 5.0 (12.0) 7.0 4.0 6.0 5.0 39.0 27.0
5th Senior C55 411 DBK Fredrik Killian Anna Killian 11.0 DNC 6.0 (16.0 DNC) 5.0 3.0 8.0 49.0 33.0
6th Junior Team Siljan C55 269 MOSS Johannes Pettersson Linda Bengtsson, Emma Petterson 11.0 DNC 8.0 4.0 2.0 9.0 (12.0) 46.0 34.0
7th Senior Lilla Kvick C55 258 S606K Pelle Nihlmark David Nihlmark, Victor Österberg 11.0 DNC 5.0 3.0 13.0 DNC 7.0 (17.0 DNC) 56.0 39.0
8th Junior Team VJS 6 C55 364 VJS Fredrik Nilsson Fredrik Wetterstrand, Tobias Vogel, Marit Annink 8.0 (15.0 DNC) 8.0 8.0 8.0 10.0 57.0 42.0
9th Junior Team VJS 4 C55 365 VJS Filip Forsby Nisse Annink, Niklas Karlsson 9.0 9.0 11.0 9.0 (13.0) 7.0 58.0 45.0
10th Senior C55 290 KaSK Magnus Sjögren Björn Sandberg 11.0 DNC 15.0 DNC 2.0 1.0 (23.0 DNC) 17.0 DNC 69.0 46.0
11th Senior C55 193 KSSS Anders Karén Fredrik Brötell 2.0 15.0 DNC 16.0 DNC 13.0 DNC (23.0 DNC) 1.0 70.0 47.0
12th Junior Team VJS 5 C55 20 VJS Gabriella Nordwall Malin Serner 6.0 (15.0 DNC) 12.0 13.0 DNC 11.0 6.0 63.0 48.0
13th Senior C55 1204 DSK Fredrik Karlsson Niklas Karlsson, Olof Neiglick 11.0 DNC 7.0 6.0 13.0 DNC (23.0 DNC) 17.0 DNC 77.0 54.0
14th Senior Vitsgarn C55 314 VGSS Anders Hecker Annie Fornelius 11.0 DNC 15.0 DNC 16.0 DNC 11.0 4.0 (17.0 DNC) 74.0 57.0
15th Junior Svea C55 212 KKF Malin Pluto Karin Pettersson/Johanna Wictorsson 11.0 DNC 15.0 DNC 16.0 DNC 10.0 5.0 (17.0 DNC) 74.0 57.0
16th Senior C55 202 VJS Björn Sandberg Malin Serner 11.0 DNC 1.0 16.0 DNC 13.0 DNC (23.0 DNC) 17.0 DNC 81.0 58.0
17th Junior C55 205 JKV Sara Larsson Cecilia Olsson, Oskar Häger, Klara Häger 11.0 DNC 3.0 16.0 DNC 13.0 DNC (23.0 DNC) 17.0 DNC 83.0 60.0
18th Senior C55 350 JKV Gunnar Porsby Christer Spiegelberg 11.0 DNC 11.0 9.0 13.0 DNC (23.0 DNC) 17.0 DNC 84.0 61.0
19th Senior Bagheera C55 390 KSSS Magnus Woxén Pontus Brenter 1.0 15.0 DNC 16.0 DNC 13.0 DNC (23.0 DNC) 17.0 DNC 85.0 62.0
20th Junior Team VJS 3 C55 2 VJS Daniel Forsgren Andreas Ekeberg 10.0 15.0 DNC 15.0 13.0 DNC (23.0 DNC) 9.0 85.0 62.0
21st Junior C55 204 JKV Sara Larsson Sara Båthelsson, Cissi Båthelsson 11.0 DNC 13.0 10.0 13.0 DNC (23.0 DNC) 17.0 DNC 87.0 64.0
22nd Senior Coach Nora C55 213 KKF Gert Pluto Tommy Swartz 11.0 DNC 15.0 DNC 16.0 DNC 13.0 DNC 10.0 (17.0 DNC) 82.0 65.0
23rd Junior C55 327 ÅSS Emma Leckström Klara Eriksson, Johan Ridder, Theodor Westermark 11.0 DNC (15.0 DNC) 13.0 13.0 DNC 15.0 13.0 80.0 65.0
24th Senior C55 1300 DBK Mats Bengtsson Anna Drougge 11.0 DNC 15.0 DNC 16.0 DNC 7.0 (23.0 DNC) 17.0 DNC 89.0 66.0
25th Junior C55 409 VGSS Simon Wincrantz Jacob Heide 11.0 DNC 15.0 DNC 16.0 DNC 13.0 DNC (23.0 DNC) 11.0 89.0 66.0
26th Junior The Champions C55 236 RBK Louise Bonnevier Denise Bonnevier, Emma Annegren 11.0 DNC 14.0 16.0 DNC 13.0 DNC 12.0 (17.0 DNC) 83.0 66.0
27th Senior C55 327x ÅSS Anders Bessier   11.0 DNC 15.0 DNC 16.0 DNC 13.0 DNC (23.0 DNC) 14.0 92.0 69.0
28th Senior Team Maskas C55 248 VGSS Klas Rutberg Erik Edling 11.0 DNC 15.0 DNC 16.0 DNC 13.0 DNC 14.0 (17.0 DNC) 86.0 69.0
29th Senior C55 361 ÅSS Fanny Ekman Malin Ekman, Anna Ridder 11.0 DNC 15.0 DNC 14.0 13.0 DNC (23.0 DNC) 17.0 DNC 93.0 70.0
30th Junior C55 11 KSSS Sofia Gustavsson Anna Forsberg 11.0 DNC 15.0 DNC 16.0 DNC 13.0 DNC (23.0 DNC) 15.0 93.0 70.0
31st Senior C55 362D Ralf-Dieter Preuss Rolf Stuenitz 11.0 DNC 15.0 DNC 16.0 DNC 12.0 (23.0 DNC) 17.0 DNC 94.0 71.0
32nd Senior C55 111 KSSS Galen Mack Daniel Labbe/Sofia Sjerling 11.0 DNC 15.0 DNC 16.0 DNC 13.0 DNC (23.0 DNC) 16.0 94.0 71.0
33rd Junior Team ÖÖSS C55 229 VGSS Carl Christian Nasri Erik Hagerud, Harald Bergtoft 11.0 DNC 15.0 DNC 16.0 DNC 13.0 DNC (17.0) 17.0 DNC 89.0 72.0
34th Senior Team Piratrumlarna C55 361x DBK Jonas Dolk Anna Drougge, Göran Dahlberg 11.0 DNC 15.0 DNC 16.0 DNC 13.0 DNC (18.0) 17.0 DNC 90.0 72.0
35th Junior Falsterbo Crew C55 233 VGSS Oscar Johansson Hugo Johansson 11.0 DNC 15.0 DNC 16.0 DNC 13.0 DNC (19.0) 17.0 DNC 91.0 72.0
36th Senior Team Kaparna C55 363 DBK Olivia Larsson Lisa Maria Johnsson 11.0 DNC 15.0 DNC 16.0 DNC 13.0 DNC (20.0) 17.0 DNC 92.0 72.0
37th Junior Team Bang C55 238 VGSS Benedicte Bang Jacob Bang, Oscar Bang 11.0 DNC 15.0 DNC 16.0 DNC 13.0 DNC (21.0) 17.0 DNC 93.0 72.0
38th Junior Team Vindög C55 248x VGSS Clara Backlund Josefine Erikson Brangstup 11.0 DNC 15.0 DNC 16.0 DNC 13.0 DNC (22.0) 17.0 DNC 94.0 72.0


www.c55sweden.org

Sailwave Scoring Software 2.01 build 8
www.sailwave.com