Öresunds SRS Cup 2010

Results are final as of 9:58 on August 29, 2010

Lilla SRS SRS-fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 41, Scoring system: Appendix A
Rank Rorsman Nat Segelnr Båtnamn Båttyp SRS-TAL Klubb North Trim Cup LBSK Kullaseglingen HYC Ven Runt RHSS Saltholm Runt MSS Points Nett
1st Marcus Billberg 447 Absolut Albin 78 1.04 BSS 3 (41 DNC) 13 14 DNF 71 30
2nd Uno Gren 562 nn H-båt 1.08 MSS (41 DNC) 41 DNC 4 1 87 46
3rd Per Lindberg 60 Freja Express 1.11 HYC (41 DNC) 1 8 41 DNC 91 50
4th Sten Lindberg 4 Scandale Scan-kap 99 1.15 HAS (41 DNC) 41 DNC 1 41 DNC 124 83
5th Per Håkan 486 Silversurfaren J-24 1.11 MSS 1 (41 DNC) 41 DNC 41 DNC 124 83
6th Krister Ahlkvist 950 Ballad 1.08 MSS (41 DNC) 41 DNC 41 DNC 2 125 84
7th Henrik Bengt Larsen 177 g-SKÅL 806 1.09 HAS (41 DNC) 41 DNC 2 41 DNC 125 84
8th Gert Damsby 2053 Olifia IF 1.02 LBS 2 (41 DNC) 41 DNC 41 DNC 125 84
9th Björn Olsson 533 H-båt 1.08 MSS (41 DNC) 41 DNC 41 DNC 3 126 85
10th Stefan Dubois 44 Velocity Yngling 1.02 HYC (41 DNC) 41 DNC 3 41 DNC 126 85
11th Tommy Lijenberg 82 H 323 1.13 LBS (41 DNC) 41 DNC 41 DNC 4 127 86
12th Björn Thilke 4741 Carolin J-24 1.11 MSS 4 (41 DNC) 41 DNC 41 DNC 127 86
13th Patrik Jörud 24 806 1.09 BSLM (41 DNC) 41 DNC 41 DNC 5 128 87
14th Magnus Leeman 461 Pensionisten H-båt 1.08 ÄSSS (41 DNC) 41 DNC 5 41 DNC 128 87
15th Nils Lagerwall 2613 Orion IF 1.02 LBS 5 (41 DNC) 41 DNC 41 DNC 128 87
16th Ulf Melin 549 Express 1.11 (41 DNC) 41 DNC 41 DNC 6 129 88
17th Mattias Allroth 39 Windy Express 1.12 MSS (41 DNC) 41 DNC 6 41 DNC 129 88
18th Kenneth Höjbjerg Sörensen 38 Farrénheit FARR 727 1.08 HAS (41 DNC) 41 DNC 7 41 DNC 130 89
19th Johan Winberg 1870 Infinit IF 1.02 RHSS (41 DNC) 41 DNC 9 41 DNC 132 91
20th Fam Rådenholt 3310 Sofia lll IF 1.02 RHSS (41 DNC) 41 DNC 10 41 DNC 133 92
21st Niels Holm 390 Butterfly 806 1.09 HAS (41 DNC) 41 DNC 11 41 DNC 134 93
22nd Kent Nyberg 598 Atom Albin 78 Cirrus 1.04 RJK (41 DNC) 41 DNC 12 41 DNC 135 94
23rd Ulf Bange 810 Fingal 1.00 LSS (41 DNC) 41 DNC 41 DNC 14 DNF 137 96
23rd Kalle Bärg 64 Späckhuggare 1.05 MSS (41 DNC) 41 DNC 41 DNC 14 DNF 137 96
23rd Ingemar Thorslund 5192 Murena 1.06 LBS (41 DNC) 41 DNC 41 DNC 14 DNF 137 96
23rd Mattias Johansson 1325 Folkbåt 0.97 MSS (41 DNC) 41 DNC 41 DNC 14 DNF 137 96
23rd Fredrik Larsson 24 Triss Norlin 0.89 MSS (41 DNC) 41 DNC 41 DNC 14 DNF 137 96
23rd Bo Lindsjö 592 H-båt 1.08 MSS (41 DNC) 41 DNC 41 DNC 14 DNF 137 96
29th Kennedy Carlsson 339 Baloo Maxi Racer 1.12 ÄSSS (41 DNC) 41 DNC 14 41 DNC 137 96
30th Gustaf Drake 30 Scylla Compis 1.06 Ålabodarna (41 DNC) 41 DNC 15 41 DNC 138 97
31st Peder Brun 63 Alma Späckhuggare 1.05 HAS (41 DNC) 41 DNC 16 41 DNC 139 98
32nd Tomas Persson 28 Anna Cumulus 1.10 RHSS (41 DNC) 41 DNC 17 41 DNC 140 99
33rd Jan Isberg 955 Promille Express 1.12 BOSS (41 DNC) 41 DNC 18 41 DNC 141 100
34th Göran Artman 47 Susidus Scanmar 33 1.13 DBK (41 DNC) 41 DNC 19 41 DNC 142 101
35th Jesper Axelsson 63 Potten X-79 1.14 BSLM (41 DNC) 41 DNC 20 41 DNC 143 102
36th Göran Persson 991 Papapapa IF 1.02 RHSS (41 DNC) 41 DNC 21 41 DNC 144 103
37th Bengt Friberg 180 Bolero IF 1.02 RHSS (41 DNC) 41 DNC 22 41 DNC 145 104
38th Peter Jönsson 110 Liv 1 Fenix 1.07 RHSS (41 DNC) 41 DNC 23 41 DNC 146 105
39th Rolf Jonasson 1367 Vindyra IF 0.99 RHSS (41 DNC) 41 DNC 24 41 DNC 147 106
40th Jan E Eriksson 191 Little Lady Sunwind 20 0.88 SSSA (41 DNC) 41 DNC 25 41 DNC 148 107
41st Jan Bleckert nn Nette Netta 30 1.06 RHSS (41 DNC) 41 DNC 26 41 DNC 149 108

Mellan SRS SRS-fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 36, Scoring system: Appendix A
Rank Rorsman Nat Segelnr Båtnamn Båttyp SRS-TAL Klubb North Trim Cup LBSK Kullaseglingen HYC Ven Runt RHSS Saltholm Runt MSS Points Nett
1st Ola Bruno 10817 olaseglarskola JOD 35 1.29 HYC (3) 1 3 2 9 6
2nd Anders Nilsson 43 Grynet Dehler 34 1.28 MSS 2 (6) 2 4 14 8
3rd Lars-Erik Sylvin 34 Xonline X-34 1.26 HYC (36 DNC) 4 1 6 47 11
4th Peter Ekdahl 195 Ramböll Melges 24 1.27 MSS 4 (36 DNC) 10 1 51 15
5th Patrik Jenemark 25 Expresso X-34 1.26 RHSS 6 (36 DNC) 4 5 51 15
6th Jan Carlander 9155 Antheor IOR 1/2 ton 1.18 LBSK (36 DNC) 36 DNC 7 7 86 50
7th Ulf Nilsson 4 Sexan Omega 42 1.25 LBS 9 (36 DNC) 36 DNC 9 90 54
8th Ingmar Nilsson 51 Don´t Look Back Rahpsody 40 1.20 HYC (36 DNC) 8 DNS 15 36 DNC 95 59
9th Paul Gaskell-Brown 15004 www.spindriftracing Jeanneau OD 35 1.29 MSS (36 DNC) 36 DNC 13 13 98 62
10th Anders Larsson 203 J-80 1.19 LBS 1 (36 DNC) 36 DNC 36 DNC 109 73
11th Pär Gabrielsson 10932 AFK First 36 1.28 HYC (36 DNC) 2 36 DNC 36 DNC 110 74
12th Mats Johansson 529 X-99 1.25 MSS (36 DNC) 36 DNC 36 DNC 3 111 75
13th Thomas Taato 575 X-Dream X-99 1.25 Nivå (36 DNC) 3 36 DNC 36 DNC 111 75
14th Stefan Snygg 10971 Lova Dehler 29 grund köl 1.16 RHSS (36 DNC) 36 DNC 5 36 DNC 113 77
15th Rolf Segerberg 10644 Ti Amo Luffe 37 1.23 HYC (36 DNC) 5 36 DNC 36 DNC 113 77
16th Per Svantesson 390 Enjoy Life J-80 1.19 LBS 5 (36 DNC) 36 DNC 36 DNC 113 77
17th Jonas Karlsson 543 LaXen X-99 1.25 SKASS (36 DNC) 36 DNC 6 36 DNC 114 78
18th Johan Wickman 225 Josefina Contrast 362 1.20 LBS 7 (36 DNC) 36 DNC 36 DNC 115 79
19th Bengt Selander 87 Omega 42 1.25 MSS (36 DNC) 36 DNC 36 DNC 8 116 80
20th Per Gabrielsson 10932 nn First 36.7 1.28 HYC (36 DNC) 36 DNC 8 36 DNC 116 80
21st Johan Davidsson 60 Arwen Beneteau 25 1.19 LBS 8 (36 DNC) 36 DNC 36 DNC 116 80
22nd Jonas Larsson 10944 Exhale X-332 1.24 HBS (36 DNC) 36 DNC 9 36 DNC 117 81
23rd Patrik Lundström 10506 X-332 1.24 FBK (36 DNC) 36 DNC 36 DNC 10 118 82
24th Göran Ek 606 Kaxi Bavaria 35 Match 1.28 LBS 10 (36 DNC) 36 DNC 36 DNC 118 82
25th Niklas Olsson 10 Carrera Helmsman 1.22 MSS (36 DNC) 36 DNC 36 DNC 11 119 83
26th Ulrika Nyström 12489 X-RAY X-332 1.26 Ålabodarna (36 DNC) 36 DNC 11 36 DNC 119 83
27th Harals Evers 4755 X 362 Classic 1.27 MSS (36 DNC) 36 DNC 36 DNC 12 120 84
28th Pelle Weimenhög 415 BellatriX X-99 1.25 DMBK (36 DNC) 36 DNC 12 36 DNC 120 84
29th Christian Wallgren 277 First 27,7 1.17 MSS (36 DNC) 36 DNC 36 DNC 14 122 86
30th Håkan Kihlberg 886 CiaoBella First 31.7 HR 1.19 RHSS (36 DNC) 36 DNC 14 36 DNC 122 86
31st Peter Lells 40 Dehler 34 1.28 MSS (36 DNC) 36 DNC 36 DNC 15 123 87
32nd Torbjörn Persson 473 nn J/80 1.19 WBS (36 DNC) 36 DNC 16 36 DNC 124 88
33rd Arnold Stifors 121 Zatarra Dehler 34 DD 1.25 SSSA (36 DNC) 36 DNC 17 36 DNC 125 89
34th Rolf Engels 1 Allerion Express 38 1.28 MSS (36 DNC) 36 DNC 36 DNC 19 OCS 127 91
34th Claes Österlind 39 HR 372 1.25 MSS (36 DNC) 36 DNC 36 DNC 19 OCS 127 91
34th Lars Thorsson 160 Contrast 362 1.20 LBS (36 DNC) 36 DNC 36 DNC 19 DNF 127 91

Stora SRS SRS-fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 18, Scoring system: Appendix A
Rank Rorsman Nat Segelnr Båtnamn Båttyp SRS-TAL Klubb North Trim Cup LBSK Kullaseglingen HYC Ven Runt RHSS Saltholm Runt MSS Points Nett
1st Anders Hansen 9139 Active Sailing Nordic Kracer 40R 1.37 MSS 2 (18 DNC) 1 2 23 5
2nd Göran Wiking 7 Carmen X-119 1.33 LBS 5 1 (13) 5 24 11
3rd Kjell Widmark 5 Maria First 35 1.32 RHSS 3 2 8 (18 DNC) 31 13
4th Mats Skällenäs 139 YXI X-35 1.33 LBS 4 (18 DNC) 7 4 33 15
5th Leif Andersson 40720 Lancing Seaquest 36 1.35 FBK 1 (18 DNC) 18 DNC 1 38 20
6th Percy Skyvell 607 Yro First 40,7 1.34 HBS 6 (18 DNC) 4 18 DNC 46 28
7th Håkan Hedström 16 Ingrid af Råå HP 1030 1.31 RHSS (18 DNC) 3 9 18 DNC 48 30
8th Jens Elverling 2 MMM Farr 40 OD 1.47 KDY (18 DNC) 18 DNC 2 18 DNC 56 38
9th Niklas Sparrenholm 47 X-119 1.32 MSS (18 DNC) 18 DNC 18 DNC 3 57 39
10th Joakim Lundgren 1 Grey Pearl HP 1030 1.31 SSP (18 DNC) 18 DNC 3 18 DNC 57 39
11th Matilde Ive 1 AMP Farr 40 OD 1.47 KDY (18 DNC) 18 DNC 5 18 DNC 59 41
12th Rickard Wissing 3 R 10 1.32 MSS (18 DNC) 18 DNC 18 DNC 6 60 42
13th Christian Backhausen 2 Letto di Pletto Farr 30 1.36 HASS (18 DNC) 18 DNC 6 18 DNC 60 42
14th Per Borgström 9 B&R 23 1.34 MSS (18 DNC) 18 DNC 18 DNC 7 61 43
15th Ulf Leeman 21 No name HP 1030 1.31 ÄSSS (18 DNC) 18 DNC 10 18 DNC 64 46
16th Michael Möller 6281 Embla First 40.7 std. köl 1.34 HBS (18 DNC) 18 DNC 11 18 DNC 65 47
17th Henrik Wibe 8 Earl Grey HP 1030 1.31 Nivå (18 DNC) 18 DNC 12 18 DNC 66 48
18th Peter Hörwing 1024 Bluewing ll First 40.7 std. köl 1.34 HBS (18 DNC) 18 DNC 14 18 DNC 68 50

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not start8
OCSOn course side at start or broke rule 30.119



Sailwave Scoring Software 2.02 build 5
www.sailwave.com