Resultatsammanställning

Bjäre Cup 2010 Total

Overall

Sailed: 14, Discards: 3, To count: 11, Entries: 41, Scoring system: Appendix A
Rank Klass Nat Klubb Rorsman R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett Notes
1st Optimist BBSS Tom Adbro (2) (7) 1 1 1 1 1 1 2 1 1 1 (3) 1 24 12 Vinnare av Bjäre Cup 2010
2nd Optimist SSDV Emil Olsson (20 DNC) (20 DNC) (20 DNC) 4 6 7 3 2 5 2 2 5 1 3 100 40
3rd Optimist HaSS Leo Brandells 5 6 4 (27 dnf) (27 dnf) (27 dnf) 5 16 DNF 3 4 4 3 5 4 140 59
4th Optimist ÄSSS Anton Roswall-Johnsson 17 11 9 (27 dnf) (27 dnf) (27 dnf) 2 8 1 3 3 2 4 2 143 62
5th Optimist HaSS Vincent Loft 8 (18 DNF) (18 DNS) 5 2 3 (10) 3 6 8 5 6 8 10 110 64
6th Optimist ÄSSS Hanna Sjögren (10) 3 (12) 10 8 9 (11) 4 8 7 6 9 7 8 112 79
7th Optimist BBSS Minna Möller (13) 9 (14) 7 7 8 7 6 9 11 7 8 (12) 12 130 91 Flitpris
8th Optimist HaSS Wilma Larsson 3 2 6 (27 dnf) (27 dnf) (27 dnf) 6 16 DNF 17 DNC 17 DNC 17 DNC 4 2 5 176 95
9th Optimist ÄSSS Johannes Gunnarson 7 13 2 (27 dnf) (27 dnf) (27 dnf) 18 DNC 18 DNC 7 6 8 12 6 7 185 104
10th Optimist ÄSSS Robin Cording 20 DNC 20 DNC 20 DNC (29 DNC) (29 DNC) (29 DNC) 4 16 DNF 4 5 15 DNF 7 9 6 213 126
11th Optimist HaSS Felix Loft 9 10 8 (27 dnf) (27 dnf) (27 dnf) 16 DNS 16 DNF 17 DNC 17 DNC 17 DNC 10 10 9 220 139
12th Optimist ÄSSS Jasmin Tuvesson 15 15 13 (29 DNC) (29 DNC) (29 DNC) 13 16 DNF 11 9 9 15 14 14 231 144
13th Optimist ÄSSS Josefin Viebke 4 4 7 (29 DNC) (29 DNC) (29 DNC) 18 DNC 18 DNC 17 DNC 17 DNC 17 DNC 14 16 13 232 145
14th Optimist SSDV Wilhelm von Armdt 1 1 5 (29 DNC) (29 DNC) (29 DNC) 18 DNC 18 DNC 17 DNC 17 DNC 17 DNC 20 DNC 20 DNC 20 DNC 241 154
15th Optimist SSDV Hugo Rosendahl (20 DNC) (20 DNC) (20 DNC) 6 3 2 16 DNS 16 DNF 17 DNC 17 DNC 17 DNC 20 DNC 20 DNC 20 DNC 214 154
16th Optimist RSS Dennis Lagerquist (20 DNC) (20 DNC) (20 DNC) 3 4 4 18 DNC 18 DNC 17 DNC 17 DNC 17 DNC 20 DNC 20 DNC 20 DNC 218 158
17th Optimist RSS Ida Knutsson (20 DNC) (20 DNC) (20 DNC) 2 5 5 18 DNC 18 DNC 17 DNC 17 DNC 17 DNC 20 DNC 20 DNC 20 DNC 219 159
18th Optimist ÄSSS Adam Thulin 20 DNC 20 DNC 20 DNC (29 DNC) (29 DNC) (29 DNC) 18 DNC 18 DNC 11 10 10 11 11 11 247 160
19th Optimist SSDV Philip Olhager 14 14 3 (27 dnf) (27 dnf) (27 dnf) 12 7 17 DNC 17 DNC 17 DNC 20 DNC 20 DNC 20 DNC 242 161
20th Optimist SSDV Olle Almen (20 DNC) (20 DNC) 20 DNC 9 (27 dnf) 10 9 16 DNF 17 DNC 17 DNC 17 DNC 17 17 16 232 165
21st Optimist RSS Alexander Karlsson (20 DNC) (20 DNC) (20 DNC) 8 9 6 18 DNC 18 DNC 17 DNC 17 DNC 17 DNC 20 DNC 20 DNC 20 DNC 230 170
22nd Optimist ÄSSS Jonna Fahrman 6 8 10 (29 DNC) (29 DNC) (29 DNC) 18 DNC 18 DNC 17 DNC 17 DNC 17 DNC 20 DNC 20 DNC 20 DNC 258 171
23rd Optimist ÄSSS Robin Julin 11 5 18 DNS (29 DNC) (29 DNC) (29 DNC) 18 DNC 18 DNC 17 DNC 17 DNC 17 DNC 20 DNC 20 DNC 20 DNC 268 181
24th Optimist SSDV Dirk Hubrecht 12 13 11 (29 DNC) (29 DNC) (29 DNC) 18 DNC 18 DNC 17 DNC 17 DNC 17 DNC 20 DNC 20 DNC 20 DNC 270 183
25th Optimist SSDV Gustav Borgquist 20 DNC 20 DNC 20 DNC (29 DNC) (29 DNC) (29 DNC) 8 5 17 DNC 17 DNC 17 DNC 20 DNC 20 DNC 20 DNC 271 184
26th Optimist ÄSSS Jack Burgos-Johanesson 20 DNC 20 DNC 20 DNC (29 DNC) (29 DNC) (29 DNC) 18 DNC 18 DNC 17 DNC 17 DNC 17 DNC 13 13 17 277 190
27th Optimist ÄSSS Felicia Schillström 20 DNC 20 DNC 20 DNC (29 DNC) (29 DNC) (29 DNC) 18 DNC 18 DNC 17 DNC 17 DNC 17 DNC 16 15 15 280 193
28th Optimist BBSS Roi Rorsman 20 DNC 20 DNC 20 DNC (29 DNC) (29 DNC) (29 DNC) 18 DNC 18 DNC 12 12 15 DNS 20 DNC 20 DNC 20 DNC 282 195
29th Optimist ÄSSS Wilma Svensson & Edit Meinert 20 DNC 20 DNC 20 DNC (29 DNC) (29 DNC) (29 DNC) 18 DNC 18 DNC 14 15 DNS 11 20 DNC 20 DNC 20 DNC 283 196
30th Optimist BBSS Casper Karlsson 20 DNC 20 DNC 20 DNC (29 DNC) (29 DNC) (29 DNC) 18 DNC 18 DNC 13 15 DNF 15 DNS 20 DNC 20 DNC 20 DNC 286 199
31st Optimist ÄSSS Alma Rajaniemi 16 18 DNS 18 DNS (29 DNC) (29 DNC) (29 DNC) 18 DNC 18 DNC 17 DNC 17 DNC 17 DNC 20 DNC 20 DNC 20 DNC 286 199
32nd Optimist RSS Viktor Bragard 20 DNC 20 DNC 20 DNC (27 dnf) (27 dnf) (27 dnf) 18 DNC 18 DNC 17 DNC 17 DNC 17 DNC 20 DNC 20 DNC 20 DNC 288 207
32nd Optimist RSS Leo Bragard 20 DNC 20 DNC 20 DNC (27 dnf) (27 dnf) (27 dnf) 18 DNC 18 DNC 17 DNC 17 DNC 17 DNC 20 DNC 20 DNC 20 DNC 288 207
32nd Optimist RSS Nils Mårtensson 20 DNC 20 DNC 20 DNC (27 dnf) (27 dnf) (27 dnf) 18 DNC 18 DNC 17 DNC 17 DNC 17 DNC 20 DNC 20 DNC 20 DNC 288 207
32nd Optimist RSS Kasper Karlsson 20 DNC 20 DNC 20 DNC (27 dnf) (27 dnf) (27 dnf) 18 DNC 18 DNC 17 DNC 17 DNC 17 DNC 20 DNC 20 DNC 20 DNC 288 207
32nd Optimist RSS Ture Knutsson 20 DNC 20 DNC 20 DNC (27 dnf) (27 dnf) (27 dnf) 18 DNC 18 DNC 17 DNC 17 DNC 17 DNC 20 DNC 20 DNC 20 DNC 288 207
32nd Optimist RSS August Hägerdal 20 DNC 20 DNC 20 DNC (27 dnf) (27 dnf) (27 dnf) 18 DNC 18 DNC 17 DNC 17 DNC 17 DNC 20 DNC 20 DNC 20 DNC 288 207
32nd Optimist RSS Hanna Jönsson 20 DNC 20 DNC 20 DNC (27 dnf) (27 dnf) (27 dnf) 18 DNC 18 DNC 17 DNC 17 DNC 17 DNC 20 DNC 20 DNC 20 DNC 288 207
32nd Optimist RSS Jacob Ström 20 DNC 20 DNC 20 DNC (27 dnf) (27 dnf) (27 dnf) 18 DNC 18 DNC 17 DNC 17 DNC 17 DNC 20 DNC 20 DNC 20 DNC 288 207
32nd Optimist RSS Lily Svensson 20 DNC 20 DNC 20 DNC (27 dnf) (27 dnf) (27 dnf) 18 DNC 18 DNC 17 DNC 17 DNC 17 DNC 20 DNC 20 DNC 20 DNC 288 207
32nd Optimist ÄSSS Ellen Thunberg 20 DNC 20 DNC 20 DNC (27 dnf) (27 dnf) (27 dnf) 18 DNC 18 DNC 17 DNC 17 DNC 17 DNC 20 DNC 20 DNC 20 DNC 288 207

R1-3 ÄSSS 10/7
R4-6 RSS 18/7
Inställd pga hård vind TBSK 25/7
R7-8 SSDV 1/8
R9-11 BBSS 8/8
R10-12 ÄSSS 14/8

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start



Sailwave Scoring Software 2.02 build 4
www.sailwave.com