event burgee venue burgee

Svenska Optimistjolleförbundet
Rikskvalserie 2009

Svenska Optimistjolleförbundet

Results are final as of 14:38 on May 18, 2009

Overall

Sailed:19, Discards:4, To count:15, Entries:121, Scoring system:Appendix A
Rank Region HelmName Club Born F/M R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett
1st 5 Theodor Hansson KKKK 1996 M 12 12 (32) 2 1 4 7 2 3 3 5 (23) 15 (27) (18) 3 4 9 2     184 84
2nd 5 Axel Munkby LDSS 1994 M 7 4 3 1 (122 BFD) 1 8 10 1 (26) 11 (122 BFD) 2 10 6 5 6 13 (23)     381 88
3rd 4 Rasmus Rosengren MSS 1995 M 11 13 (15) 12 11 6 1 1 10 1 (49) 2 11 (25) (122 DSQ) 1 14 5 13     323 112
4th 5 Marcus Magnusson NÄYC 1995 M 10 2 (25) (41) 20 (26) 3 4 2 6 14 12 10 15 21 11 12 4 (26)     264 146
5th 3 Beata Törneman STSS 1994 F (17) 8 14 3 15 2 15 13 8 (27) 9 17 7 13 14 (24) (33) 6 11     256 155
6th 5 Kristoffer Lindh RÅSS 1994 M 3 3 11 7 7 3 6 49 6 (62) (60) (122 BFD) 28 7 2 23 24 3 (122 BFD)     548 182
7th 4 Philip Gohed MSS 1995 M (50) 22 (37) 18 2 5 (37) (41) 35 2 12 4 21 32 1 7 2 7 29     364 199
8th 5 James Olsson KKKK 1996 M 14 17 4 (55) 22 (45) 17 8 4 16 2 (122 BFD) 18 16 16 (25) 21 20 4     446 199
9th 5 John Diedrichs RÖSS 1995 M 2 11 5 21 21 22 27 7 7 14 (43) 22 (43) (59) 15 (38) 10 8 7     382 199
10th 5 Mikael Höije HJBK 1995 M 27 (38) 26 13 10 (34) 14 17 13 25 13 6 (39) (48) 13 30 5 2 3     376 217
11th 5 Christian Knaack RÅSS 1996 M (122 DNF) (42) 39 5 13 11 (42) (87) 19 4 7 34 13 3 12 15 35 11 8     522 229
12th 2 Oliver Hanes KSSS 1994 M 15 14 16 27 8 20 (71) 25 (58) 10 21 1 4 11 11 26 (47) (29) 22     436 231
13th 5 Victor Abenius NÄYC 1994 M 1 1 1 9 5 (122 BFD) 9 24 27 36 (122 OCS) 5 26 18 25 35 (59) 31 (41)     597 253
14th 2 Niklas Gustafson KSSS 1994 M (43) 19 (35) 6 14 19 13 16 (56) 34 20 (38) 14 2 27 8 9 28 27     428 256
15th 2 Johanna Sommarlund KSSS F 48 (55) (56) 47 44 (122 BFD) 30 37 15 7 1 9 1 21 10 (122 BFD) 1 1 1     628 273
16th 5 Johanna Skoglund HJBK 1996 F 33 37 27 4 4 27 4 (50) 43 39 16 20 (71) 1 (50) 4 (89) 22 15     556 296
17th 5 Pontus Dackhammar HJBK 1994 M 16 6 2 22 9 (122 DNS) 20 23 (61) 21 26 10 17 36 23 34 (49) 34 (53)     584 299
18th 2 Karl Setterberg KSSS 1995 M (49) 41 34 40 24 29 (70) 35 (44) 8 34 7 6 9 4 (122 BFD) 3 18 9     586 301
19th 4 André Camming LBSK 1995 M 29 33 23 17 33 51 2 3 16 12 22 (122 BFD) (55) (52) (69) 10 11 39 18     617 319
20th 2 Eddie Klemets TSS 1994 M 37 7 28 (54) 6 7 24 43 34 9 29 (122 BFD) (86) (53) 20 29 13 16 17     634 319
21st 5 Carl Ferm RöSS 1995 M (55) (60) (59) 30 29 18 5 11 11 29 33 (122 BFD) 31 8 33 9 54 24 25     646 350
22nd 2 Lukas Bergman KSSS 1995 M (74) (122 DNC) 60 37 18 38 (61) 14 49 17 6 26 3 (62) 3 12 19 12 46     679 360
23rd 5 Sofia Helmroth LESS 1994 F 35 34 46 (65) 28 (55) 21 9 12 (68) 10 11 36 23 49 41 29 (57) 12     641 396
24th 4 Jesper Thomasson OTS 1997 M 28 (56) (122 DNF) 42 26 (50) (62) 5 28 5 23 28 38 44 17 28 16 25 45     688 398
25th 3 Anton Olsson STSS 1995 M 26 27 17 16 3 24 40 (47) 46 22 30 36 29 34 (84) 31 (62) 23 (50)     647 404
26th 5 Oscar Bengtson RÅSS 1996 M 32 (64) 12 23 12 14 18 53 17 11 50 (122 BFD) 25 (64) 40 43 (69) 26 32     727 408
27th 5 Julia Carlsson LDSS 1994 F 9 5 8 (62) 39 17 49 44 23 (82) 24 (66) 49 4 34 (54) 38 38 31     676 412
28th 5 Joel Wall RÖSS 1995 M 24 (40) 33 31 27 31 19 40 24 40 (55) 29 (44) 22 19 13 32 (51) 28     602 412
29th 5 Hannes Westberg LESS 1995 M (56) (52) 40 15 34 13 32 29 (67) (52) 41 39 27 26 36 6 17 30 33     645 418
30th 2 Louise Törnsten KSSS 1995 F 18 21 24 29 (122 BFD) 46 36 38 9 37 (64) 41 56 (95) (70) 27 20 17 10     780 429
31st 5 Johanna Bergqvist HJBK 1996 F (59) 43 43 51 (122 BFD) 36 29 12 14 (122 BFD) 4 51 (54) 45 26 17 25 21 14     788 431
32nd 5 Felix Sahlin LDSS 1995 M 20 39 20 36 36 12 47 28 31 (63) 62 (122 BFD) (66) 6 35 40 15 (122 DSQ) 6     806 433
33rd 5 Lovisa Karlsson HJBK 1995 F 19 20 22 39 25 21 39 (55) 21 13 39 25 (62) (60) 37 (46) 46 45 44     678 455
34th 5 Olof Josefsson HjBK 1996 M (61) 49 (68) (72) (122 BFD) 30 16 27 45 42 54 16 24 56 5 2 57 37 35     818 495
35th 4 Fredrik Lindblad LBSK 1996 M 52 (65) 55 38 17 28 28 6 26 32 36 65 19 (67) (89) (122 BFD) 18 46 38     847 504
36th 5 Linn Pettersson LDSS 1995 F 25 30 42 44 19 (73) 45 (72) 29 59 15 14 40 (78) (72) 58 44 65 19     843 548
37th 2 Louise Malmström UKF 1994 F 42 28 30 11 (122 BFD) 35 63 57 (79) (74) 3 (122 BFD) 51 38 7 18 60 47 61     948 551
38th 5 Marcus Brunström LESS 1994 M (66) 45 31 26 47 37 (86) 54 53 18 31 24 50 20 (122 DSQ) (82) 40 15 66     913 557
39th 5 Matilda Lanner KKKK 1995 F 63 23 45 33 56 (122 BFD) 10 30 20 (77) 70 (122 BFD) (79) 30 43 33 34 58 16     964 564
40th 5 Emelie Carlsson HASS 1994 F 40 54 47 49 (122 BFD) 54 (122 OCS) 19 42 (71) 25 15 32 28 (73) 47 27 59 40     966 578
41st 4 Petter Barreng VKSK 1994 M 44 63 53 14 48 (122 BFD) 44 34 (80) 15 48 8 52 29 22 53 (73) (88) 52     942 579
42nd 2 Anna Mikkelsen KSSS 1994 F 54 44 41 52 32 16 52 31 (73) 24 (71) 18 9 (77) 48 60 (78) 70 51     901 602
43rd 4 Erik Mellberg BOJK 1994 M 21 29 38 24 43 15 26 15 63 (122 DNC) 46 33 34 74 28 (122 DNC) (122 DNC) (122 DNC) 122 DNC     1,099 611
44th 2 Cecilia Persson JKV 1994 F (122 DNC) (122 DNC) (122 DNC) (100) 23 47 60 45 25 43 53 31 70 37 51 44 71 10 5     1,081 615
45th 2 Henrik Abrahamsson LJS 1994 M 8 10 10 81 (122 BFD) 41 (97) (94) (95) 78 32 44 8 46 54 64 52 48 55     1,039 631
46th 5 Felix Janemalm HJBK M 57 25 70 (84) 35 33 83 42 (94) 55 17 (122 BFD) 41 24 (122 BFD) 39 41 27 49     1,060 638
47th 5 Andrea Dubois LESS 1996 F (73) 53 71 64 40 56 57 36 5 53 27 (122 BFD) (73) 14 44 36 (122 DSQ) 49 43     1,038 648
48th 4 Emil Thomasson OTS 1994 M 6 24 9 59 31 9 73 46 70 60 (122 OCS) 50 (90) 79 41 (89) (90) 40 58     1,046 655
49th 5 Olivia Bergström RÖSS 1996 F 41 48 29 46 49 48 (69) (61) 60 20 42 32 (74) 58 (62) 61 37 50 37     924 658
50th 5 Madeleine Lexén RÅSS 1995 F 23 31 18 32 37 23 66 68 36 (72) 59 62 (88) 55 (79) 66 67 35 (71)     988 678
51st 2 Oscar Dyrell BOO 1995 M 39 61 69 45 (122 BFD) (122 BFD) 53 83 75 (122 BFD) 47 (122 BFD) 12 70 42 19 8 36 20     1,167 679
52nd 5 Niklas Munkby LDSS 1997 M (122 DNC) (122 DNC) (122 DNC) 66 16 39 (89) 67 57 23 66 21 35 35 9 74 77 53 56     1,149 694
53rd 5 Helena Gustavs Formgren KKKK 1997 F (122 DNC) (122 DNC) (122 DNC) 96 78 74 11 18 37 54 40 (122 BFD) 20 39 60 75 22 56 21     1,189 701
54th 5 Albin Johnsson HJBK 1996 M (81) 59 66 (69) 63 65 51 64 (81) 50 37 3 53 63 31 22 45 (67) 36     1,006 708
55th 5 Hanna Johansson RÅSS 1995 F 38 36 64 25 (122 BFD) (122 BFD) (122 DNF) 26 66 49 45 56 47 61 64 62 28 41 (68)     1,142 708
56th 5 Marcus Bergqvist HJBK 1994 M 4 9 21 10 (122 BFD) 10 22 21 33 (122 BFD) (122 OCS) (122 BFD) 5 66 32 122 DNC 122 DNC 122 DNC 122 DNC     1,209 721
57th 2 Vilma Bobeck BOO F 72 (122 DNC) (122 DNC) (102) 80 71 48 22 39 66 63 19 63 31 38 51 36 (81) 24     1,150 723
58th 5 Klara Wester LESS 1995 F (122 DNF) 51 48 (88) 59 52 54 56 85 (122 BFD) 86 42 30 19 8 50 (87) 62 47     1,168 749
59th 5 Emil Alexandersson HJBK M (122 DNC) (122 DNC) (122 DNC) 56 42 60 33 73 90 73 8 (122 BFD) 16 73 30 67 53 55 34     1,251 763
60th 2 Emil Järudd KSSS 1998 M (122 DNC) (122 DNC) (122 DNC) (96) 73 80 46 20 22 56 51 30 64 50 56 42 50 72 78     1,252 790
61st 5 Axel Germundson RÖSS M (122 DNC) 66 74 (122 BFD) 55 58 (91) 91 (99) 47 44 27 58 49 68 16 56 52 30     1,225 791
62nd 5 Stefenie Lindh RÅSS 1997 F (122 DNC) 70 78 (104) (82) 79 50 (89) 18 46 18 63 37 42 46 80 75 32 57     1,188 791
63rd 2 Johan Lönn JKV M 72 69 77 35 (122 BFD) 72 (81) 33 76 35 38 54 (82) 57 24 52 63 (78) 39     1,159 796
64th 5 Edvin Gipperth MaSS 1997 M (122 DNC) (122 DNC) (122 DNC) (122 BFD) 122 BFD 122 BFD 34 51 38 44 35 57 33 68 29 55 42 19 48     1,285 797
65th 5 Kajsa Mattsson RÅSS 1996 F 70 (76) 61 (76) 53 57 41 65 30 38 (73) 59 65 33 (88) 56 48 60 65     1,114 801
66th 5 Ellinor Hansson RÖSS 1996 F 60 46 44 60 65 66 65 (90) 48 70 (84) 37 (72) 41 55 69 30 (77) 60     1,139 816
67th 3 Albin Warnicke SSWL 1997 M 79 77 (122 DNC) 61 (122 BFD) (122 BFD) 31 66 41 28 65 48 57 5 61 77 (92) 73 54     1,281 823
68th 5 Fredrik Thomra HJBK 1994 M 13 18 6 (122 BFD) 30 8 38 32 40 19 28 (122 DNC) (122 DNC) (122 DNC) 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC     1,330 842
69th 5 Fredrik Gärdhagen RÅSS 1995 M 22 16 19 8 (122 BFD) 43 84 86 (122 DSQ) (122 BFD) 58 45 85 (91) 85 70 58 82 81     1,299 842
70th 5 Hanna Höije Karlsson KKKK 1997 F (122 DNF) (122 DNC) 75 70 67 69 55 62 (84) 45 52 49 (76) 75 53 59 23 42 67     1,267 863
71st 4 Frida Stenow VKSK 1996 F 31 71 51 34 54 32 78 (88) 72 31 67 64 69 (84) 77 (84) (83) 63 74     1,207 868
72nd 5 Emma Fridolfsson SSKA 1997 F (122 DNC) (122 DNC) (122 DNC) (92) 58 62 43 92 64 41 88 73 84 72 39 20 80 14 42     1,330 872
73rd 5 Fredrik Björklund RÖSS 1995 M 36 26 65 19 72 (122 BFD) 76 39 62 64 (100) 74 48 90 (122 DNC) 71 43 93 (122 BFD)     1,344 878
74th 2 Embla Yngve VJS F 68 75 73 (106) 77 (81) 25 (78) 74 48 68 47 45 (80) 58 48 65 44 73     1,233 888
75th 3 Elin Oljelund STSS 1995 F 67 79 80 (89) (122 BFD) 42 23 70 52 69 75 35 46 (83) 59 78 64 (83) 76     1,292 915
76th 2 Sofia Fahlbeck Carlsson JKV F 46 67 50 57 61 44 (99) 60 71 (91) (97) 60 80 81 57 73 66 43 (83)     1,286 916
77th 2 Johan Abrahamsson LJS 1995 M 34 47 54 48 60 (122 BFD) 75 (100) 92 92 91 58 (97) (97) 86 14 31 71 75     1,344 928
78th 2 Mattias Wikgren JKV M (122 DNC) (122 DNC) (122 DNC) 75 66 82 64 52 65 80 76 13 77 69 45 21 79 (87) 69     1,386 933
79th 2 Nils Walker KSSS 1995 M 82 (122 DNC) (122 DNC) 85 (122 BFD) 40 87 93 59 51 56 (122 BFD) 23 40 65 32 51 64 122 BFD     1,438 950
80th 5 Jakob Nevhagen RÖSS 1995 M 47 50 36 50 (122 BFD) (122 BFD) 77 48 83 65 85 55 59 (92) 76 68 84 (86) 80     1,385 963
81st 3 Edvin Hallgren SSWL 1996 M 69 57 57 78 69 70 79 (99) 54 75 (98) (122 BFD) 89 47 63 79 7 74 (122 DNF)     1,408 967
82nd 5 Filip Berndtsson RÖSS 1996 M 65 68 63 79 45 53 72 (96) 55 87 90 70 (94) 65 (94) 63 72 69 (122 BFD)     1,422 1,016
83rd 5 Dagur Asgeirsson RÅSS M (122 DNC) (122 DNC) 79 87 46 64 103 (106) 87 (122 BFD) 83 52 61 71 90 91 61 33 63     1,543 1,071
84th 3 Cajsa Svensdotter STSS 1996 F 77 74 49 80 41 59 74 75 78 81 82 (122 BFD) 42 86 67 (122 DNC) (122 DNC) (122 DNC) 122 DNC     1,575 1,087
85th 5 Filippa Mossberg HJBK 1996 F 58 72 67 63 (122 BFD) (122 BFD) 96 (98) (97) 76 94 40 87 82 79 81 39 79 86     1,538 1,099
86th 2 Otto Walker KSSS 1995 M (122 DNC) (122 DNC) (122 DNC) 53 50 (122 BFD) 67 85 88 67 80 122 BFD 68 89 87 88 85 61 72     1,650 1,162
87th 4 Lovisa Ransnäs LBSK 1995 F 76 (122 DNC) (122 DNC) 94 87 77 (101) 97 89 83 69 46 (100) 76 81 86 55 75 85     1,621 1,176
88th 3 Rolf Andreasson STSS M (122 DNF) (122 DNC) (122 DNC) 99 70 76 35 77 (122 DSQ) 30 61 69 22 85 83 122 DNC 122 DNC 122 DNC 122 DNC     1,683 1,195
89th 4 Petra Camming LBSK 1995 F (122 DNF) (122 DNS) (122 DNS) 93 81 84 90 59 102 79 81 72 60 96 71 57 86 84 (122 DNS)     1,683 1,195
90th 3 Adam Bergin STSS M (122 DNF) (122 DNC) (122 DNC) 107 (122 BFD) 75 12 63 77 33 78 122 BFD 67 51 47 122 DNC 122 DNC 122 DNC 122 DNC     1,708 1,220
91st 2 Filip Larsson JKV 1996 M 75 (122 DNC) (122 DNC) 58 86 (122 DNS) 94 76 (122 DSQ) 122 BFD 95 67 92 87 91 37 91 89 82     1,730 1,242
92nd 2 Erik Lindén NÄBK M (122 DNC) (122 DNC) (122 DNC) (122 DNC) 122 DNC 122 DNC 85 58 51 57 87 53 122 DNC 122 DNC 122 DNC 45 70 68 70     1,742 1,254
93rd 5 Carl Erenstedt HJBK 1997 M (122 DNC) (122 DNC) (122 DNC) 97 71 87 82 95 32 (122 BFD) 19 122 BFD 81 12 92 122 DNC 122 DNC 122 DNC 122 DNC     1,766 1,278
94th 2 Erik Beckman JKV 1994 M (122 DNC) (122 DNC) (122 DNC) 98 79 (122 BFD) 95 74 91 90 101 71 91 100 74 83 88 66 84     1,773 1,285
95th 2 Linda Bröms JKV F (122 DNC) (122 DNC) (122 DNC) (122 DNC) 122 DNC 122 DNC 56 80 93 85 96 75 99 99 80 49 82 90 79     1,795 1,307
96th 4 Sofia Camming LBSK 1995 F (122 DNS) (122 DNS) (122 DNS) 67 (122 BFD) 49 92 82 86 122 BFD 93 122 BFD 122 DNC 94 66 87 76 92 77     1,815 1,327
97th 5 Joel Bengs HJBK M (122 DNC) (122 DNC) (122 DNC) (122 DNC) 122 DNC 122 DNC 100 102 50 84 77 43 83 17 52 122 DNC 122 DNC 122 DNC 122 DNC     1,828 1,340
98th 3 Victor Pantzare SHBS 1994 M 45 (122 DNC) (122 DNC) 68 62 63 98 104 68 61 72 (122 BFD) (122 DNC) 122 BFD 93 122 DNC 122 DNC 122 DNC 122 DNC     1,832 1,344
99th 3 Edvin Cedervall VÄSS 1997 M (122 DNC) (122 DNC) (122 DNC) 105 75 78 80 84 96 (122 BFD) 57 68 96 43 75 122 DNS 122 DNS 122 DNS 122 DNS     1,833 1,345
100th 4 Vidar Åsly BOJK 1997 M (122 DNC) (122 DNC) (122 DNC) 74 57 68 58 79 47 93 89 (122 BFD) 122 DNC 88 82 122 DNC 122 DNC 122 DNC 122 DNC     1,833 1,345
101st 2 Andreas Vasberg JKV M 80 73 76 28 (122 BFD) 67 (122 DNC) (122 DNC) (122 DNC) 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 65 68 85 88     1,850 1,362
102nd 4 Jens Isacsson SSP 1994 M (122 DNF) (122 DNS) (122 DNS) 90 84 85 59 81 69 58 79 (122 BFD) 75 98 96 122 DNC 122 DNC 122 DNC 122 DNC     1,850 1,362
103rd 2 Ida Ström KSSS 1996 F 78 (122 DNC) (122 DNC) 83 76 61 93 69 (122 DSQ) 89 74 61 78 (122 DNC) 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC     1,860 1,372
104th 3 Martin Tystrand VÄSS 1996 M (122 DNC) (122 DNC) (122 DNC) (122 DNC) 122 DNC 122 DNC 102 101 98 122 BFD 92 122 BFD 95 54 95 85 26 80 64     1,868 1,380
105th 2 Oscar Frendin Nilsson LJS 1996 M 5 15 7 77 74 (122 BFD) (122 DNC) (122 DNC) (122 DNC) 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC     1,886 1,398
106th 4 Sebastian Novak BOJK 1994 M 30 35 13 71 51 (122 BFD) (122 DNC) (122 DNC) (122 DNC) 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC     1,908 1,420
107th 4 Elin Klitte RJK 1996 F 51 32 58 91 52 (122 BFD) (122 DNC) (122 DNC) (122 DNC) 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC     1,992 1,504
108th 2 Magnus Lundh JKV M (122 DNC) (122 DNC) (122 DNC) 109 83 83 (122 DNC) 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 90 81 54 62     2,026 1,538
109th Jacob Kjellsson VÄSS (122 DNC) (122 DNC) (122 DNC) (122 DNC) 122 DNC 122 DNC 104 105 101 122 BFD 99 122 BFD 98 102 97 76 93 91 87     2,029 1,541
110th 4 Viktor Sundén ÄSSS 1994 M 53 62 72 73 64 (122 BFD) (122 DNC) (122 DNC) (122 DNC) 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC     2,032 1,544
111th 2 Simon Weideskog VJS M (122 DNC) (122 DNC) (122 DNC) 101 68 (122 BFD) 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 72 74 76 59     2,036 1,548
112th 3 Anton Persson HJSS 1994 M 64 78 62 20 (122 BFD) (122 BFD) (122 DNC) (122 DNC) 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC     2,054 1,566
113th 3 Axel Pantzare SHBS 1998 M (122 DNC) (122 DNC) (122 DNC) 108 86 (122 BFD) 88 103 100 88 102 122 BFD 93 93 122 DNF 122 DNC 122 DNC 122 DNC 122 DNC     2,081 1,593
114th 3 Carl Andersson-Hjerpe SSWL 1994 M 62 (122 DNC) (122 DNC) 43 38 (122 BFD) (122 DNC) 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC     2,095 1,607
115th 4 Linnea Barreng VKSK 1997 F (122 DNC) (122 DNC) (122 DNC) (122 DNC) 122 DNC 122 DNC 68 71 82 86 122 DNC 122 DNC 122 DNC 101 122 DNC 122 DNS 122 DNS 122 DNS 122 DNS     2,116 1,628
116th 5 Henrik Johansson LDSS 1995 M (122 DNC) 58 52 86 (122 BFD) (122 BFD) (122 DNC) 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC     2,148 1,660
117th 5 Andreas Svensson BKSS 1996 M (122 DNC) (122 DNC) (122 DNC) 82 (122 BFD) 25 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC     2,181 1,693
118th 4 Carl-Johan Bengtsson RJK 1995 M (122 DNC) (122 DNC) (122 DNC) 103 (122 BFD) 86 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC     2,263 1,775
119th 4 Simon Lundmark BOSS 1996 M (122 DNC) (122 DNC) (122 DNC) (122 DNC) 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC     2,318 1,830
119th 4 Martin Hammerö WBS 1995 M (122 DNC) (122 DNC) (122 DNC) (122 DNC) 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC     2,318 1,830
119th 4 Axel Eriksson MSS 1997 M (122 DNC) (122 DNC) (122 DNC) (122 DNC) 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC 122 DNC     2,318 1,830

http://www.optisweden.nu/

http://www.optisweden.nu/

Sailwave Scoring Software 2.00 build 4
http://www.sailwave.com/